Item Grinder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Peripheral (talk | contribs) No edit summary |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The Item Grinder is a unique machine that grinds your Items into Grinder Points. | The Item Grinder is a unique machine that grinds your Items into Grinder Points. Grinder points are the [[Currency]] used in the [[Item Grinder Rewards Shop]]. <br> | ||
'''There is a 10% chance you will fail to grind the item into anything and will lose your item.''' | '''There is a 10% chance you will fail to grind the item into anything and will lose your item.''' | ||
Line 11: | Line 10: | ||
! scope="col" style="text-align:center;" |'''Grinder Points''' | ! scope="col" style="text-align:center;" |'''Grinder Points''' | ||
|- | |- | ||
| style="text-align:center;" | [[Acidic Strykewyrm | | style="text-align:center;" | [[Acidic Strykewyrm Helm]] | ||
| style="text-align:center;" | 2,500 | | style="text-align:center;" | 2,500 | ||
|- | |- | ||
| style="text-align:center;" | [[Acidic Strykewyrm | | style="text-align:center;" | [[Acidic Strykewyrm Body]] | ||
| style="text-align:center;" | 2,500 | | style="text-align:center;" | 2,500 | ||
|- | |- | ||
Line 23: | Line 22: | ||
| style="text-align:center;" | 7,500 | | style="text-align:center;" | 7,500 | ||
|- | |- | ||
| style="text-align:center;" | [[Ak 47 Asiimov]] | | style="text-align:center;" | [[Ak-47 Asiimov]] | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
|- | |- | ||
Line 32: | Line 31: | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Arcane Helm]] | ||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Arcane Body]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Arcane Legs]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Archer Boots]] | |||
| style="text-align:center;" | 40 | | style="text-align:center;" | 40 | ||
|- | |- | ||
Line 56: | Line 64: | ||
| style="text-align:center;" | 200 | | style="text-align:center;" | 200 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Artic Guardian Set]] | ||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source]] | |||
| style="text-align:center;" | 225,000 | | style="text-align:center;" | 225,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Artic Source (1)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Artic Source (2)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Artic Source (3)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Artic Source (u)]] | ||
| style="text-align:center;" | 225,000 | | style="text-align:center;" | 225,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Artic Source (1) (u)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Artic Source (2) (u)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Artic Source (3) (u)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
Line 86: | Line 97: | ||
| style="text-align:center;" | 4,500 | | style="text-align:center;" | 4,500 | ||
|- | |- | ||
| style="text-align:center;" | [[Avery Ring]] | | style="text-align:center;" | [[Avery's Ring]] | ||
| style="text-align:center;" | 50 | | style="text-align:center;" | 50 | ||
|- | |- | ||
Line 92: | Line 103: | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Avery's Ring (I)]] | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[AWP Asiimov]] | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
|- | |- | ||
Line 101: | Line 112: | ||
| style="text-align:center;" | 50,000 | | style="text-align:center;" | 50,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Baby Yoda Pet B]] | | style="text-align:center;" | [[Baby Yoda Pet (B)]] | ||
| style="text-align:center;" | 75,000 | | style="text-align:center;" | 75,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Barrel Dragon Pet]] | | style="text-align:center;" | [[Barrel Dragon Pet]] | ||
| style="text-align:center;" | 5,000 | | style="text-align:center;" | 5,000 | ||
|- | |||
| style="text-align:center;" | [[Batman Mask]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |- | ||
| style="text-align:center;" | [[Batman Body]] | | style="text-align:center;" | [[Batman Body]] | ||
Line 111: | Line 125: | ||
|- | |- | ||
| style="text-align:center;" | [[Batman Legs]] | | style="text-align:center;" | [[Batman Legs]] | ||
| style="text-align:center;" | 2,000 | | style="text-align:center;" | 2,000 | ||
|- | |- | ||
Line 119: | Line 130: | ||
| style="text-align:center;" | 10,000 | | style="text-align:center;" | 10,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Beacon | | style="text-align:center;" | [[Beacon of Rage]] | ||
| style="text-align:center;" | 225,000 | | style="text-align:center;" | 225,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Beacon | | style="text-align:center;" | [[Beacon of Rage (1)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Beacon | | style="text-align:center;" | [[Beacon of Rage (2)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Beacon | | style="text-align:center;" | [[Beacon of Rage (3)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Beacon | | style="text-align:center;" | [[Beacon of Rage (u)]] | ||
| style="text-align:center;" | 225,000 | | style="text-align:center;" | 225,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Beacon | | style="text-align:center;" | [[Beacon of Rage (1) (u)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Beacon | | style="text-align:center;" | [[Beacon of Rage (2) (u)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Beacon | | style="text-align:center;" | [[Beacon of Rage (3) (u)]] | ||
| style="text-align:center;" | 45,000 | | style="text-align:center;" | 45,000 | ||
|- | |- | ||
Line 149: | Line 160: | ||
| style="text-align:center;" | 4,500 | | style="text-align:center;" | 4,500 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Berserker Boots]] | ||
| style="text-align:center;" | 40 | | style="text-align:center;" | 40 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[BFG Upgrade Totem]] | ||
| style="text-align:center;" | 5,000 | | style="text-align:center;" | 5,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[BFG9000]] | ||
| style="text-align:center;" | 1,000 | | style="text-align:center;" | 1,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[BFG9000 (i)]] | ||
| style="text-align:center;" | 3,000 | | style="text-align:center;" | 3,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[BFG9000 Offhand]] | ||
| style="text-align:center;" | 1,000 | | style="text-align:center;" | 1,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[BFG9000 Offhand (i)]] | ||
| style="text-align:center;" | 3,000 | | style="text-align:center;" | 3,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[BFG9000 (U)]] | ||
| style="text-align:center;" | 5,000 | | style="text-align:center;" | 5,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[BFG9000 (X)]] | ||
| style="text-align:center;" | 25,000 | | style="text-align:center;" | 25,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Bikini | | style="text-align:center;" | [[Bikini Hat]] | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
|- | |- | ||
| style="text-align:center;" | [[Bikini | | style="text-align:center;" | [[Bikini Body]] | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
|- | |- | ||
| style="text-align:center;" | [[Bikini | | style="text-align:center;" | [[Bikini Bottom]] | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
|- | |- | ||
Line 191: | Line 202: | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
|- | |- | ||
| style="text-align:center;" | [[Blizzard Virtus | | style="text-align:center;" | [[Blizzard Virtus Mask]] | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
|- | |- | ||
| style="text-align:center;" | [[Blizzard Virtus | | style="text-align:center;" | [[Blizzard Virtus Top]] | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
|- | |- | ||
| style="text-align:center;" | [[Blizzard Virtus | | style="text-align:center;" | [[Blizzard Virtus Legs]] | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
|- | |- | ||
Line 203: | Line 214: | ||
| style="text-align:center;" | 25,000 | | style="text-align:center;" | 25,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Blood Strykewyrm | | style="text-align:center;" | [[Blood Strykewyrm Helm]] | ||
| style="text-align:center;" | 2,500 | | style="text-align:center;" | 2,500 | ||
|- | |- | ||
| style="text-align:center;" | [[Blood Strykewyrm | | style="text-align:center;" | [[Blood Strykewyrm Body]] | ||
| style="text-align:center;" | 2,500 | | style="text-align:center;" | 2,500 | ||
|- | |- | ||
Line 215: | Line 226: | ||
| style="text-align:center;" | 7,500 | | style="text-align:center;" | 7,500 | ||
|- | |- | ||
| style="text-align:center;" | [[Bow | | style="text-align:center;" | [[Bow of Awakening]] | ||
| style="text-align:center;" | 750,000 | | style="text-align:center;" | 750,000 | ||
|- | |- | ||
Line 224: | Line 235: | ||
| style="text-align:center;" | 1,000 | | style="text-align:center;" | 1,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Cosmo]] | | style="text-align:center;" | [[Cosmo Pet]] | ||
| style="text-align:center;" | 6,000 | | style="text-align:center;" | 6,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Credit Scroll | | style="text-align:center;" | [[$1 Custom Credit Scroll]] | ||
| style="text-align:center;" | 30,000 | |||
|- | |||
| style="text-align:center;" | [[$5 Custom Credit Scroll]] | |||
| style="text-align:center;" | 30,000 | | style="text-align:center;" | 30,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Credit Scroll | | style="text-align:center;" | [[$10 Custom Credit Scroll]] | ||
| style="text-align:center;" | 60,000 | | style="text-align:center;" | 60,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Credit Scroll | | style="text-align:center;" | [[$25 Custom Credit Scroll]] | ||
| style="text-align:center;" | 150,000 | | style="text-align:center;" | 150,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Credit Scroll | | style="text-align:center;" | [[$50 Custom Credit Scroll]] | ||
| style="text-align:center;" | | | style="text-align:center;" | 300,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Credit Scroll | | style="text-align:center;" | [[$100 Custom Credit Scroll]] | ||
| style="text-align:center;" | | | style="text-align:center;" | 600,000 | ||
|- | |||
| style="text-align:center;" | [[$250 Custom Credit Scroll]] | |||
| style="text-align:center;" | 1,500,000 | |||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Crate Sack]] | ||
| style="text-align:center;" | | | style="text-align:center;" | 200,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Crimson Chin Pet]] | | style="text-align:center;" | [[Crimson Chin Pet]] | ||
| style="text-align:center;" | 200,000 | | style="text-align:center;" | 200,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Crystal | | style="text-align:center;" | [[Crystal Helm]] | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
|- | |- | ||
Line 266: | Line 280: | ||
| style="text-align:center;" | 5,000 | | style="text-align:center;" | 5,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Dark Magician Girl]] | | style="text-align:center;" | [[Dark Magician Girl Pet]] | ||
| style="text-align:center;" | 5,000 | | style="text-align:center;" | 5,000 | ||
|- | |- | ||
Line 272: | Line 286: | ||
| style="text-align:center;" | 1,250,000 | | style="text-align:center;" | 1,250,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Descimator9000 | | style="text-align:center;" | [[Descimator9000]] | ||
| style="text-align:center;" | 40,000 | | style="text-align:center;" | 40,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Descimator9000 Offhand | | style="text-align:center;" | [[Descimator9000 Offhand]] | ||
| style="text-align:center;" | 20,000 | | style="text-align:center;" | 20,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Devious Helmet]] | ||
| style="text-align:center;" | | | style="text-align:center;" | 150 | ||
|- | |- | ||
| style="text-align:center;" | [[Devious Platebody]] | |||
| style="text-align:center;" | [[Devious | |||
| style="text-align:center;" | 150 | | style="text-align:center;" | 150 | ||
|- | |- | ||
| style="text-align:center;" | [[Devious Legs]] | | style="text-align:center;" | [[Devious Legs]] | ||
| style="text-align:center;" | 150 | | style="text-align:center;" | 150 | ||
|- | |- | ||
Line 302: | Line 304: | ||
| style="text-align:center;" | 200 | | style="text-align:center;" | 200 | ||
|- | |- | ||
| style="text-align:center;" | [[Diablo B]] | | style="text-align:center;" | [[Diablo JR (B)]] | ||
| style="text-align:center;" | 100 | | style="text-align:center;" | 100 | ||
|- | |- | ||
Line 308: | Line 310: | ||
| style="text-align:center;" | 20 | | style="text-align:center;" | 20 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Diabolic Bow]] | ||
| style="text-align:center;" | 3,000 | | style="text-align:center;" | 3,000 | ||
|- | |- | ||
Line 329: | Line 331: | ||
| style="text-align:center;" | 2,000 | | style="text-align:center;" | 2,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Draconic Charge | | style="text-align:center;" | [[Doomsblade Set]] | ||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Draconic Charge (Mage)]] | |||
| style="text-align:center;" | 200,000 | | style="text-align:center;" | 200,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Draconic Charge Melee]] | | style="text-align:center;" | [[Draconic Charge (Melee)]] | ||
| style="text-align:center;" | 200,000 | | style="text-align:center;" | 200,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Draconic Charge Range]] | | style="text-align:center;" | [[Draconic Charge (Range)]] | ||
| style="text-align:center;" | 200,000 | | style="text-align:center;" | 200,000 | ||
|- | |- | ||
Line 353: | Line 358: | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
| style="text-align:center;" | [[Dream Body | | style="text-align:center;" | [[Dream Range Body]] | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
Line 359: | Line 364: | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
| style="text-align:center;" | [[Dream Helmet | | style="text-align:center;" | [[Dream Range Helmet]] | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
Line 365: | Line 370: | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
| style="text-align:center;" | [[Dream Legs | | style="text-align:center;" | [[Dream Range Legs]] | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
Line 371: | Line 376: | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
| style="text-align:center;" | [[Dream Mage | | style="text-align:center;" | [[Dream Mage Body]] | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
| style="text-align:center;" | [[Dream Mage | | style="text-align:center;" | [[Dream Mage Legs]] | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
Line 385: | Line 390: | ||
| style="text-align:center;" | [[Dream Range Set]] | | style="text-align:center;" | [[Dream Range Set]] | ||
| style="text-align:center;" | 1,000 | | style="text-align:center;" | 1,000 | ||
|- | |||
| style="text-align:center;" | [[Dust of the Destroyer]] | |||
| style="text-align:center;" | 150,000 | |||
|- | |||
| style="text-align:center;" | [[Dust of the Protector]] | |||
| style="text-align:center;" | 150,000 | |||
|- | |- | ||
| style="text-align:center;" | [[Eldritch Orb]] | | style="text-align:center;" | [[Eldritch Orb]] | ||
Line 395: | Line 406: | ||
| style="text-align:center;" | 750,000 | | style="text-align:center;" | 750,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Emperor's Necklace]] | ||
| style="text-align:center;" | 40,000 | | style="text-align:center;" | 40,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Emperor's Necklace (i)]] | ||
| style="text-align:center;" | 60,000 | | style="text-align:center;" | 60,000 | ||
|- | |- | ||
Line 404: | Line 415: | ||
| style="text-align:center;" | 15,000 | | style="text-align:center;" | 15,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Emperor's Ring (i)]] | ||
| style="text-align:center;" | 30,000 | | style="text-align:center;" | 30,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Emperor's Set]] | ||
| style="text-align:center;" | 250 | | style="text-align:center;" | 250 | ||
|- | |- | ||
| style="text-align:center;" | [[Eternal Crystal | | style="text-align:center;" | [[Eternal Crystal Platelegs]] | ||
| style="text-align:center;" | 30 | | style="text-align:center;" | 30 | ||
|- | |- | ||
Line 416: | Line 427: | ||
| style="text-align:center;" | 30 | | style="text-align:center;" | 30 | ||
|- | |- | ||
| style="text-align:center;" | [[Eternal Crystal | | style="text-align:center;" | [[Eternal Crystal Helmet]] | ||
| style="text-align:center;" | 30 | | style="text-align:center;" | 30 | ||
|- | |- | ||
Line 425: | Line 436: | ||
| style="text-align:center;" | 300,000 | | style="text-align:center;" | 300,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Eye Bow]] | | style="text-align:center;" | [[Eye of Skadi Bow]] | ||
| style="text-align:center;" | 1,250,000 | | style="text-align:center;" | 1,250,000 | ||
|- | |- | ||
Line 431: | Line 442: | ||
| style="text-align:center;" | 5,000 | | style="text-align:center;" | 5,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Fire Hazard | | style="text-align:center;" | [[Fire Hazard AK-47]] | ||
| style="text-align:center;" | 500 | | style="text-align:center;" | 500 | ||
|- | |- | ||
Line 449: | Line 460: | ||
| style="text-align:center;" | 4,500 | | style="text-align:center;" | 4,500 | ||
|- | |- | ||
| style="text-align:center;" | [[Godsend | | style="text-align:center;" | [[Godsend lvl 4]] | ||
| style="text-align:center;" | 4,500 | | style="text-align:center;" | 4,500 | ||
|- | |- | ||
Line 461: | Line 472: | ||
| style="text-align:center;" | 40 | | style="text-align:center;" | 40 | ||
|- | |- | ||
| style="text-align:center;" | [[Hades B]] | | style="text-align:center;" | [[Hades Pet (B)]] | ||
| style="text-align:center;" | 7,500 | | style="text-align:center;" | 7,500 | ||
|- | |- | ||
| style="text-align:center;" | [[Hades | | style="text-align:center;" | [[Hades Platebody]] | ||
| style="text-align:center;" | 100 | | style="text-align:center;" | 100 | ||
|- | |- | ||
| style="text-align:center;" | [[Hades Cleaver U]] | | style="text-align:center;" | [[Hades Cleaver (U)]] | ||
| style="text-align:center;" | 1,000 | | style="text-align:center;" | 1,000 | ||
|- | |- | ||
Line 473: | Line 484: | ||
| style="text-align:center;" | 100 | | style="text-align:center;" | 100 | ||
|- | |- | ||
| style="text-align:center;" | [[Hades | | style="text-align:center;" | [[Hades Platelegs]] | ||
| style="text-align:center;" | 100 | | style="text-align:center;" | 100 | ||
|- | |- | ||
Line 485: | Line 496: | ||
| style="text-align:center;" | 300 | | style="text-align:center;" | 300 | ||
|- | |- | ||
| style="text-align:center;" | [[Hades | | style="text-align:center;" | [[Hades Cleaver]] | ||
| style="text-align:center;" | 500 | | style="text-align:center;" | 500 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Harmonized Orb]] | ||
| style="text-align:center;" | 50,000 | | style="text-align:center;" | 50,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Heisenburg Hammer]] | | style="text-align:center;" | [[Heisenburg's Hammer]] | ||
| style="text-align:center;" | 900,000 | | style="text-align:center;" | 900,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Helicopter B]] | | style="text-align:center;" | [[Helicopter Pet (B)]] | ||
| style="text-align:center;" | 800 | | style="text-align:center;" | 800 | ||
|- | |- | ||
| style="text-align:center;" | [[Helicopter Pet]] | | style="text-align:center;" | [[Helicopter Pet]] | ||
| style="text-align:center;" | 250 | | style="text-align:center;" | 250 | ||
|- | |||
| style="text-align:center;" | [[Hellfire Offhand]] | |||
| style="text-align:center;" | 125,000 | |||
|- | |- | ||
| style="text-align:center;" | [[Icy Glaive]] | | style="text-align:center;" | [[Icy Glaive]] | ||
Line 509: | Line 523: | ||
| style="text-align:center;" | 2,500 | | style="text-align:center;" | 2,500 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Imbued Heart (Magic)]] | ||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Imbued Heart (Melee)]] | |||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Imbued Heart (Range)]] | |||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Inferno Helm]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Inferno Body]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Inferno Legs]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Infinity Aura Upgrade Scroll]] | |||
| style="text-align:center;" | 100,000 | | style="text-align:center;" | 100,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Infinity Gauntlet Upgrade Totem]] | ||
| style="text-align:center;" | 5,000 | | style="text-align:center;" | 5,000 | ||
|- | |- | ||
Line 518: | Line 550: | ||
| style="text-align:center;" | 250 | | style="text-align:center;" | 250 | ||
|- | |- | ||
| style="text-align:center;" | [[Infinity Aura | | style="text-align:center;" | [[Infinity Aura (i)]] | ||
| style="text-align:center;" | 300,000 | | style="text-align:center;" | 300,000 | ||
|- | |- | ||
Line 524: | Line 556: | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
|- | |- | ||
| style="text-align:center;" | [[Infinity Gauntlet Charged]] | | style="text-align:center;" | [[Infinity Gauntlet (Charged)]] | ||
| style="text-align:center;" | 4,000 | | style="text-align:center;" | 4,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Infinity Gauntlet Charged U]] | | style="text-align:center;" | [[Infinity Gauntlet (Charged) (U)]] | ||
| style="text-align:center;" | 10,000 | | style="text-align:center;" | 10,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Infinity Gauntlet | | style="text-align:center;" | [[Infinity Gauntlet (i)]] | ||
| style="text-align:center;" | 10,000 | | style="text-align:center;" | 10,000 | ||
|- | |- | ||
Line 548: | Line 580: | ||
| style="text-align:center;" | 100,000 | | style="text-align:center;" | 100,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Justiciar | | style="text-align:center;" | [[Justiciar chestguard]] | ||
| style="text-align:center;" | 15,000 | | style="text-align:center;" | 15,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Justiciar | | style="text-align:center;" | [[Justiciar faceguard]] | ||
| style="text-align:center;" | 15,000 | | style="text-align:center;" | 15,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Justiciar | | style="text-align:center;" | [[Justiciar legguards]] | ||
| style="text-align:center;" | 15,000 | | style="text-align:center;" | 15,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Justiciar Set]] | | style="text-align:center;" | [[Justiciar Set]] | ||
| style="text-align:center;" | 50,000 | | style="text-align:center;" | 50,000 | ||
|- | |||
| style="text-align:center;" | [[Kaiser Aura]] | |||
| style="text-align:center;" | 300,000 | |||
|- | |- | ||
| style="text-align:center;" | [[Kaiser Necklace]] | | style="text-align:center;" | [[Kaiser Necklace]] | ||
Line 600: | Line 635: | ||
|- | |- | ||
| style="text-align:center;" | [[Linear Launcher]] | | style="text-align:center;" | [[Linear Launcher]] | ||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Little Zuk Pet]] | |||
| style="text-align:center;" | 100,000 | | style="text-align:center;" | 100,000 | ||
|- | |- | ||
Line 605: | Line 643: | ||
| style="text-align:center;" | 100,000 | | style="text-align:center;" | 100,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Lucky Stars lvl 4]] | ||
| style="text-align:center;" | 1,500 | | style="text-align:center;" | 1,500 | ||
|- | |- | ||
Line 613: | Line 651: | ||
| style="text-align:center;" | [[Mandalorian Set]] | | style="text-align:center;" | [[Mandalorian Set]] | ||
| style="text-align:center;" | 10,000 | | style="text-align:center;" | 10,000 | ||
|- | |||
| style="text-align:center;" | [[Master Attachment]] | |||
| style="text-align:center;" | 125,000 | |||
|- | |- | ||
| style="text-align:center;" | [[Masterwork Boots]] | | style="text-align:center;" | [[Masterwork Boots]] | ||
Line 632: | Line 673: | ||
| style="text-align:center;" | 100,000 | | style="text-align:center;" | 100,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Mike Wazowski]] | | style="text-align:center;" | [[Mike Wazowski Pet]] | ||
| style="text-align:center;" | 5,000 | | style="text-align:center;" | 5,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Millennium Hat]] | ||
| style="text-align:center;" | 10,000 | | style="text-align:center;" | 10,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Millennium Robe Bottom]] | ||
| style="text-align:center;" | 10,000 | | style="text-align:center;" | 10,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Millennium Robe Top]] | ||
| style="text-align:center;" | 10,000 | | style="text-align:center;" | 10,000 | ||
|- | |- | ||
Line 674: | Line 715: | ||
| style="text-align:center;" | 2,000 | | style="text-align:center;" | 2,000 | ||
|- | |- | ||
| style="text-align:center;" | [[Miss Fortune Offhand]] | | style="text-align:center;" | [[Miss Fortune Pistol (Offhand)]] | ||
| style="text-align:center;" | 2,000 | | style="text-align:center;" | 2,000 | ||
|- | |- | ||
Line 680: | Line 721: | ||
| style="text-align:center;" | 2,000 | | style="text-align:center;" | 2,000 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Musketeer Body]] | ||
| style="text-align:center;" | 750 | | style="text-align:center;" | 750 | ||
|- | |- | ||
| style="text-align:center;" | [[ | | style="text-align:center;" | [[Musketeer Hat]] | ||
| style="text-align:center;" | 750 | | style="text-align:center;" | 750 | ||
