Item Grinder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Peripheral (talk | contribs) No edit summary |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The Item Grinder is a unique machine that grinds your Items into Grinder Points. | The Item Grinder is a unique machine that grinds your Items into Grinder Points. Grinder points are the [[Currency]] used in the [[Item Grinder Rewards Shop]]. <br> | ||
'''There is a 10% chance you will fail to grind the item into anything and will lose your item.''' | '''There is a 10% chance you will fail to grind the item into anything and will lose your item.''' | ||
<tabber> | |||
Weaponry= | |||
{| class="article-table" style="text-align:center; ; border-spacing: 2px; border: 1px solid rgb(51,51,51);" | Use <code> Ctrl + F <code/> then search for the item you are trying to find. | ||
|- | {| class="sortable wikitable dropstable rdtable" style="text-align:center" cellpadding="3" cellspacing="0" | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Blizzard Spirit Shield]] | |||
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into | ! scope="col" style="text-align:center;" |'''Item''' | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1 Grinder Point(s) | ! scope="col" style="text-align:center;" |'''Grinder Points''' | ||
|- | |- | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Minigun]] | | style="text-align:center;" | [[Acidic Strykewyrm Helm]] | ||
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into | | style="text-align:center;" | 2,500 | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1 Grinder Point(s) | |- | ||
|- | | style="text-align:center;" | [[Acidic Strykewyrm Body]] | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Aqua Spirit Shield]] | | style="text-align:center;" | 2,500 | ||
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into | |- | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1 Grinder Point(s) | | style="text-align:center;" | [[Acidic Strykewyrm Legs]] | ||
|- | | style="text-align:center;" | 2,500 | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Blizzard Staff]] | |- | ||
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into | | style="text-align:center;" | [[Acidic Strykewyrm Set]] | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 1 Grinder Point(s) | | style="text-align:center;" | 7,500 | ||
|- | |- | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[Infinity Gauntlet]] | | style="text-align:center;" | [[Ak-47 Asiimov]] | ||
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into | | style="text-align:center;" | 20 | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 10 Grinder Point(s) | |- | ||
|- | | style="text-align:center;" | [[Ancient Wyvern Shield]] | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[AWP Asiimov]] | | style="text-align:center;" | 25,000 | ||
| colspan="3" style="max-width:75px; text-align:left; border: 1px solid rgb(51,51,51);" | Grinds Into | |- | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | 20 Grinder Point(s) | | style="text-align:center;" | [[Aqua Spirit Shield]] | ||
|- | | style="text-align:center;" | 1 | ||
! style="width:90px; text-align:center; border: 1px solid rgb(51,51,51);" | [[M4A4 Asiimov]] | |- | ||
| style="text-align:center;" | [[Arcane Helm]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Arcane Body]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Arcane Legs]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Archer Boots]] | |||
| style="text-align:center;" | 40 | |||
|- | |||
| style="text-align:center;" | [[Arrav Body]] | |||
| style="text-align:center;" | 200 | |||
|- | |||
| style="text-align:center;" | [[Arrav Helm]] | |||
| style="text-align:center;" | 200 | |||
|- | |||
| style="text-align:center;" | [[Arrav Legs]] | |||
| style="text-align:center;" | 200 | |||
|- | |||
| style="text-align:center;" | [[Arrav Set]] | |||
| style="text-align:center;" | 1,000 | |||
|- | |||
| style="text-align:center;" | [[Arrav Shield]] | |||
| style="text-align:center;" | 350 | |||
|- | |||
| style="text-align:center;" | [[Arrav Sword]] | |||
| style="text-align:center;" | 200 | |||
|- | |||
| style="text-align:center;" | [[Arrav Sword Offhand]] | |||
| style="text-align:center;" | 200 | |||
|- | |||
| style="text-align:center;" | [[Artic Guardian Set]] | |||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source]] | |||
| style="text-align:center;" | 225,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source (1)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source (2)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source (3)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source (u)]] | |||
| style="text-align:center;" | 225,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source (1) (u)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source (2) (u)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Artic Source (3) (u)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Augury Lvl3]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Augury Lvl4]] | |||
| style="text-align:center;" | 4,500 | |||
|- | |||
| style="text-align:center;" | [[Avery's Ring]] | |||
| style="text-align:center;" | 50 | |||
|- | |||
| style="text-align:center;" | [[Averys Incantation]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Avery's Ring (I)]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[AWP Asiimov]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Baby Yoda Pet]] | |||
| style="text-align:center;" | 50,000 | |||
|- | |||
| style="text-align:center;" | [[Baby Yoda Pet (B)]] | |||
| style="text-align:center;" | 75,000 | |||
|- | |||
| style="text-align:center;" | [[Barrel Dragon Pet]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Batman Mask]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Batman Body]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Batman Legs]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Batman Set]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Beacon of Rage]] | |||
| style="text-align:center;" | 225,000 | |||
|- | |||
| style="text-align:center;" | [[Beacon of Rage (1)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Beacon of Rage (2)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Beacon of Rage (3)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Beacon of Rage (u)]] | |||
| style="text-align:center;" | 225,000 | |||
|- | |||
| style="text-align:center;" | [[Beacon of Rage (1) (u)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Beacon of Rage (2) (u)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Beacon of Rage (3) (u)]] | |||
| style="text-align:center;" | 45,000 | |||
|- | |||
| style="text-align:center;" | [[Berserker Lvl3]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Berserker Lvl4]] | |||
| style="text-align:center;" | 4,500 | |||
|- | |||
| style="text-align:center;" | [[Berserker Boots]] | |||
| style="text-align:center;" | 40 | |||
|- | |||
| style="text-align:center;" | [[BFG Upgrade Totem]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[BFG9000]] | |||
| style="text-align:center;" | 1,000 | |||
|- | |||
| style="text-align:center;" | [[BFG9000 (i)]] | |||
| style="text-align:center;" | 3,000 | |||
|- | |||
| style="text-align:center;" | [[BFG9000 Offhand]] | |||
| style="text-align:center;" | 1,000 | |||
|- | |||
| style="text-align:center;" | [[BFG9000 Offhand (i)]] | |||
| style="text-align:center;" | 3,000 | |||
|- | |||
| style="text-align:center;" | [[BFG9000 (U)]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[BFG9000 (X)]] | |||
| style="text-align:center;" | 25,000 | |||
|- | |||
| style="text-align:center;" | [[Bikini Hat]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Bikini Body]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Bikini Bottom]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Black Sled]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Blizzard Spirit Shield]] | |||
| style="text-align:center;" | 1 | |||
|- | |||
| style="text-align:center;" | [[Blizzard Staff]] | |||
| style="text-align:center;" | 1 | |||
|- | |||
| style="text-align:center;" | [[Blizzard Virtus Mask]] | |||
| style="text-align:center;" | 1 | |||
|- | |||
| style="text-align:center;" | [[Blizzard Virtus Top]] | |||
| style="text-align:center;" | 1 | |||
|- | |||
| style="text-align:center;" | [[Blizzard Virtus Legs]] | |||
| style="text-align:center;" | 1 | |||
|- | |||
| style="text-align:center;" | [[Blood Rush Sword]] | |||
| style="text-align:center;" | 25,000 | |||
|- | |||
| style="text-align:center;" | [[Blood Strykewyrm Helm]] | |||
| style="text-align:center;" | 2,500 | |||
|- | |||
| style="text-align:center;" | [[Blood Strykewyrm Body]] | |||
| style="text-align:center;" | 2,500 | |||
|- | |||
| style="text-align:center;" | [[Blood Strykewyrm Legs]] | |||
| style="text-align:center;" | 2,500 | |||
|- | |||
| style="text-align:center;" | [[Blood Strykewyrm Set]] | |||
| style="text-align:center;" | 7,500 | |||
|- | |||
| style="text-align:center;" | [[Bow of Awakening]] | |||
| style="text-align:center;" | 750,000 | |||
|- | |||
| style="text-align:center;" | [[Brimstone Ring]] | |||
| style="text-align:center;" | 1,500 | |||
|- | |||
| style="text-align:center;" | [[Chucky Doll B]] | |||
| style="text-align:center;" | 1,000 | |||
|- | |||
| style="text-align:center;" | [[Cosmo Pet]] | |||
| style="text-align:center;" | 6,000 | |||
|- | |||
| style="text-align:center;" | [[$1 Custom Credit Scroll]] | |||
| style="text-align:center;" | 30,000 | |||
|- | |||
| style="text-align:center;" | [[$5 Custom Credit Scroll]] | |||
| style="text-align:center;" | 30,000 | |||
|- | |||
| style="text-align:center;" | [[$10 Custom Credit Scroll]] | |||
| style="text-align:center;" | 60,000 | |||
|- | |||
| style="text-align:center;" | [[$25 Custom Credit Scroll]] | |||
| style="text-align:center;" | 150,000 | |||
|- | |||
| style="text-align:center;" | [[$50 Custom Credit Scroll]] | |||
| style="text-align:center;" | 300,000 | |||
|- | |||
| style="text-align:center;" | [[$100 Custom Credit Scroll]] | |||
| style="text-align:center;" | 600,000 | |||
|- | |||
| style="text-align:center;" | [[$250 Custom Credit Scroll]] | |||
| style="text-align:center;" | 1,500,000 | |||
|- | |||
| style="text-align:center;" | [[Crate Sack]] | |||
| style="text-align:center;" | 200,000 | |||
|- | |||
| style="text-align:center;" | [[Crimson Chin Pet]] | |||
| style="text-align:center;" | 200,000 | |||
|- | |||
| style="text-align:center;" | [[Crystal Helm]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Crystal Platebody]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Crystal Platelegs]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Crystal Set]] | |||
| style="text-align:center;" | 200 | |||
|- | |||
| style="text-align:center;" | [[Customizeable Icy Glaive]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Dark Magician Girl Pet]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Demon Cape]] | |||
| style="text-align:center;" | 1,250,000 | |||
|- | |||
| style="text-align:center;" | [[Descimator9000]] | |||
| style="text-align:center;" | 40,000 | |||
|- | |||
| style="text-align:center;" | [[Descimator9000 Offhand]] | |||
| style="text-align:center;" | 20,000 | |||
|- | |||
| style="text-align:center;" | [[Devious Helmet]] | |||
| style="text-align:center;" | 150 | |||
|- | |||
| style="text-align:center;" | [[Devious Platebody]] | |||
| style="text-align:center;" | 150 | |||
|- | |||
| style="text-align:center;" | [[Devious Legs]] | |||
| style="text-align:center;" | 150 | |||
|- | |||
| style="text-align:center;" | [[Devious Set]] | |||
| style="text-align:center;" | 200 | |||
|- | |||
| style="text-align:center;" | [[Diablo JR (B)]] | |||
| style="text-align:center;" | 100 | |||
|- | |||
| style="text-align:center;" | [[Diablo Jr]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Diabolic Bow]] | |||
| style="text-align:center;" | 3,000 | |||
|- | |||
| style="text-align:center;" | [[Diamond Helm]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Diamond Platebody]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Diamond Platelegs]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Diamond Prayer Scroll Part 1]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Diamond Prayer Scroll Part 2]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Diamond Prayer Scroll Part 3]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Doomsblade Set]] | |||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Draconic Charge (Mage)]] | |||
| style="text-align:center;" | 200,000 | |||
|- | |||
| style="text-align:center;" | [[Draconic Charge (Melee)]] | |||
| style="text-align:center;" | 200,000 | |||
|- | |||
| style="text-align:center;" | [[Draconic Charge (Range)]] | |||
| style="text-align:center;" | 200,000 | |||
|- | |||
| style="text-align:center;" | [[Dragon Hunter Crossbow]] | |||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Dragon Hunter Lance]] | |||
| style="text-align:center;" | 20,000 | |||
|- | |||
| style="text-align:center;" | [[Dragonfire Ward]] | |||
| style="text-align:center;" | 1,500 | |||
|- | |||
| style="text-align:center;" | [[Dragontooth Necklace]] | |||
| style="text-align:center;" | 2,500 | |||
|- | |||
| style="text-align:center;" | [[Dream Body]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Range Body]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Helm]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Range Helmet]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Legs]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Range Legs]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Mage Helmet]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Mage Body]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Mage Legs]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Dream Mage Set]] | |||
| style="text-align:center;" | 1,000 | |||
|- | |||
| style="text-align:center;" | [[Dream Melee Set]] | |||
| style="text-align:center;" | 1,000 | |||
|- | |||
| style="text-align:center;" | [[Dream Range Set]] | |||
| style="text-align:center;" | 1,000 | |||
|- | |||
| style="text-align:center;" | [[Dust of the Destroyer]] | |||
| style="text-align:center;" | 150,000 | |||
|- | |||
| style="text-align:center;" | [[Dust of the Protector]] | |||
| style="text-align:center;" | 150,000 | |||
|- | |||
| style="text-align:center;" | [[Eldritch Orb]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Elemental Fury Staff]] | |||
| style="text-align:center;" | 225,000 | |||
|- | |||
| style="text-align:center;" | [[Elemental Ward]] | |||
| style="text-align:center;" | 750,000 | |||
|- | |||
| style="text-align:center;" | [[Emperor's Necklace]] | |||
| style="text-align:center;" | 40,000 | |||
|- | |||
| style="text-align:center;" | [[Emperor's Necklace (i)]] | |||
| style="text-align:center;" | 60,000 | |||
|- | |||
| style="text-align:center;" | [[Emperors Ring]] | |||
| style="text-align:center;" | 15,000 | |||
|- | |||
| style="text-align:center;" | [[Emperor's Ring (i)]] | |||
| style="text-align:center;" | 30,000 | |||
|- | |||
| style="text-align:center;" | [[Emperor's Set]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Eternal Crystal Platelegs]] | |||
| style="text-align:center;" | 30 | |||
|- | |||
| style="text-align:center;" | [[Eternal Crystal Platebody]] | |||
| style="text-align:center;" | 30 | |||
|- | |||
| style="text-align:center;" | [[Eternal Crystal Helmet]] | |||
| style="text-align:center;" | 30 | |||
|- | |||
| style="text-align:center;" | [[Eternal Khione Staff]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Executive Totem]] | |||
| style="text-align:center;" | 300,000 | |||
|- | |||
| style="text-align:center;" | [[Eye of Skadi Bow]] | |||
| style="text-align:center;" | 1,250,000 | |||
|- | |||
| style="text-align:center;" | [[Ferocious Gloves]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Fire Hazard AK-47]] | |||
| style="text-align:center;" | 500 | |||
|- | |||
| style="text-align:center;" | [[Flash Body]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Flash Helmet]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Flash Legs]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Fortune Lvl3]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Fortune Lvl4]] | |||
| style="text-align:center;" | 4,500 | |||
|- | |||
| style="text-align:center;" | [[Godsend lvl 4]] | |||
| style="text-align:center;" | 4,500 | |||
|- | |||
| style="text-align:center;" | [[Golden Minigun]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Graceful Rapier]] | |||
| style="text-align:center;" | 150 | |||
|- | |||
| style="text-align:center;" | [[Graceful Shield]] | |||
| style="text-align:center;" | 40 | |||
|- | |||
| style="text-align:center;" | [[Hades Pet (B)]] | |||
| style="text-align:center;" | 7,500 | |||
|- | |||
| style="text-align:center;" | [[Hades Platebody]] | |||
| style="text-align:center;" | 100 | |||
|- | |||
| style="text-align:center;" | [[Hades Cleaver (U)]] | |||
| style="text-align:center;" | 1,000 | |||
|- | |||
| style="text-align:center;" | [[Hades Helm]] | |||
| style="text-align:center;" | 100 | |||
|- | |||
| style="text-align:center;" | [[Hades Platelegs]] | |||
| style="text-align:center;" | 100 | |||
|- | |||
| style="text-align:center;" | [[Hades Offhand]] | |||
| style="text-align:center;" | 500 | |||
|- | |||
| style="text-align:center;" | [[Hades Pet]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Hades Set]] | |||
| style="text-align:center;" | 300 | |||
|- | |||
| style="text-align:center;" | [[Hades Cleaver]] | |||
| style="text-align:center;" | 500 | |||
|- | |||
| style="text-align:center;" | [[Harmonized Orb]] | |||
| style="text-align:center;" | 50,000 | |||
|- | |||
| style="text-align:center;" | [[Heisenburg's Hammer]] | |||
| style="text-align:center;" | 900,000 | |||
|- | |||
| style="text-align:center;" | [[Helicopter Pet (B)]] | |||
| style="text-align:center;" | 800 | |||
|- | |||
| style="text-align:center;" | [[Helicopter Pet]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Hellfire Offhand]] | |||
| style="text-align:center;" | 125,000 | |||
|- | |||
| style="text-align:center;" | [[Icy Glaive]] | |||
| style="text-align:center;" | 1,500 | |||
|- | |||
| style="text-align:center;" | [[Icy Sled]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Ikkle Hydra]] | |||
| style="text-align:center;" | 2,500 | |||
|- | |||
| style="text-align:center;" | [[Imbued Heart (Magic)]] | |||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Imbued Heart (Melee)]] | |||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Imbued Heart (Range)]] | |||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Inferno Helm]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Inferno Body]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Inferno Legs]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Infinity Aura Upgrade Scroll]] | |||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Infinity Gauntlet Upgrade Totem]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Inferno Sled]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Infinity Aura (i)]] | |||
| style="text-align:center;" | 300,000 | |||
|- | |||
| style="text-align:center;" | [[Infinity Gauntlet]] | |||
| style="text-align:center;" | 10 | |||
|- | |||
| style="text-align:center;" | [[Infinity Gauntlet (Charged)]] | |||
| style="text-align:center;" | 4,000 | |||
|- | |||
| style="text-align:center;" | [[Infinity Gauntlet (Charged) (U)]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Infinity Gauntlet (i)]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Inquisitor Body]] | |||
| style="text-align:center;" | 30,000 | |||
|- | |||
| style="text-align:center;" | [[Inquisitor Helm]] | |||
| style="text-align:center;" | 30,000 | |||
|- | |||
| style="text-align:center;" | [[Inquisitor Legs]] | |||
| style="text-align:center;" | 30,000 | |||
|- | |||
| style="text-align:center;" | [[Inquisitor Mace]] | |||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Inquisitor Set]] | |||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Justiciar chestguard]] | |||
| style="text-align:center;" | 15,000 | |||
|- | |||
| style="text-align:center;" | [[Justiciar faceguard]] | |||
| style="text-align:center;" | 15,000 | |||
|- | |||
| style="text-align:center;" | [[Justiciar legguards]] | |||
| style="text-align:center;" | 15,000 | |||
|- | |||
| style="text-align:center;" | [[Justiciar Set]] | |||
| style="text-align:center;" | 50,000 | |||
|- | |||
| style="text-align:center;" | [[Kaiser Aura]] | |||
| style="text-align:center;" | 300,000 | |||
|- | |||
| style="text-align:center;" | [[Kaiser Necklace]] | |||
| style="text-align:center;" | 750,000 | |||
|- | |||
| style="text-align:center;" | [[Kaiser Ring]] | |||
| style="text-align:center;" | 400,000 | |||
|- | |||
| style="text-align:center;" | [[Khione Staff]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Kodai Insignia]] | |||
| style="text-align:center;" | 150,000 | |||
|- | |||
| style="text-align:center;" | [[Lava Groudon Pet]] | |||
| style="text-align:center;" | 5 | |||
|- | |||
| style="text-align:center;" | [[Lava Minigun]] | |||
| style="text-align:center;" | 2,500 | |||
|- | |||
| style="text-align:center;" | [[Lava Sled]] | |||
| style="text-align:center;" | 250 | |||
|- | |||
| style="text-align:center;" | [[Lava Strykewyrm Body]] | |||
| style="text-align:center;" | 20,000 | |||
|- | |||
| style="text-align:center;" | [[Lava Strykewyrm Helm]] | |||
| style="text-align:center;" | 20,000 | |||
|- | |||
| style="text-align:center;" | [[Lava Strykewyrm Legs]] | |||
| style="text-align:center;" | 20,000 | |||
|- | |||
| style="text-align:center;" | [[Lava Warrior Body]] | |||
| style="text-align:center;" | 25,000 | |||
|- | |||
| style="text-align:center;" | [[Lava Warrior Helm]] | |||
| style="text-align:center;" | 25,000 | |||
|- | |||
| style="text-align:center;" | [[Lava Warrior Legs]] | |||
| style="text-align:center;" | 25,000 | |||
|- | |||
| style="text-align:center;" | [[Linear Launcher]] | |||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Little Zuk Pet]] | |||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Lodsmok Jr]] | |||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Lucky Stars lvl 4]] | |||
| style="text-align:center;" | 1,500 | |||
|- | |||
| style="text-align:center;" | [[M4A4 Asiimov]] | |||
| style="text-align:center;" | 20 | |||
|- | |||
| style="text-align:center;" | [[Mandalorian Set]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Master Attachment]] | |||
| style="text-align:center;" | 125,000 | |||
|- | |||
| style="text-align:center;" | [[Masterwork Boots]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Masterwork Gloves]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Masterwork Helm]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Masterwork Platebody]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Masterwork Platelegs]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Masterwork Sword]] | |||
| style="text-align:center;" | 100,000 | |||
|- | |||
| style="text-align:center;" | [[Mike Wazowski Pet]] | |||
| style="text-align:center;" | 5,000 | |||
|- | |||
| style="text-align:center;" | [[Millennium Hat]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Millennium Robe Bottom]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Millennium Robe Top]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Millenium Rod]] | |||
| style="text-align:center;" | 250,000 | |||
|- | |||
| style="text-align:center;" | [[Millennium Robe Top]] | |||
| style="text-align:center;" | 10,000 | |||
|- | |||
| style="text-align:center;" | [[Mimic Pet]] | |||
| style="text-align:center;" | 1,500 | |||
|- | |||
| style="text-align:center;" | [[Mind Stone]] | |||
| style="text-align:center;" | 500 | |||
|- | |||
| style="text-align:center;" | [[Minigun]] | |||
| style="text-align:center;" | 1 | |||
|- | |||
| style="text-align:center;" | [[Miss Fortune Body]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Miss Fortune Boots]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Miss Fortune Gloves]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Miss Fortune Helm]] | |||
| style="text-align:center;" | 2,000 | |||
|- | |||
| style="text-align:center;" | [[Miss Fortune Legs]] | |||
