Venomstrike Gauntlets: Difference between revisions
Jump to navigation
Jump to search
JohnBurger (talk | contribs) No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
[[File:Venomstrike Gauntlets.png|left]] ''Venomstrike Gauntlets'' are obtainable via the [[Collection Log Point Shop]]. As an additional effect, the gauntlets grant 1/10 for 9x damage | [[File:Venomstrike Gauntlets.png|left]] ''Venomstrike Gauntlets'' are obtainable via the [[Collection Log Point Shop]]. As an additional effect, the gauntlets grant 1/10 for 9x damage | ||
1/5 to deal an additional hitsplat, | 1/5 to deal an additional hitsplat, Special effect 1/25 chance to poison the enemy, dealing 250M damage or the max damage cap where applicable (damage caps under 250M). | ||
<!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to separate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | <!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to separate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | ||
Latest revision as of 22:44, 3 March 2026
Venomstrike Gauntlets are obtainable via the Collection Log Point Shop. As an additional effect, the gauntlets grant 1/10 for 9x damage
1/5 to deal an additional hitsplat, Special effect 1/25 chance to poison the enemy, dealing 250M damage or the max damage cap where applicable (damage caps under 250M).
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +175,000 | +175,000 | +175,000 | +175,000 | +70,000 | ||||||||
| +7,500 | +7,500 | +7,500 | +7,500 | +7,500 | ||||||||
| Other bonuses | Slot | |||||||||||
| +175,000 | +175,000 | +175,000 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | %0 | %0 | |||||||||
| 600% | 600% | 600% | N/A | |||||||||
| ? | ||||||||||||
