Popsicle Wand: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|aslash = 0 | |aslash = 0 | ||
|acrush = 0 | |acrush = 0 | ||
|amagic = | |amagic = +120,000 | ||
|arange = | |arange = 0 | ||
|dstab = 0 | |dstab = 0 | ||
|dslash = 0 | |dslash = 0 | ||
| Line 27: | Line 27: | ||
|drange = 0 | |drange = 0 | ||
|str = 0 | |str = 0 | ||
|rstr = +120, | |rstr = 0 | ||
|mdmg = +120,000 | |||
|prayer = 0 | |prayer = 0 | ||
|slot = Weapon | |slot = Weapon | ||
| Line 34: | Line 34: | ||
|attackrange = 7 | |attackrange = 7 | ||
|Hits = 5 | |Hits = 5 | ||
|AoE = | |AoE = 9x9 | ||
|Droprate = 50% | |Droprate = 50% | ||
|DDR = 0% | |DDR = 0% | ||
Revision as of 00:04, 22 October 2025
The Popsicle Wand is an End-Game Magic weapon released with the 2025 Summer Event Update.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | +120,000 | 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | +120,000 | 0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 5 | 9x9 | 50% | 0% | |||||||||
| 0% | 0% | 500% | 7 | |||||||||
| ? | ||||||||||||
Item Source
| Source | Quantity | Rarity |
|---|---|---|
| Beach Goblin | 1 | ? |
