Tidewater Amulet: Difference between revisions
Jump to navigation
Jump to search
Peripheral (talk | contribs) (Created page with "<!--Item infobox goes at the top of the source page. This will display on the right side of the page and give general information about the item. Fill in the blank areas. Copy/paste the tradeable/untradeable.--> {{Item | title1= <!--Tidewater Amulet.--> | image inv= Tidewater Amulet.png | caption2= <!--Tidewater Amulet.--> | category= <!--Neck--> | upgrade= <!--N/A--> | trade= '''<span style="color:#FF2D00;">Untradeable</span>''' | black_market=0 Coins <!-- N/A--> | kar...") |
Peripheral (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
<br> | <br> | ||
The '''Tidewater Amulet''' is a [[Treasure Tides Chest]] | The '''Tidewater Amulet''' is a [[Treasure Tides Chest]] | ||
:*This amulet has a 1000% Tribrid Boost. | :*This amulet has a 1000% Tribrid Boost. | ||
:*Provides 50% Drop Rate. | :*Provides 50% Drop Rate. | ||
:*Provides 2% Double Drop Rate. | :*Provides 2% Double Drop Rate. | ||
:*Provides a +8 Prayer Bonus. | :*Provides a +8 Prayer Bonus. | ||
:* :* Wearing this amulet with the [[Tidewater Ring]] will give a set effect of: 1/125 chance to receive a [[Summer Enchantment Stone]] when completing a Hard Slayer Task and 1/100 chance to receive a [[Summer Enchantment Stone]] when completing a Konar/Boss Slayer Task. | |||
<!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to seperate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | <!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to seperate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | ||
Latest revision as of 19:13, 2 June 2026
The Tidewater Amulet is a Treasure Tides Chest
- This amulet has a 1000% Tribrid Boost.
- Provides 50% Drop Rate.
- Provides 2% Double Drop Rate.
- Provides a +8 Prayer Bonus.
- :* Wearing this amulet with the Tidewater Ring will give a set effect of: 1/125 chance to receive a Summer Enchantment Stone when completing a Hard Slayer Task and 1/100 chance to receive a Summer Enchantment Stone when completing a Konar/Boss Slayer Task.
| Hover over image for type | File:Tidewater Amulet Equipped.png | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +300,000 | +300,000 | +300,000 | +300,000 | +300,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +300,000 | +300,000 | +300,000 | +8 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 50% | 2% | |||||||||
| 1000% | 1000% | 1000% | ? | |||||||||
| ? | ||||||||||||