Slayer Master Set: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
Upgrade Materials
Upgrade Materials
Upgrade Materials
Peripheral (talk | contribs) (updated prayer bonus) |
JohnBurger (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
[[File: | [[File:Set.png|left|30px]] The '''Slayer Master Set''' is a tribrid armor set available through the [[Slayer|Slayer Shop]], [[Slayer Chest]], and dropped by [[Crimson Chin]]. | ||
There are 3 pieces required for the Armor set effect: The [[Slayer Master Helm|Helm]], [[Slayer Master Body|Body]], and [[Slayer Master Legs|Legs]]. | There are 3 pieces required for the Armor set effect: The [[Slayer Master Helm|Helm]], [[Slayer Master Body|Body]], and [[Slayer Master Legs|Legs]]. | ||
Line 26: | Line 26: | ||
{{Infobox Bonuses | {{Infobox Bonuses | ||
|astab = + | |astab = +9,000 | ||
|aslash = + | |aslash = +9,000 | ||
|acrush = + | |acrush = +9,000 | ||
|amagic = + | |amagic = +9,000 | ||
|arange = + | |arange = +9,000 | ||
|dstab = +3,600 | |dstab = +3,600 | ||
|dslash = +3,600 | |dslash = +3,600 | ||
Line 36: | Line 36: | ||
|dmagic = +3,600 | |dmagic = +3,600 | ||
|drange = +3,600 | |drange = +3,600 | ||
|str = + | |str = +21,000 | ||
|rstr = + | |rstr = +21,000 | ||
|mdmg = + | |mdmg = +21,000 | ||
|prayer = +3 | |prayer = +3 | ||
|slot = Set | |slot = Set | ||
Line 61: | Line 61: | ||
=Upgrading= | =Upgrading= | ||
<div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Slayer Master Helm | |||
|Quantity = 1 | |||
|Name2 = Master Attachment | |||
|Quant2 = 1 | |||
|Upgrade = Slayer Master Helm (i) | |||
}} | |||
</div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Slayer Master Body | |||
|Quantity = 1 | |||
|Name2 = Master Attachment | |||
|Quant2 = 1 | |||
|Upgrade = Slayer Master Body (i) | |||
}} | |||
</div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Slayer Master Legs | |||
|Quantity = 1 | |||
|Name2 = Master Attachment | |||
|Quant2 = 1 | |||
|Upgrade = Slayer Master Legs (i) | |||
}} | |||
</div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Slayer Master Gloves | |||
|Quantity = 1 | |||
|Name2 = Master Attachment | |||
|Quant2 = 1 | |||
|Upgrade = Slayer Master Gloves (i) | |||
}} | |||
</div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Slayer Master Boots | |||
|Quantity = 1 | |||
|Name2 = Master Attachment | |||
|Quant2 = 1 | |||
|Upgrade = Slayer Master Boots (i) | |||
}} | |||
</div> | |||
</div> |
Latest revision as of 00:48, 17 June 2025
The Slayer Master Set is a tribrid armor set available through the Slayer Shop, Slayer Chest, and dropped by Crimson Chin.
There are 3 pieces required for the Armor set effect: The Helm, Body, and Legs.
When the 3 pieces are worn, the player gains the following set effect:
- 15% increased damage vs your slayer assignment
- 15% increased chance to receive a slayer key upon task completion
- 25% chance to double slayer points
- 20% drop rate
Hover over image for type | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | ||||||||
+9,000 | +9,000 | +9,000 | +9,000 | +9,000 | ||||||||
![]() | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() | ||||||||
+3,600 | +3,600 | +3,600 | +3,600 | +3,600 | ||||||||
Other bonuses | Slot | |||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
+21,000 | +21,000 | +21,000 | +3 | |||||||||
Bonus Stats | Item Class | |||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 20% (set bonus) | ? | |||||||||
![]() |
![]() |
![]() |
![]() | |||||||||
0% | 0% | 0% | 0 |
Upgrading[edit | edit source]
Upgrade Location | Chance | |
---|---|---|
Inventory | 100% | |
Item | Quantity | |
![]() |
Slayer Master Helm | 1 |
![]() |
Master Attachment | 1 |
Results in | ||
![]() |
Slayer Master Helm (i) |
Upgrade Location | Chance | |
---|---|---|
Inventory | 100% | |
Item | Quantity | |
![]() |
Slayer Master Body | 1 |
![]() |
Master Attachment | 1 |
Results in | ||
![]() |
Slayer Master Body (i) |
Upgrade Location | Chance | |
---|---|---|
Inventory | 100% | |
Item | Quantity | |
![]() |
Slayer Master Legs | 1 |
![]() |
Master Attachment | 1 |
Results in | ||
![]() |
Slayer Master Legs (i) |
Upgrade Location | Chance | |
---|---|---|
Inventory | 100% | |
Item | Quantity | |
![]() |
Slayer Master Gloves | 1 |
![]() |
Master Attachment | 1 |
Results in | ||
![]() |
Slayer Master Gloves (i) |
Upgrade Location | Chance | |
---|---|---|
Inventory | 100% | |
Item | Quantity | |
![]() |
Slayer Master Boots | 1 |
![]() |
Master Attachment | 1 |
Results in | ||
![]() |
Slayer Master Boots (i) |