|
|
Line 90: |
Line 90: |
|
| |
|
| [[File:Nightmare Husk Mechanism.png|400x400px|center]] | | [[File:Nightmare Husk Mechanism.png|400x400px|center]] |
|
| |
|
| |
|
| |
| ===Loot available:===
| |
|
| |
| Upon completing the Nightmare fight you will be rewarded with a static prize of [[Nightmare Coin]]'s.<br>
| |
|
| |
| The amount of Nightmare Coins that you receive from the fight can be affected from the [[Fountain of Fortune]] boost and the [[Party Bonuses]]. <br>
| |
|
| |
| You have the option to sell your Nightmare Coins to other players or spend them at the [[Nightmare Shop]].<br>
| |
|
| |
| [[File:Nightmare Shop New.jpg|center]]
| |
|
| |
| The full drop table of [[The Nightmare]] can be seen below: <br>
| |
|
| |
| <tabber>
| |
|
| |
| |-| Normal Mode=
| |
|
| |
| {{DropsTableHead}}
| |
| {{DropsLine|Name = Nightmare Coin|Quantity = 3-12|Rarity = Always}}
| |
| {{DropsLine|Name = Nightmare Claws|Quantity = 1|Rarity = 1/8}}
| |
| {{DropsLine|Name = Ultra Mystery Box|Quantity = 1|Rarity = 1/20}}
| |
| {{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1/20}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 1|Rarity = 1/20}}
| |
| {{DropsLine|Name = Cardinal Seed|Quantity = 2-4|Rarity = 1/20}}
| |
| {{DropsLine|Name = Arbuck Seed|Quantity = 1|Rarity = 1/20}}
| |
| {{DropsLine|Name = Argway Seed|Quantity = 1|Rarity = 1/20}}
| |
| {{DropsLine|Name = Wergali Seed|Quantity = 1|Rarity = 1/20}}
| |
| {{DropsLine|Name = Samaden Seed|Quantity = 1|Rarity = 1/20}}
| |
| {{DropsLine|Name = Eye of newt|Quantity = 15-50|Rarity = 1/20}}
| |
| {{DropsLine|Name = Hemp seed|Quantity = 1|Rarity = 1/20}}
| |
| {{DropsLine|Name = Mort myre fungus|Quantity = 3-15|Rarity = 1/20}}
| |
| {{DropsLine|Name = Wine of zamorak|Quantity = 3-15|Rarity = 1/20}}
| |
| {{DropsLine|Name = Pure essence|Quantity = 250|Rarity = 1/20}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 10|Rarity = 1/20}}
| |
| {{DropsLine|Name = M4A4 Asiimov|Quantity = 1|Rarity = 1/50}}
| |
| {{DropsLine|Name = AK47 Asiimov|Quantity = 1|Rarity = 1/50}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 50|Rarity = 1/50}}
| |
| {{DropsLine|Name = Ultra Mystery Box|Quantity = 5|Rarity = 1/50}}
| |
| {{DropsLine|Name = Tactical Box|Quantity = 5|Rarity = 1/50}}
| |
| {{DropsLine|Name = Sword of the Protectorate|Quantity = 1|Rarity = 1/50}}
| |
| {{DropsLine|Name = Golden Minigun|Quantity = 1|Rarity = 1/50}}
| |
| {{DropsLine|Name = Pure essence|Quantity = 500|Rarity = 1/50}}
| |
| {{DropsLine|Name = Pure essence|Quantity = 750|Rarity = 1/50}}
| |
| {{DropsLine|Name = Crystal key (+)|Quantity = 10|Rarity = 1/50}}
| |
| {{DropsLine|Name = Donator Tabs|Quantity = 10|Rarity = 1/299}}
| |
| {{DropsLine|Name = 2.0x Damage Card (20 Min)|Quantity = 3|Rarity = 1/300}}
| |
| {{DropsLine|Name = Donator Tabs|Quantity = 2|Rarity = 1/300}}
| |
| {{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1/1,000}}
| |
| {{DropsLine|Name = Dream Body|Quantity = 1|Rarity = 1/1,000}}
| |
| {{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = 1/1,000}}
| |
| {{DropsLine|Name = Nightmare Staff|Quantity = 1|Rarity = 1/1,500}}
| |
| {{DropsLine|Name = Eldritch Orb|Quantity = 1|Rarity = 1/1,500}}
| |
| {{DropsLine|Name = Nightmare Scroll|Quantity = 1|Rarity = 1/1,500}}
| |
| {{DropsLine|Name = Harmonized Orb|Quantity = 1|Rarity = 1/2,000}}
| |
| {{DropsLine|Name = Volatile Orb|Quantity = 1|Rarity = 1/2,500}}
| |
| {{DropsLine|Name = Little Nightmare Pet|Quantity = 1|Rarity = 1/4,000}}
| |
| |}
| |
|
| |
| |-| Challenge Mode=
| |
|
| |
| {{DropsTableHead}}
| |
| {{DropsLine|Name = Nightmare Coin|Quantity = 5-15|Rarity = Always}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 10-50|Rarity = 1/75}}
| |
| {{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1/75}}
| |
| {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1/75}}
| |
| {{DropsLine|Name = Nightmare Claws|Quantity = 1-3|Rarity = 1/75}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 50-125|Rarity = 1/150}}
| |
| {{DropsLine|Name = Pure Essence|Quantity = 250-1000|Rarity = 1/150}}
| |
| {{DropsLine|Name = Herblore Supply Crate |Quantity = 1|Rarity = 1/150}}
| |
| {{DropsLine|Name = Dream Helmet|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Dream Body|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Dream Range Helmet|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Dream Range Body|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Dream Range Legs|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Dream Mage Helmet|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Dream Mage Body|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Dream Mage Legs|Quantity = 1|Rarity = 1/300}}
| |
| {{DropsLine|Name = Potion of Suffering|Quantity = 1|Rarity = 1/750}}
| |
| {{DropsLine|Name = Extreme Boost Potion |Quantity = 1|Rarity = 1/750}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/750}}
| |
| {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/750}}
| |
| {{DropsLine|Name = Ancient Effigy|Quantity = 1|Rarity = 1/750}}
| |
| {{DropsLine|Name = Eldritch Orb|Quantity = 1|Rarity = 1/1,000}}
| |
| {{DropsLine|Name = Harmonized Orb|Quantity = 1|Rarity = 1/1,500}}
| |
| {{DropsLine|Name = Nightmare Scroll|Quantity = 1|Rarity = 1/1,500}}
| |
| {{DropsLine|Name = Nightmare Bow|Quantity = 1|Rarity = 1/1,500}}
| |
| {{DropsLine|Name = Volatile Orb|Quantity = 1|Rarity = 1/2,000}}
| |
| {{DropsLine|Name = Little Nightmare Pet|Quantity = 1|Rarity = 1/3,500}}
| |
| {{DropsLine|Name = Zodiac Coin (Capricorn)|Quantity = 1|Rarity = 1/3,000}}
| |
| |}
| |
|
| |
| </tabber>
| |
|
| |
|
| |
|
| |
|
| |
|
| </center> | | </center> |
- For more information, go to the main article.
- The main article contains drops, information, and more.
This is an informative guide on the mechanics of Nightmare, and how to fight it effectively.
For starters, in order to kill Nightmare you will need to have a high damage output, and an AOE of at least 12x12 is recommended for Nightmare as you can damage all 4 totems at once.
If they want to attempt the Challenge Mode Nightmare, the player must first kill 250 Normal Mode Nightmare. Players will also need P3 slayer or an active membership.
It is ideal to at the very least have a Late Game setup from the Gear Progression page or better if you wanted to solo Nightmare normal mode.
If you wanted to solo the challenge mode version of Nightmare, you should be equipped with an End Game setup from the Gear Progression.
When you are ready to try out Nightmare, teleport to the arena using the teleport interface or simply do ::nm.
Once you do this, you should be met with an area that looks like this:
To begin the fight, you need to click on the sleeping Nightmare to 'disturb' it.
You will then be met with an interface of open parties which you could join, or you could create your own party!
Also in this interface, you can choose whether to start in normal mode or challenge mode.
In order to fight challenge mode Nightmare, the player must have killed Normal mode Nightmare 250 times. In addition to this, they must have Prestige 3 Slayer OR an active membership.
Normal Mode:
Phase 1 = 100% health - 66% health
Phase 2 = Charging 4 totems in each corner of fight arena (5,000,000 health each).
Phase 3 = 66% health - 33% health
Phase 4 = Charging 4 totems in each corner of fight arena (5,000,000 health each).
Phase 5 = 33% heatlh - 0% heatlh
Challenge Mode:
Phase 1 = 100% health - 50% health
Phase 2 = Charging 4 totems in each corner of fight arena (5,000,000 health each).
Phase 3 = 50% health - 33% health
Phase 4 = Charging 4 totems in each corner of fight arena (5,000,000 health each).
Phase 5 = 33% health - 16% health
Phase 6 = Charging 4 totems in each corner of fight arena (5,000,000 health each).
Phase 7 = 16% health - 0% health
Mechanic #1:
The Nightmare can flood the arena with black holes that can cause some serious damage if you don't move from them.
To avoid this mechanic you need to move on an area with no black hole beneath you.
Mechanic #2:
Nightmare will charge a 'devastating attack' which will consist of a swirl of energy falling down on your character.
This mechanic does not need to be avoided.
Error creating thumbnail: Unable to save thumbnail to destination
Mechanic #3:
The Nightmare will 'split the arena into segments' which means the arena gets split into 4 segments.
If you are standing on the segment lines you will take small ticks of damage.
Be careful, if you are not getting enough damage to heal, this damage can add up quick!
Mechanic #4
The Nightmare will 'put you in a strange trance, preventing you from moving'.
This mechanic will spawn 2 husks which you must kill in order to move again.
Error creating thumbnail: Unable to save thumbnail to destination