|
|
(5 intermediate revisions by 3 users not shown) |
Line 118: |
Line 118: |
|
| |
|
| {{GearPage | | {{GearPage |
| |Name= Pyromage Set | | |Name= Pumpkin Assassin Set |
| |Upgrade= | | |Upgrade= |
| |astab = +0 | | |astab = +180,000 |
| |aslash = +0 | | |aslash = +180,000 |
| |acrush = +0 | | |acrush = +180,000 |
| |amagic = +22,500 | | |amagic = +180,000 |
| |arange = +0 | | |arange = +180,000 |
| |dstab = +0 | | |dstab = +0 |
| |dslash = +0 | | |dslash = +0 |
Line 130: |
Line 130: |
| |dmagic = +0 | | |dmagic = +0 |
| |drange = +0 | | |drange = +0 |
| |str = +0 | | |str = +190,000 |
| |rstr = +0 | | |rstr = +190,000 |
| |mdmg = +45,000 | | |mdmg = +190,000 |
| |aspeed = | | |aspeed = |
| |Hits= | | |Hits= |
| |AoE = | | |AoE = |
| |class = magic | | |class = magic |
| |Strboost = 0% | | |Strboost = 375% |
| |Rangedboost = 0% | | |Rangedboost = 375% |
| |Magicboost = 30% | | |Magicboost = 375% |
| |Hitdistance = | | |Hitdistance = |
| |Description= The Pyromage Set is a 5-piece magic set. It was a reward from the Gachapon Donation Reward System and was discontinued on July 1, 2023. | | |Description= The Pumpkin Assassin Set is a Tribrid Bundle set that was released with the 2023 Halloween Bundles. It is no longer available for purchase. |
| | |
| | |
| | '''3 Piece Set Bonus:'''<br> |
| | 400% Drop Rate Bonus<br> |
| | 1/20 chance to get a spin to win token upon completing a hard slayer task.<br> |
| | Increases the player's total health by 15%.<br> |
| | 1/10 chance to deal 5x base damage.<br> |
|
| |
|
| You will just be wearing the Hood, Robe top, and Robe Bottoms.
| | '''Gloves Bonuses:'''<br> |
| | 1/10 chance to deal 2x base damage<br> |
| | 1/10 chance for an additional hit<br> |
|
| |
|
| When the Pyromage Hood, Pyromage Robe Top, and Pyromage Robe Bottoms are worn together a set bonus of 1 in 10 to do 2x damage, 40% Drop Rate, and 30% magic damage is activated.
| | '''Cape Bonuses:'''<br> |
| | 40% Drop Rate Bonus<br> |
| | 1/10 chance to deal 3x base damage.<br> |
| }} | | }} |
|
| |
|
Line 218: |
Line 229: |
| :*1 in 10 chance to deal 2.5x damage | | :*1 in 10 chance to deal 2.5x damage |
| :*All lvl 4 [[Auras|Aura]] effects | | :*All lvl 4 [[Auras|Aura]] effects |
| :*Prayer Restore
| |
| :*Soulsplit Effect | | :*Soulsplit Effect |
| :*15% Experience Rate (Does not apply to custom skills) | | :*15% Experience Rate (Does not apply to custom skills) |
Line 228: |
Line 238: |
| =Pocket Slot= | | =Pocket Slot= |
|
| |
|
| {{GearPagePocket | | {{GearPage |
| |Name= Book of Heaven (V) (U) | | |Name= Book of The Creator |
| |Upgrade= | | |Upgrade= |
| |Effect= The player will gain 150% of damage dealt as an extra hit, 35% Drop Rate, 50% tribrid boost, and a 1/10 chance to 5x damage | | |astab = +15,000 |
| | |aslash = +15,000 |
| | |acrush = +15,000 |
| | |amagic = +15,000 |
| | |arange = +15,000 |
| | |dstab = +0 |
| | |dslash = +0 |
| | |dcrush = +0 |
| | |dmagic = +0 |
| | |drange = +0 |
| | |str = +22,500 |
| | |rstr = +22,500 |
| | |mdmg = +22,500 |
| | |aspeed = |
| | |Hits = |
| | |AoE = |
| |class = tribrid | | |class = tribrid |
| |Description = The '''Book of Heaven (V)''' is a 3rd Prestige, level 150 item usable by {{Color|green|Good Karma}} players. It can be obtained by combining the [[Torn Heaven Page#Torn Heaven Page (V)|Torn Heaven Page (V)]], a reward from the [[Karma Skill Guide]] after upgrading the shop, the Book of Heaven (IV), and a [[Dust of the Protector]]. Adding an [[Ultimate Stone]] to the book will upgrade it further to the (U) version. | | |Strboost = 100% |
| }}
| | |Rangedboost = 100% |
| | | |Magicboost = 100% |
| {{GearPagePocket
| | |Hitdistance = |
| |Name= Book of Hell (V) (U) | | |Description = The Book of Creator (III) gives a 1/10 chance to deal 5x base damage and deals 150% of the owner's damage as an additional hitsplat(poison damage). |
| |Upgrade= | |
| |Effect= The player will gain 150% of damage dealt as an extra hit, 35% Drop Rate, 50% tribrid boost, and a 1/10 chance to 5x damage | |
| |class = tribrid
| |
| |Description = The Book of Hell (V) is a 3rd Prestige, level -150 item usable by {{Color|Red|Evil Karma}} players. It can be obtained by combining the [[Torn_Hell_Page#Torn_Hell_Page_(V)|Torn Hell Page (V)]], a reward from the [[Karma Skill Guide]] after upgrading the shop, the Book of Hell (IV), and a [[Dust of the Destroyer]]. Adding an [[Ultimate Stone]] to the book will upgrade it further to the (U) version.
| |
| }} | | }} |
|
| |
|
Line 247: |
Line 268: |
|
| |
|
| {{GearPage | | {{GearPage |
| |Name= Shadow Gem Necklace | | |Name= Snowflake Chain |
| |Upgrade= | | |Upgrade= |
| |astab = +8,000 | | |astab = +25,000 |
| |aslash = +8,000 | | |aslash = +25,000 |
| |acrush = +8,000 | | |acrush = +25,000 |
| |amagic = +8,000 | | |amagic = +25,000 |
| |arange = +8,000 | | |arange = +25,000 |
| |dstab = +4,000 | | |dstab = +5,000 |
| |dslash = +4,000 | | |dslash = +5,000 |
| |dcrush = +4,000 | | |dcrush = +5,000 |
| |dmagic = +4,000 | | |dmagic = +5,000 |
| |drange = +4,000 | | |drange = +5,000 |
| |str = +20,000 | | |str = +25,000 |
| |rstr = +20,000 | | |rstr = +25,000 |
| |mdmg = +20,000 | | |mdmg = +25,000 |
| |aspeed = | | |aspeed = |
| |Hits = | | |Hits = |
| |AoE = | | |AoE = |
| |class = tribrid | | |class = tribrid |
| |Strboost = 125% | | |Strboost = 150% |
| |Rangedboost = 125% | | |Rangedboost = 150% |
| |Magicboost = 125% | | |Magicboost = 150% |
| |Hitdistance = | | |Hitdistance = |
| |Description = The '''Shadow Gem Necklace''' is a Goodiebag Island reward, meaning that the player can only get it exclusively from island picks. To do so, [[Donate]] $100 via the [https://redemptionrsps.com/store/ store] (this is for a CHANCE to pull the necklace, NOT for the necklace itself)! | | |Description = The '''Snowflake Chain''' was first introduced in Update 29, December 2023. <br> |
| | |
| | The Snowflake Chain can be obtained from [[Christmas Presents (2023)]], [[Christmas Box (2023)]] and [[Christmas Cracker (2023)]].<br> |
|
| |
|
| The necklace has a 1/5 chance to deal 3x damage, 40% boost to [[Upgrade]] success rate (10% becomes 14%), a 25% boost to max HP, 3% chance to double drops, 5% increase in points at the [[Item Grinder]], 5% success increase for crafting gems using [[Salvage]], and [[Collector's Necklace]] collection ability.
| | This necklace has a 1 in 5 chance to deal 3.5x damage!<br> |
|
| |
|
| When worn with the [[Shadow Ring]], a set bonus of 4% increase to double drops (10% total with both ring/necklace), 10% increase to upgrade chance (60% total with both ring and necklace equipped), 4% increase to grinder values (10% total with both ring and necklace equipped), and a 4% increase to gem crafting for salvage (10% total chance increase). | | When worn with the [[Shadow Ring]], a set bonus of 4% increase to double drops (10% total with both ring/necklace), 10% increase to upgrade chance (60% total with both ring and necklace equipped), 4% increase to grinder values (10% total with both ring and necklace equipped), and a 4% increase to gem crafting for salvage (10% total chance increase). |
Line 280: |
Line 303: |
|
| |
|
| {{GearPageRings | | {{GearPageRings |
| |Name= Elemental Ward Fury | | |Name= Mystic Orb |
| |Upgrade= | | |Upgrade= |
| |astab = +1,000 | | |astab = +0 |
| |aslash = +1,000 | | |aslash = +0 |
| |acrush = +1,000 | | |acrush = +0 |
| |amagic = +1,000 | | |amagic = +5,000 |
| |arange = +1,000 | | |arange = +0 |
| |dstab = +0 | | |dstab = +0 |
| |dslash = +0 | | |dslash = +0 |
Line 292: |
Line 315: |
| |dmagic = +0 | | |dmagic = +0 |
| |drange = +0 | | |drange = +0 |
| |str = +12,500 | | |str = +0 |
| |rstr = +12,500 | | |rstr = +0 |
| |mdmg = +12,500 | | |mdmg = +25,000 |
| |aspeed = | | |aspeed = |
| |Hits= | | |Hits= |
| |AoE = | | |AoE = |
| |class = tribrid | | |class = magic |
| |Strboost = 30% | | |Strboost = 0% |
| |Rangedboost = 30% | | |Rangedboost = 0% |
| |Magicboost = 30% | | |Magicboost = 65% |
| |Hitdistance = | | |Hitdistance = |
| |Description= The '''Elemental Ward Fury''' is an upgraded combination of the [[Elemental Ward Artic]], [[Elemental Ward Rage]], and the [[Elemental Ward Toxic]]. It can be crafted at the [[Draconic Forge]]. | | |Description= The '''Mystic Orb''' is an ammo slot item for magic. It can be obtained by completing the Rise of the Titans raid. |
| | |
| It offers a 0.25% chance of a 15% damage boost that lasts 5 seconds.
| |
| }} | | }} |
|
| |
|
Line 311: |
Line 332: |
|
| |
|
| {{GearPage | | {{GearPage |
| |Name= Prestine Gloves (Z) | | |Name= Christmas Gloves |
| |Upgrade= | | |Upgrade= |
| |astab = +12,000 | | |astab = +16,000 |
| |aslash = +12,000 | | |aslash = +16,000 |
| |acrush = +12,000 | | |acrush = +16,000 |
| |amagic = +12,000 | | |amagic = +16,000 |
| |arange = +12,000 | | |arange = +16,000 |
| |dstab = +5,000 | | |dstab = +0 |
| |dslash = +5,000 | | |dslash = +5,000 |
| |dcrush = +5,000 | | |dcrush = +5,000 |
| |dmagic = +5,000 | | |dmagic = +5,000 |
| |drange = +5,000 | | |drange = +5,000 |
| |str = +12,500 | | |str = +25,000 |
| |rstr = +12,500 | | |rstr = +25,000 |
| |mdmg = +12,500 | | |mdmg = +27,500 |
| |aspeed = | | |aspeed = |
| |Hits = | | |Hits = |
| |AoE = | | |AoE = |
| |class = tribrid | | |class = tribrid |
| |Strboost = 40% | | |Strboost = 45% |
| |Rangedboost = 40% | | |Rangedboost = 50% |
| |Magicboost = 40% | | |Magicboost = 50% |
| |Hitdistance = | | |Hitdistance = |
| |Description = The '''Prestine Gloves (Z)''' are an upgraded version of the [[Prestine Gloves (i)]]. | | |Description = The '''Christmas Gloves''' were first introduced in Update 29, December 2023.. |
|
| |
|
| This item can be crafted by combining a [[Zodiac Card]] with the [[Prestine Gloves (i)]].
| | The Gloves can be obtained from Christmas Presents (2023), Christmas Box (2023) and Christmas Cracker (2023). |
|
| |
|
| The [[Prestine Gloves (Z)]] and [[Prestine Boots (Z)]], when worn together, give the following bonuses:
| | When worn with [[Christmas Boots]], the following set bonus will be active: |
| :*1 in 10 chance for an additional hit | | :*1 in 10 for 4x damage. |
| :*1 in 10 chance to do 3x damage | | :*1 in 5 for additional hit. |
| :*50% tribrid bonus | | :*40% Tribrid Boost. |
| }} | | }} |
|
| |
|
Line 347: |
Line 368: |
|
| |
|
| {{GearPage | | {{GearPage |
| |Name= Prestine Boots (Z) | | |Name= Christmas Boots |
| |Upgrade= | | |Upgrade= |
| |astab = +15,000 | | |astab = +16,000 |
| |aslash = +15,000 | | |aslash = +16,000 |
| |acrush = +15,000 | | |acrush = +16,000 |
| |amagic = +15,000 | | |amagic = +16,000 |
| |arange = +15,000 | | |arange = +16,000 |
| |dstab = +5,000 | | |dstab = +0 |
| |dslash = +5,000 | | |dslash = +5,000 |
| |dcrush = +5,000 | | |dcrush = +5,000 |
| |dmagic = +5,000 | | |dmagic = +5,000 |
| |drange = +5,000 | | |drange = +5,000 |
| |str = +18,500 | | |str = +25,000 |
| |rstr = +18,500 | | |rstr = +25,000 |
| |mdmg = +18,500 | | |mdmg = +27,500 |
| |aspeed = | | |aspeed = |
| |Hits= | | |Hits = |
| |AoE = | | |AoE = |
| |class = tribrid | | |class = tribrid |
| |Strboost = 40% | | |Strboost = 45% |
| |Rangedboost = 40% | | |Rangedboost = 50% |
| |Magicboost = 40% | | |Magicboost = 50% |
| |Hitdistance = | | |Hitdistance = |
| |Description= The '''Prestine Boots (Z)''' are an upgraded version of the [[Prestine Boots (i)]]. | | |Description = The '''Christmas Boots''' were first introduced in Update 29, December 2023.. |
|
| |
|
| This item can be crafted by combining a [[Zodiac Card]] with the [[Prestine Boots (i)]].
| | The Boots can be obtained from Christmas Presents (2023), Christmas Box (2023) and Christmas Cracker (2023). |
|
| |
|
| The [[Prestine Gloves (Z)]] and [[Prestine Boots (Z)]], when worn together, give the following bonuses:
| | When worn with [[Christmas Gloves]], the following set bonus will be active: |
| :*1 in 10 chance for an additional hit | | :*1 in 10 for 4x damage. |
| :*1 in 10 chance to do 3x damage | | :*1 in 5 for additional hit. |
| :*50% tribrid bonus | | :*40% Tribrid Boost. |
| }} | | }} |
|
| |
|
Line 410: |
Line 431: |
| The ring has a 1/10 chance to 2x the player's max hit, 10% boost to upgrade chance (10% becomes 11%), 3% chance of double drops, [[Collector's Necklace]] collection ablility, 3% [[Item Grinder]] points when grinding items, and a 3% success increase when crafting gems via [[Salvage]]. | | The ring has a 1/10 chance to 2x the player's max hit, 10% boost to upgrade chance (10% becomes 11%), 3% chance of double drops, [[Collector's Necklace]] collection ablility, 3% [[Item Grinder]] points when grinding items, and a 3% success increase when crafting gems via [[Salvage]]. |
|
| |
|
| When worn with the [[Shadow Gem Necklace]], a set bonus of 4% increase to double drops (10% total with both ring/necklace), 10% increase to upgrade chance (60% total with both ring and necklace equipped), 4% increase to grinder values (10% total with both ring and necklace equipped), and a 4% increase to gem crafting for salvage (10% total chance increase). | | When worn with the [[Shadow Gem Necklace]] or [[Snowflake Chain]], a set bonus of 4% increase to double drops (10% total with both ring/necklace), 10% increase to upgrade chance (60% total with both ring and necklace equipped), 4% increase to grinder values (10% total with both ring and necklace equipped), and a 4% increase to gem crafting for salvage (10% total chance increase). |
| }} | | }} |
|
| |
|
| </tabber> | | </tabber> |
| </center> | | </center> |