User:Toxic Dicing/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(52 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[file:Box of Treasures.png|left]]The Box of Treasures is lootable box item.
[[File:Kaiser Ring Z Inv.png|left]] The '''Kaiser Ring (Z)''' is an upgraded version of the [[Kaiser Ring (i)]]. It can be crafted by combining a [[File:Zodiac_Card.png]] zodiac card with
the [[File:Kaiser Ring.png]] Kaiser Ring (i).


It can be obtained from many different bosses found in Redemption.
Similarly to the [[Emperor's Ring (i)]], the Kaiser Ring (Z) has the option of accessing the [[Emperor's Ring (i) Drop Table|Ultra Rare Drop Table]], which can be enabled by right clicking the ring then selecting "Ultra Rare Drop."


Using any luck boosting items will increase the chances of pulling higher-tier items.
When worn, the ring will grant the player:
<tabber>
*Gants Magnet Effect
*Scroll of Returning Effect
*Upgrade Hourglass Effect
*Scroll of Souls Effect
*Scroll of Fire Effect
*Scroll of Blood Effect
*A healing effect


|-|Monster =
The Kaiser Ring (Z) has a bonus effect of a 1 in 10 to deal 2x damage.


{| class=wikitable style=height:14em;
{{Infobox Bonuses
|-
|astab = +9,000
! From !! Quantity !! Rarity
|aslash = +9,000
 
|acrush = +9,000
|-- style=height:5em
|amagic = +9,000
 
|arange = +9,000
| [[Tempoross]] Fishing level 60-119 || 1 || Jackpot
|dstab = +3,000
|- style=height:5em
|dslash = +3,000
 
|dcrush = +3,000
| [[Tempoross]] Fishing level 120-149 || 1 || Ultra rare
|dmagic = +3,000
 
|drange = +3,000
|-- style=height:5em
|str = +12,000
 
|rstr = +12,000
| [[Tempoross]] Fishing level 150 || 1 || Rare
|mdmg = +12,000
 
|prayer = +0
|-- style=height:5em
|slot = ring
 
|aspeed = 0
| [[Limestream Demon]] || 2 || Rare
|attackrange = 0
 
|combatstyle = hybrid
|-- style=height:5em
|Hits = 0
 
|AoE = 0
| [[Slayer]] Prestige 8-9 || 1 || Uncommon
|Droprate = 40%
 
|Luck = 20%
|-- style=height:5em
|Class = hybrid
 
|Strboost = 100%
| [[Slayer]] Prestige 10 || 1-3 || Uncommon
|Rangedboost = 100%
|}
|Magicboost = 100%
 
|Hitdistance = 0
|-|Miscellaneous=
|image =
 
}}
{| class=wikitable style=height:14em;
|-
! From !! Quantity !! Rarity
 
|-- style=height:5em
 
| [[Slayer chest (+)]] || 1 || Rare
 
|- style=height:5em
 
| [[Fountain of Fortune]] Rank [[Sponsor]] - [[Executive]] || 1 || Common
 
</tabber>
 
<tabber>
|-|Rarity 3:5=
<div style="text-align: center;">
{| class="wikitable dropstable rdtable" style="text-align: center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Bond|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Christmas Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Potion of Aggression|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 3:5}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 3:5}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 3:5}}
|}
</div>
|-|Rarity 1:10=
<div style="text-align: center;">
{| class="wikitable dropstable rdtable" style="text-align: center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:10}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:10}}
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:10}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:10}}
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:10}}
|}
</div>
|-|Rarity 1:15=
<div style="text-align: center;">
{| class="wikitable dropstable rdtable" style="text-align: center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 5|Rarity = 1:15}}
{{DropsLine|Name = Owner Cape|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10|Rarity = 1:15}}
{{DropsLine|Name = Bond|Quantity = 20|Rarity = 1:15}}
|}
</div>
|-|Rarity 1:30=
<div style="text-align: center;">
{| class="wikitable dropstable rdtable" style="text-align: center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Descimator9000 Offhand|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Emperor's Necklace|Quantity = 1|Rarity = 1:30}}
|}
</div>
|-|Rarity 1:150=
<div style="text-align: center;">
{| class="wikitable dropstable rdtable" style="text-align: center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Skull Descimator9000|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = 1:150}}
|}
</div>
</tabber>

Latest revision as of 12:15, 16 July 2023

Error creating thumbnail: Unable to save thumbnail to destination

The Kaiser Ring (Z) is an upgraded version of the Kaiser Ring (i). It can be crafted by combining a

Error creating thumbnail: Unable to save thumbnail to destination

zodiac card with the

Error creating thumbnail: Unable to save thumbnail to destination

Kaiser Ring (i).

Similarly to the Emperor's Ring (i), the Kaiser Ring (Z) has the option of accessing the Ultra Rare Drop Table, which can be enabled by right clicking the ring then selecting "Ultra Rare Drop."

When worn, the ring will grant the player:

  • Gants Magnet Effect
  • Scroll of Returning Effect
  • Upgrade Hourglass Effect
  • Scroll of Souls Effect
  • Scroll of Fire Effect
  • Scroll of Blood Effect
  • A healing effect

The Kaiser Ring (Z) has a bonus effect of a 1 in 10 to deal 2x damage.

Hover over image for type
Error creating thumbnail: Unable to save thumbnail to destination
 Attack bonus
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
+9,000 +9,000 +9,000 +9,000 +9,000
Error creating thumbnail: Unable to save thumbnail to destination
 Defence bonus
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
+3,000 +3,000 +3,000 +3,000 +3,000
Other bonuses Slot
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination

Ring slot.png

+12,000 +12,000 +12,000 +0
Bonus Stats Item Class
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
0 0 40% ?
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
100% 100% 100% 0