Prestine Gloves (i): Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
Upgrade Materials
No edit summary |
Rayquaza17 (talk | contribs) No edit summary |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
| title1=Prestine Gloves (i) | | title1=Prestine Gloves (i) | ||
| category=[[Gloves]] | | category=[[Gloves]] | ||
| upgrade= | | upgrade= [[Prestine Gloves (Z)]] | ||
| image inv=[file:Prestine Gloves.png] | | image inv=[file:Prestine Gloves.png] | ||
|caption2=Prestine Gloves in Inventory | |caption2=Prestine Gloves in Inventory | ||
Line 12: | Line 10: | ||
| karma_exp=0 Karma xp | | karma_exp=0 Karma xp | ||
| item_grinder=0 Grinder Points | | item_grinder=0 Grinder Points | ||
| advanced_grinder=125,000 Grinder Shards <!--How many grinder shards is it worth? If cannot be advanced grinded, don't include in list--> | |||
| salvage_table=0 Salvage Fragments | | salvage_table=0 Salvage Fragments | ||
}} | }} | ||
[[File:Prestine Gloves.png]] | [[File:Prestine Gloves.png]] '''Prestine Gloves''' are tribrid gloves. | ||
They are crafted by combining the [[Prestine Gloves]] with 3 [[Shadow Essence]] and 1 [[Shadow Crystal]] which are obtained as a drop from [[Raksha]]. This upgrade can be made at the [[Draconic Forge]]. | |||
The [[Prestine Gloves (i)]] and [[Prestine Boots (i)]] | The [[Prestine Gloves (i)]] and [[Prestine Boots (i)]], when worn together, give the following bonuses: | ||
:*1 in 10 chance | |||
:*1 in 10 chance for an additional hit | |||
:*1 in 10 chance to do 3x damage | :*1 in 10 chance to do 3x damage | ||
:*30% tribrid bonus | :*30% tribrid bonus | ||
{{Infobox Bonuses | |||
{{ | |astab = +8,000 | ||
| | |aslash = +8,000 | ||
| | |acrush = +8,000 | ||
|amagic = +8,000 | |||
|arange = +8,000 | |||
|dstab = +0 | |||
|dslash = +0 | |||
|dcrush = +0 | |||
|dmagic = +0 | |||
|drange = +0 | |||
|str = +8,000 | |||
|rstr = +8,000 | |||
|mdmg = +8,000 | |||
|prayer = +0 | |||
|slot = hands | |slot = hands | ||
| | |aspeed = | ||
| | |attackrange = 0 | ||
| | |combatstyle = hybrid | ||
| | |Hits = 0 | ||
| | |AoE = 0 | ||
| | |Droprate = 10% | ||
| | |DDR = 0% | ||
| | |Class = hybrid | ||
| | |Strboost = 20% | ||
| | |Rangedboost = 20% | ||
| | |Magicboost = 20% | ||
| | |Hitdistance = 0 | ||
| | |image = Prestine Gloves Equipped.png | ||
| | }} | ||
| | |||
| | __TOC__ | ||
| | |||
=Upgrading= | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Prestine Gloves (i) | |||
|Quantity = 1 | |||
|Name2 = Zodiac Card | |||
|Quant2 = 1 | |||
|Upgrade = Prestine Gloves (Z) | |||
}} | |||
=Item Sources= | |||
{{Item Upgrade | |||
|Location = Draconic Forge | |||
|Chance = 5% | |||
|Name = Prestine Gloves | |||
|Quantity = 1 | |||
|Name2 = Shadow Essence | |||
|Quant2 = 3 | |||
|Name3 = Shadow Crystal | |||
|Quant3 = 1 | |||
|Upgrade = Prestine Gloves (i) | |||
}} | |||
</br> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Prestine Gloves | |||
|Quantity = 1 | |||
|Name3 = Scroll of Imbuement | |||
|Quant3 = 1 | |||
|Upgrade = Prestine Gloves (i) | |||
}} |
Latest revision as of 16:05, 25 January 2024
Error creating thumbnail: Unable to save thumbnail to destination
Prestine Gloves are tribrid gloves.
They are crafted by combining the Prestine Gloves with 3 Shadow Essence and 1 Shadow Crystal which are obtained as a drop from Raksha. This upgrade can be made at the Draconic Forge.
The Prestine Gloves (i) and Prestine Boots (i), when worn together, give the following bonuses:
- 1 in 10 chance for an additional hit
- 1 in 10 chance to do 3x damage
- 30% tribrid bonus
Hover over image for type | Error creating thumbnail: Unable to save thumbnail to destination
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination Attack bonus
| ||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
+8,000 | +8,000 | +8,000 | +8,000 | +8,000 | ||||||||
Error creating thumbnail: Unable to save thumbnail to destination Defence bonus
| ||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
+0 | +0 | +0 | +0 | +0 | ||||||||
Other bonuses | Slot | |||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
+8,000 | +8,000 | +8,000 | +0 | |||||||||
Bonus Stats | Item Class | |||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
0 | 0 | 10% | 0% | |||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| |||||||||
20% | 20% | 20% | 0 |
Upgrading[edit | edit source]
Upgrade Location | Chance | |
---|---|---|
Inventory | 100% | |
Item | Quantity | |
![]() |
Prestine Gloves (i) | 1 |
Error creating thumbnail: Unable to save thumbnail to destination |
Zodiac Card | 1 |
Results in | ||
Error creating thumbnail: Unable to save thumbnail to destination |
Prestine Gloves (Z) |
Item Sources[edit | edit source]
Upgrade Location | Chance | |
---|---|---|
Draconic Forge | 5% | |
Item | Quantity | |
![]() |
Prestine Gloves | 1 |
Error creating thumbnail: Unable to save thumbnail to destination |
Shadow Essence | 3 |
Error creating thumbnail: Unable to save thumbnail to destination |
Shadow Crystal | 1 |
Results in | ||
![]() |
Prestine Gloves (i) |
Upgrade Location | Chance | |
---|---|---|
Inventory | 100% | |
Item | Quantity | |
![]() |
Prestine Gloves | 1 |
Error creating thumbnail: Unable to save thumbnail to destination |
Scroll of Imbuement | 1 |
Results in | ||
![]() |
Prestine Gloves (i) |