|
|
(13 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| <center>[[File:TheNightmareOfAshihama.png]]</center><tabber> | | <Center> |
| |-|The Nightmare=
| | {{StrategyGuide| Nightmare Guide}} |
| {{Infobox Monster|name = The Nightmare|image = [[File:TheNightmare.png]]` | | <tabber> |
| |level = 426|attack style = Magic and Range|hitpoints = 75,000,000|stages = 3|slaylvl = 1|aggressive = Yes|max hit = 26 + 26|weakness = None|attack speed = 6 | always drops = Nightmare Coins| examine = It's a The Nightmare| drop boost = <span style="color:#3f99f2;">Drop Rate</span>}}
| |
| {|class="article-table" style="width: auto;border: 1px solid black;"
| |
| !style="background-color:navy;color:white;"|Nightmare Boss
| |
| |-
| |
| |style="width: auto;border: 1px solid black;"|
| |
| '''The Nightmare''' is an End Game Boss with a total of 75 million health. It was released on August 21, 2020.
| |
| |}
| |
| {|class="article-table" style="width: auto;border: 1px solid black;"
| |
| !style="background-color:navy;color:white;"|During Combat
| |
| |-
| |
| |style="width: auto;border: 1px solid black;"|
| |
| The Nightmare of Ashihama has 3 stages with 25 million health each. After you have defeated that, you then approach totems that have about 6.25 million health. There will be 4 of them to go through.
| |
| |}
| |
| {| class="article-table" style="width: auto;border: 1px solid black;"
| |
| ! style="background-color:navy;color:white;"|How to get there
| |
| |-
| |
| | style="width: auto;border: 1px solid black;" | To get to The Nightmare Boss use the Boss Teleport interface or type ::bosses in-game.
| |
| |}
| |
|
| |
|
| {| class="article-table" style="width: auto;border: 1px solid black;"
| | |-| Normal Mode= |
| ! style="background-color:navy;color:white;" |Possible Drops
| | {{:The Nightmare (Normal)}} |
| |- | |
| | style="width: auto;border: 1px solid black;" |
| |
| {{DropsTableHead}} | |
| {{DropsLine|Name = Nightmare Coin|Quantity = 3-12|Rarity = Always}}
| |
| {{DropsLine|Name = Nightmare Claws|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Ultra Mystery Box|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Cardinal Seed|Quantity = 2-4|Rarity = Common}}
| |
| {{DropsLine|Name = Arbuck Seed|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Argway Seed|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Wergali Seed|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Samaden Seed|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Eye of newt|Quantity = 15-50|Rarity = Common}}
| |
| {{DropsLine|Name = Hemp seed|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Mort myre fungus|Quantity = 3-15|Rarity = Common}}
| |
| {{DropsLine|Name = Wine of zamorak|Quantity = 3-15|Rarity = Common}}
| |
| {{DropsLine|Name = Pure essence|Quantity = 250|Rarity = Common}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 10|Rarity = Common}}
| |
| {{DropsLine|Name = M4A4 Asiimov|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = AK47 Asiimov|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 50|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Ultra Mystery Box|Quantity = 5|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Tactical Box|Quantity = 5|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Sword of the Protectorate|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Golden Minigun|Quantity = 1|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Pure essence|Quantity = 500|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Pure essence|Quantity = 750|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Crystal key (+)|Quantity = 10|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Donator Tabs|Quantity = 10|Rarity = Rare}}
| |
| {{DropsLine|Name = 2.0x Damage Card (20 Min)|Quantity = 3|Rarity = Rare}}
| |
| {{DropsLine|Name = Donator Tabs|Quantity = 2|Rarity = Rare}}
| |
| {{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Helmet|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Body|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Nightmare Staff|Quantity = 1|Rarity = Ultra Rare}}
| |
| {{DropsLine|Name = Eldritch Orb|Quantity = 1|Rarity = Ultra Rare}}
| |
| {{DropsLine|Name = Nightmare Scroll|Quantity = 1|Rarity = Ultra Rare}}
| |
| {{DropsLine|Name = Harmonized Orb|Quantity = 1|Rarity = Dream}}
| |
| {{DropsLine|Name = Volatile Orb|Quantity = 1|Rarity = Dream}}
| |
| {{DropsLine|Name = Little Nightmare Pet|Quantity = 1|Rarity = Dream}}
| |
| |}
| |
|
| |
|
| |-|The Nightmare (Challenge Mode)= | | |-|Challenge Mode= |
| {{Infobox Monster|name = The Nightmare|image = [[File:TheNightmare.png]]` | | {{:The Nightmare (Challenge Mode)}} |
| |level = 816|attack style = Magic and Range|hitpoints = 150,000,000|stages = 3|slaylvl = P3 or Elite Membership|aggressive = Yes|max hit = 26 + 26|weakness = None|attack speed = 6 | always drops = Nightmare Coins| examine = It's a The Nightmare}}
| |
| {|class="article-table" style="width: auto;border: 1px solid black;"
| |
| !style="background-color:navy;color:white;"|Nightmare Boss
| |
| |-
| |
| |style="width: auto;border: 1px solid black;"|
| |
| '''The Nightmare (Challenge Mode)''' is an End Game Boss with a total of 150 million health. It was released on December 25th, 2021.
| |
| |}
| |
| {|class="article-table" style="width: auto;border: 1px solid black;"
| |
| !style="background-color:navy;color:white;"|During Combat
| |
| |-
| |
| |style="width: auto;border: 1px solid black;"|
| |
| The Nightmare (Challenge Mode) has 3 stages with 50 million health each. After you have defeated that, you then approach totems that have about 12.5 million health. There will be 4 of them to go through.
| |
| |}
| |
| {| class="article-table" style="width: auto;border: 1px solid black;"
| |
| ! style="background-color:navy;color:white;"|How to get there
| |
| |-
| |
| | style="width: auto;border: 1px solid black;" | To get to The Nightmare Boss use the Boss Teleport interface or type ::bosses in-game.
| |
| |}
| |
|
| |
|
|
| |
|
| |
| {| class="article-table" style="width: auto;border: 1px solid black;"
| |
| ! style="background-color:navy;color:white;" |Possible Drops
| |
| |-
| |
| | style="width: auto;border: 1px solid black;" |
| |
| {{DropsTableHead}}
| |
| {{DropsLine|Name = Nightmare Coin|Quantity = 5-15|Rarity = Always}}
| |
| {{DropsLine|Name = M4A4 Asiimov|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 10-50|Rarity = Common}}
| |
| {{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity =Common}}
| |
| {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}}
| |
| {{DropsLine|Name = Nightmare Claws|Quantity = 1-3|Rarity = Common}}
| |
| {{DropsLine|Name = Gold Coin|Quantity = 50-125|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Pure Essence|Quantity = 250-1000|Rarity = Uncommon}}
| |
| {{DropsLine|Name = Herblore Supply Crate |Quantity = 1|Rarity =Uncommon}}
| |
| {{DropsLine|Name = Dream Helmet|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Body|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Range Helmet|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Range Body|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Range Legs|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Mage Helmet|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Mage Body|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Dream Mage Legs|Quantity = 1|Rarity = Rare}}
| |
| {{DropsLine|Name = Potion of Suffering|Quantity = 1|Rarity = Very Rare}}
| |
| {{DropsLine|Name = Extreme Boost Potion |Quantity = 1|Rarity = Very Rare}}
| |
| {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Very Rare}}
| |
| {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = Very Rare}}
| |
| {{DropsLine|Name = Ancient Effigy|Quantity = 1|Rarity = Very Rare}}
| |
| {{DropsLine|Name = Eldritch Orb|Quantity = 1|Rarity = Ultra Rare}}
| |
| {{DropsLine|Name = Harmonized Orb|Quantity = 1|Rarity = Ultra Rare}}
| |
| {{DropsLine|Name = Nightmare Scroll|Quantity = 1|Rarity = Ultra Rare}}
| |
| {{DropsLine|Name = Nightmare Bow|Quantity = 1|Rarity = Ultra Rare}}
| |
| {{DropsLine|Name = Volatile Orb|Quantity = 1|Rarity = Dream}}
| |
| {{DropsLine|Name = Little Nightmare Pet|Quantity = 1|Rarity = Dream}}
| |
| |}
| |
| </tabber> | | </tabber> |
| | </Center> |