Twisted Ancestral Set: Difference between revisions
Jump to navigation
Jump to search
>Joxpvm No edit summary |
Peripheral (talk | contribs) (updated prayer bonus and fixed stats table) |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | <!--Item infobox goes at the top of the source page. This will display on the right side of the page and give general information about the item. Fill in the blank areas. Copy/paste the tradeable/untradeable.--> | ||
{{Item | |||
| title1= Twisted Ancestral Set | |||
| image inv=[[File:Twisted Ancestral Set Box.png|left]] | |||
| caption2= Open to obtain full Twisted Ancestral Set | |||
| category= Armor | |||
| upgrade= No | |||
| trade= '''<span style="color:#70FF00;">Tradeable</span>''' | |||
| black_market=N/A <!--Can it be sold in Black Market? Put N/A if cannot use.--> | |||
| karma_statue=0 Karmic Kismets <!--How many Kismets is it worth if sacrificed to statue? Put N/A if cannot use.--> | |||
| karma_exp=0 Karma xp <!--Above, but XP. Put N/A if cannot use.--> | |||
| item_grinder=500,000 Grinder Points <!--How many grinder points is it worth? If cannot be grinded, put N/A--> | |||
| advanced_grinder=40,000 Grinder Shards <!--How many grinder shards is it worth? If cannot be advanced grinded, don't include in list--> | |||
| salvage_table=0 Salvage Fragments <!--How many Salvage frags does it break down in to? Put N/A if cannot use.--> | |||
}} | |||
''' | <!--This is the informational section. Use the guidelines below in creating a new item page. Do NOT use {{PAGENAME}} anywhere. This will make creating pages that use this page more challenging.--> | ||
[[File:Twisted Ancestral Set Box.png|left]] The '''Twisted Ancestral Set''' is a magic armor set that was added with the [[Chambers of Xeric]] update. | |||
You can purchase the armor set on the [https://redemptionrsps.com/store/store.php?id=54 Donation Store] or via the in game methods in the sections listed below. | |||
---- | ::The set has a 3-piece bonus that provides 10% Drop Rate. | ||
<!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to seperate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | |||
{{Infobox Bonuses | |||
|astab = +0 | |||
|aslash = +0 | |||
|acrush = +0 | |||
|amagic = +7,200 | |||
|arange = +0 | |||
|dstab = -1,500 | |||
|dslash = -1,500 | |||
|dcrush = -1,500 | |||
|dmagic = +24,000 | |||
|drange = -1,500 | |||
|str = -1,500 | |||
|rstr = -1,500 | |||
|mdmg = +25,983 | |||
|prayer =+9 | |||
|slot = Set | |||
|aspeed = none | |||
|attackrange = none | |||
|combatstyle = magic | |||
|Hits = 0 | |||
|AoE = none | |||
|Droprate = 10% | |||
|DDR = 0% | |||
|Class = Magic | |||
|Strboost = 0% | |||
|Rangedboost = 0% | |||
|Magicboost = 0% | |||
|Hitdistance = none | |||
|image = TwistedAncestralSet.png | |||
}} | |||
<!--don't move the below.--> | |||
__TOC__ | |||
<!--This is the "other" section. If the item: has a special attack, an be broken down in to a product, upgrades or there are other important things that need to be discussed, include that here. Use =headers= as needed.--> | |||
<!--This is the Item Sources section--> | |||
=Item Sources= | |||
'''Note: You can only obtain this armor as a full set.''' | |||
{| class="wikitable" | |||
! Source !! Quantity !! Rarity | |||
|- | |||
| [[Ultimate Armour Box]] || 1 || Ultra Rare | |||
|- | |||
| [[Armory Crate]] || 1 || 1/250 | |||
|} | |||
<br> |
Latest revision as of 18:40, 19 December 2023
Error creating thumbnail: Unable to save thumbnail to destination
The Twisted Ancestral Set is a magic armor set that was added with the Chambers of Xeric update.
You can purchase the armor set on the Donation Store or via the in game methods in the sections listed below.
- The set has a 3-piece bonus that provides 10% Drop Rate.
Hover over image for type | Error creating thumbnail: Unable to save thumbnail to destination
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination Attack bonus
| ||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
+0 | +0 | +0 | +7,200 | +0 | ||||||||
Error creating thumbnail: Unable to save thumbnail to destination Defence bonus
| ||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
-1,500 | -1,500 | -1,500 | +24,000 | -1,500 | ||||||||
Other bonuses | Slot | |||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
-1,500 | -1,500 | +25,983 | +9 | |||||||||
Bonus Stats | Item Class | |||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
0 | none | 10% | 0% | |||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| |||||||||
0% | 0% | 0% | none |
Item Sources[edit | edit source]
Note: You can only obtain this armor as a full set.
Source | Quantity | Rarity |
---|---|---|
Ultimate Armour Box | 1 | Ultra Rare |
Armory Crate | 1 | 1/250 |