>Ownerscape |
|
(128 intermediate revisions by 26 users not shown) |
Line 1: |
Line 1: |
| ==Torva (Nex)== | | [[File:GearPageMagic.jpg|150px|link=https://redemptionrsps.com/wiki/Magic_Gear]] |
| | [[File:GearPageRange.jpg|150px|link=https://redemptionrsps.com/wiki/Ranged_Gear]] |
| | [[File:GearPageTribrid.jpg|150px|link=https://redemptionrsps.com/wiki/Tribrid_Gear]] |
|
| |
|
| ==24K Torva==
| |
| {{Infotable Bonuses header}}
| |
| {{Infotable Bonuses row|name = Mithril dagger|astab = +11|aslash = +5|acrush = -4|amagic = +1|arange = 0|dstab = 0|dslash = 0|dcrush = 0|dmagic = +1|drange = 0|str = +10|rstr = 0|mdmg = 0|prayer = 0}}
| |
| {{Infotable Bonuses row|name = Mithril axe|astab = -2|aslash = +12|acrush = +10|amagic = 0|arange = 0|dstab = 0|dslash = +1|dcrush = 0|dmagic = 0|drange = 0|str = +13|rstr = 0|mdmg = 0|prayer = 0}}
| |
| {{Infotable Bonuses row|name = Mithril mace|astab = +11|aslash = -2|acrush = +18|amagic = 0|arange = 0|dstab = 0|dslash = 0|dcrush = 0|dmagic = 0|drange = 0|str = +16|rstr = 0|mdmg = 0|prayer = +3}}
| |
| {{Infotable Bonuses row|name = Mithril sword|astab = +16|aslash = +11|acrush = -2|amagic = 0|arange = 0|dstab = 0|dslash = +2|dcrush = +1|dmagic = 0|drange = 0|str = +17|rstr = 0|mdmg = 0|prayer = 0}}
| |
| {{Infotable Bonuses row|name = Mithril longsword|astab = +15|aslash = +20|acrush = -2|amagic = 0|arange = 0|dstab = 0|dslash = +3|dcrush = +2|dmagic = 0|drange = 0|str = +22|rstr = 0|mdmg = 0|prayer = 0}}
| |
| {{Infotable Bonuses row|name = Mithril scimitar|astab = +5|aslash = +21|acrush = -2|amagic = 0|arange = 0|dstab = 0|dslash = +1|dcrush = 0|dmagic = 0|drange = 0|str = +20|rstr = 0|mdmg = 0|prayer = 0}}
| |
| {{Infotable Bonuses row|name = Mithril hasta|astab = +17|aslash = +17|acrush = +17|amagic = 0|arange = 0|dstab = -5|dslash = -5|dcrush = -4|dmagic = 0|drange = -5|str = +18|rstr = 0|mdmg = 0|prayer = 0}}
| |
| {{Infotable Bonuses row|name = Mithril warhammer|astab = -4|aslash = -4|acrush = +25|amagic = -4|arange = 0|dstab = 0|dslash = 0|dcrush = 0|dmagic = 0|drange = 0|str = +20|rstr = 0|mdmg = 0|prayer = 0}}
| |
| {{Infotable Bonuses row|name = Mithril battleaxe|astab = -2|aslash = +22|acrush = +17|amagic = 0|arange = 0|dstab = 0|dslash = 0|dcrush = 0|dmagic = 0|drange = -1|str = +29|rstr = 0|mdmg = 0|prayer = 0}}
| |
| {{Infotable Bonuses row|name = Mithril pickaxe|astab = +12|aslash = -2|acrush = +10|amagic = 0|arange = 0|dstab = 0|dslash = +1|dcrush = 0|dmagic = 0|drange = 0|str = +13|rstr = 0|mdmg = 0|prayer = 0}}
| |
| ==Rainbow Torva==
| |
|
| |
|
| ==Prime Torva==
| | <center> |
| | [[File:Gear Page Melee.jpg|center]] |
| | {{Pbr|This guide is organized from least effective to most effective, starting at the top and progressing downwards. This layout allows players to see their potential growth and strive towards achieving higher levels of effectiveness.}} |
|
| |
|
| ==Wolverine Torva==
| | <tabber> |
|
| |
|
| ==Flame Torva== | | |-|Sets= |
| | {{:Melee Sets}} |
|
| |
|
| ==Blue Torva== | | |-|Weapons= |
| | {{:Melee Weapons}} |
|
| |
|
| ==Elite Torva== | | |-|Offhands= |
| | {{:Melee Offhands}} |
|
| |
|
| ==Malevolent== | | |-|Miscellaneous= |
| | {{:Melee Misc}} |
|
| |
|
| ==American Torva==
| | </tabber> |
|
| |
|
| ==American Torva (u)==
| | </center> |
| | |
| ==Shadow Torva==
| |
| | |
| ==Shadow Torva (u)==
| |
| | |
| ==Chaos
| |
| | |
| ==Custom Torvas (Custom donations)==
| |