|
|
(18 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | <center> |
|
| |
|
| '''CURRENT SEASON PASS''': N/A | | '''CURRENT SEASON PASS''': [[Season Pass: Season 17]] |
|
| |
|
| The '''Season Pass''' is a way to reward players for completing tasks located in ::seasonpass. <br> | | The '''Season Pass''' is a way to reward players for completing tasks located in ::seasonpass.<br> |
| You can earn rewards such as Coins, Boxes, Goodieboxes, Consumables, and much much more. <br> | | You can earn rewards such as Coins, Boxes, Goodieboxes, Consumables, and much, much more! <br> |
| Each Season lasts for a limited time only, typically 60 days.<br> | | Each Season lasts for a limited time only.<br> |
|
| |
|
| '''There are two passes:''' | | '''There are two passes:'''<br> |
| * The '''free pass''' which limits you to many fewer rewards than the paid pass, allowing you to earn free rewards every 5 season pass levels.
| | The '''free pass''', which limits you to fewer rewards than the paid pass, earning rewards every 5 levels. <br> |
| * The '''paid pass''' which goes up to 400 levels with even better loot. You earn rewards for every season pass level you achieve. You can buy the paid pass via the [https://redemptionrsps.com/store/store.php?id=54 Donation Store].
| | The '''paid pass''' earns you even greater rewards! You earn rewards for every season pass level you achieve, and can be purchased via the [https://redemptionrsps.com/store/store.php?id=54 Donation Store]. |
|
| |
|
| See the list below for ways to level up your season pass!
| | <tabber> |
|
| |
|
| [[File:Season Pass Reward Interface S11.png|centre|400px]]
| | |-|Season Pass Tasks= |
| | {{:Season Pass Tasks}} |
|
| |
|
| __TOC__
| | |-|Season Pass Rewards= |
| | {{:Eros Set}} |
|
| |
|
| =How To Progress the Season Pass=
| | |-|Previous Season Pass Rewards= |
| Players will be able to progress their season pass by simply playing the game - there will be no specific tasks that players have to do to progress! Earned rewards are automatically sent to the player's Collection Chest/Money Pouch. <br>
| | {{:Season Pass Rewards}} |
|
| |
|
| <center> | | </tabber> |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Bosses
| |
| |-
| |
| ! scope="col" style="text-align:center;" |Boss
| |
| ! scope="col" style="text-align:center;" |Exp per Kill
| |
| |-
| |
| |style="text-align:center;" |'''Nex: Angel of Death'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''The Great Olm (Any Difficulty)'''
| |
| |style="text-align:center;" |150
| |
| |-
| |
| |style="text-align:center;" |'''Abyssal Sire'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Alchemical Hydra'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Araxxor'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Artic Guardian'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Bomberman'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Cerberus'''
| |
| |style="text-align:center;" |15
| |
| |-
| |
| |style="text-align:center;" |'''Crimson Chin'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Cursed Omen'''
| |
| |style="text-align:center;" |20
| |
| |-
| |
| |style="text-align:center;" |'''Diamond Guardian'''
| |
| |style="text-align:center;" |500
| |
| |-
| |
| |style="text-align:center;" |'''Doomblade Rogue'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Executive Guardian'''
| |
| |style="text-align:center;" |150
| |
| |-
| |
| |style="text-align:center;" |'''Grinder Boss'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Grotesque Guardians'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Hespori'''
| |
| |style="text-align:center;" |40
| |
| |-
| |
| |style="text-align:center;" |'''Lachrym'''
| |
| |style="text-align:center;" |15
| |
| |-
| |
| |style="text-align:center;" |'''Lodsmok'''
| |
| |style="text-align:center;" |20
| |
| |-
| |
| |style="text-align:center;" |'''Loot Goblin'''
| |
| |style="text-align:center;" |1000
| |
| |-
| |
| |style="text-align:center;" |'''Marrow Reaper'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Masterwork Warrior'''
| |
| |style="text-align:center;" |20
| |
| |-
| |
| |style="text-align:center;" |'''Miss Fortune'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Mr. X Teleport'''
| |
| |style="text-align:center;" |40
| |
| |-
| |
| |style="text-align:center;" |'''Nex'''
| |
| |style="text-align:center;" |25
| |
| |-
| |
| |style="text-align:center;" |'''Platinum Guardian'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Poseidon'''
| |
| |style="text-align:center;" |20
| |
| |-
| |
| |style="text-align:center;" |'''Queen Black Dragon'''
| |
| |style="text-align:center;" |25
| |
| |-
| |
| |style="text-align:center;" |'''Raksha'''
| |
| |style="text-align:center;" |75
| |
| |-
| |
| |style="text-align:center;" |'''Scrooge McDuck'''
| |
| |style="text-align:center;" |200
| |
| |-
| |
| |style="text-align:center;" |'''Skotizo'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Slayer Superior'''
| |
| |style="text-align:center;" |75
| |
| |-
| |
| |style="text-align:center;" |'''Teemo'''
| |
| |style="text-align:center;" |125
| |
| |-
| |
| |style="text-align:center;" |'''Telos'''
| |
| |style="text-align:center;" |120
| |
| |-
| |
| |style="text-align:center;" |'''Tempoross'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''The Creator'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''The Nightmare'''
| |
| |style="text-align:center;" |25
| |
| |-
| |
| |style="text-align:center;" |'''Vorkath'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Vote Boss'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Vulcan'''
| |
| |style="text-align:center;" |150
| |
| |-
| |
| |style="text-align:center;" |'''Zulrah'''
| |
| |style="text-align:center;" |15
| |
| |}
| |
| | |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Raids
| |
| |-
| |
| ! scope="col" style="text-align:center;" |Raid
| |
| ! scope="col" style="text-align:center;" |Exp per Completion
| |
| |-
| |
| |style="text-align:center;" |'''Extreme Hell Arcade'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''The Dreamland'''
| |
| |style="text-align:center;" |150
| |
| |-
| |
| |style="text-align:center;" |'''D.C. Universe'''
| |
| |style="text-align:center;" |20
| |
| |-
| |
| |style="text-align:center;" |'''Haunted House Raid'''
| |
| |style="text-align:center;" |75
| |
| |-
| |
| |style="text-align:center;" |'''Rise of the Titans Raid'''
| |
| |style="text-align:center;" |125
| |
| |-
| |
| |style="text-align:center;" |'''Theatre of Blood'''
| |
| |style="text-align:center;" |25
| |
| |}
| |
| | |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Boxes
| |
| |-
| |
| ! scope="col" style="text-align:center;" |Box
| |
| ! scope="col" style="text-align:center;" |Exp per Opening Box
| |
| |-
| |
| |style="text-align:center;" |'''Spin to Win Token'''
| |
| |style="text-align:center;" |150
| |
| |-
| |
| |style="text-align:center;" |'''Armory Crate'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Baby Yoda Goodiebox'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Black Diamond Box'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Bountiful Gem Box'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Box of Dreams(e)'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Box of Treasures'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Cash Crate'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Descimator 9000 Goodiebox'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Diamond Bag'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Divine Kismet Box'''
| |
| |style="text-align:center;" |125
| |
| |-
| |
| |style="text-align:center;" |'''Event Goodiebox'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Executive Totem Goodiebox'''
| |
| |style="text-align:center;" |25
| |
| |-
| |
| |style="text-align:center;" |'''Halloween Box (2023)'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Halloween Event Box (Large)'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Halloween Event Box (Medium)'''
| |
| |style="text-align:center;" |125
| |
| |-
| |
| |style="text-align:center;" |'''Halloween Event Box (Small)'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''High-Tier Bountiful Gem Box'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Kismet Box'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Mid-Tier Bountiful Gem Box'''
| |
| |style="text-align:center;" |75
| |
| |-
| |
| |style="text-align:center;" |'''Minesweeper Box'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Money Bag'''
| |
| |style="text-align:center;" |5
| |
| |-
| |
| |style="text-align:center;" |'''OP Goodiebox'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Owner Box'''
| |
| |style="text-align:center;" |125
| |
| |-
| |
| |style="text-align:center;" |'''Pet Crate'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Premium Vote Box'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Prestigious Star Box'''
| |
| |style="text-align:center;" |500
| |
| |-
| |
| |style="text-align:center;" |'''Royal Luxe Mystery Box'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Scroll Crate'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Shadow Drake Goodiebox'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Shadow Pet Goodiebox'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Sigil Box'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Slayer Box'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Star Box'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Super Star Box'''
| |
| |style="text-align:center;" |20
| |
| |-
| |
| |style="text-align:center;" |'''Treasure Hunter Chest'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Ultimate Fortune Chest'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Weaponry Crate'''
| |
| |style="text-align:center;" |50
| |
| |}
| |
| | |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Chests
| |
| |-
| |
| ! scope="col" style="text-align:center;" |Chest
| |
| ! scope="col" style="text-align:center;" |Exp per Opening Chest
| |
| |-
| |
| |style="text-align:center;" |'''Halloween Chest'''
| |
| |style="text-align:center;" |15
| |
| |-
| |
| |style="text-align:center;" |'''Lodsmok Chest'''
| |
| |style="text-align:center;" |40
| |
| |-
| |
| |style="text-align:center;" |'''Munitions Chest'''
| |
| |style="text-align:center;" |15
| |
| |-
| |
| |style="text-align:center;" |'''The Olm Chest (Common)'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''The Olm Chest (Rare)'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Slayer Chest'''
| |
| |style="text-align:center;" |2
| |
| |-
| |
| |style="text-align:center;" |'''Slayer Chest (+)'''
| |
| |style="text-align:center;" |75
| |
| |-
| |
| |style="text-align:center;" |'''Spider Chest'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''The Supreme Olm Chest (Common)'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''The Supreme Olm Chest (Rare)'''
| |
| |style="text-align:center;" |500
| |
| |-
| |
| |style="text-align:center;" |'''Theatre of Blood Chest'''
| |
| |style="text-align:center;" |30
| |
| |-
| |
| |style="text-align:center;" |'''The Greater Olm Chest (Common)'''
| |
| |style="text-align:center;" |75
| |
| |-
| |
| |style="text-align:center;" |'''The Greater Olm Chest (Rare)'''
| |
| |style="text-align:center;" |500
| |
| |-
| |
| |style="text-align:center;" |'''Zulrah Chest'''
| |
| |style="text-align:center;" |30
| |
| |}
| |
| | |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Skilling
| |
| |-
| |
| ! scope="col" style="text-align:center;" |Skilling Activity
| |
| ! scope="col" style="text-align:center;" |Exp per Activity
| |
| |-
| |
| |style="text-align:center;" |'''Chop the Money Tree'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Complete a Boss Slayer Task'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Complete a Hard Slayer Task'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Complete a Woodcutting Task'''
| |
| |style="text-align:center;" |500
| |
| |-
| |
| |style="text-align:center;" |'''Harvest a Divine Tree Spirit'''
| |
| |style="text-align:center;" |300
| |
| |-
| |
| |style="text-align:center;" |'''Kill a Divine Tree Spirit'''
| |
| |style="text-align:center;" |300
| |
| |-
| |
| |style="text-align:center;" |'''Kill an Enraged Tree Spirit'''
| |
| |style="text-align:center;" |300
| |
| |-
| |
| |style="text-align:center;" |'''Mine a Shooting Star'''
| |
| |style="text-align:center;" |10
| |
| |-
| |
| |style="text-align:center;" |'''Open a Common Nest'''
| |
| |style="text-align:center;" |50
| |
| |-
| |
| |style="text-align:center;" |'''Open a Rare Nest'''
| |
| |style="text-align:center;" |100
| |
| |-
| |
| |style="text-align:center;" |'''Open a Ultra Rare Nest'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Open a Uncommon Nest'''
| |
| |style="text-align:center;" |75
| |
| |}
| |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| |
| |-
| |
| ! colspan="10" style="min-width:250px" |Other Activities
| |
| |-
| |
| ! scope="col" style="text-align:center;" |Activity
| |
| ! scope="col" style="text-align:center;" |Exp per Activity
| |
| |-
| |
| |style="text-align:center;" |'''Claim a Membership Spin'''
| |
| |style="text-align:center;" |200
| |
| |-
| |
| |style="text-align:center;" |'''Complete a Daily Task'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Donate $10'''
| |
| |style="text-align:center;" |200
| |
| |-
| |
| |style="text-align:center;" |'''Donate 25B to the Fountain of Fortune'''
| |
| |style="text-align:center;" |200
| |
| |-
| |
| |style="text-align:center;" |'''Grind an Item worth over 10,000 Points'''
| |
| |style="text-align:center;" |75
| |
| |-
| |
| |style="text-align:center;" |'''Grind an Item worth over 50,000 Points'''
| |
| |style="text-align:center;" |225
| |
| |-
| |
| |style="text-align:center;" |'''Kill 1,000 Monsters'''
| |
| |style="text-align:center;" |1
| |
| |-
| |
| |style="text-align:center;" |'''Redeem 3 Vote Codes'''
| |
| |style="text-align:center;" |250
| |
| |-
| |
| |style="text-align:center;" |'''Spin a Slot Machine'''
| |
| |style="text-align:center;" |1
| |
| |}
| |
| </center> | | </center> |
|
| |
| =Unique Season Pass Rewards=
| |
|
| |
| Past season rewards can be found at [[Season Pass Rewards]].
| |
|
| |
| ==Current Season Pass Reward==
| |
| N/A
| |