>Iron Heph |
|
(60 intermediate revisions by 13 users not shown) |
Line 1: |
Line 1: |
| [[File:Seasonal_pass.jpg|centre|600px]]
| | <center> |
| ==What is It?==
| |
| The season pass is a way to reward players for completing tasks located in ::seasonpass , and also just for playing.
| |
| You can earn rewards like [[Dscoins]], [[Goodieboxes]], and seasonal items. Each Season lasts for 60 days, and you can earn XP towards a level doing various tasks.
| |
|
| |
|
| '''There are two passes''', one of them is the free pass which limits you to 100 max levels while the paid pass goes to 300+ levels. You can buy the paid pass via the Webstore/::donate. | | '''CURRENT SEASON PASS''': [[Season Pass: Season 17]] |
| *'''Paid pass memebers will receive 3x the rate of gaining levels'''
| |
|
| |
|
| ==What Earns XP?==
| | The '''Season Pass''' is a way to reward players for completing tasks located in ::seasonpass.<br> |
| Doing Varies Activities will also help level up Season Pass.<br>
| | You can earn rewards such as Coins, Boxes, Goodieboxes, Consumables, and much, much more! <br> |
| At any time you can also '''buy''' yourself a Skip, with 250M Dscoins.
| | Each Season lasts for a limited time only.<br> |
|
| |
|
| <center>
| | '''There are two passes:'''<br> |
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | The '''free pass''', which limits you to fewer rewards than the paid pass, earning rewards every 5 levels. <br> |
| |-
| | The '''paid pass''' earns you even greater rewards! You earn rewards for every season pass level you achieve, and can be purchased via the [https://redemptionrsps.com/store/store.php?id=54 Donation Store]. |
| ! colspan="10" style="min-width:250px" |Opening Boxes
| |
| |-
| |
| ! scope="col" style="text-align:center;" |Type of Box
| |
| ! scope="col" style="text-align:center;" |Exp given
| |
| |-
| |
| |style="text-align:center;" |'''Super Mystery Box'''
| |
| |style="text-align:center;" |0.1 point
| |
| |-
| |
| |style="text-align:center;" |'''Box of Wealth'''
| |
| |style="text-align:center;" |0.1 point
| |
| |-
| |
| |style="text-align:center;" |'''Vote Box'''
| |
| |style="text-align:center;" |0.1 point
| |
| |-
| |
| |style="text-align:center;" |'''Pet Mystery Box'''
| |
| |style="text-align:center;" |0.2 point
| |
| |-
| |
| |style="text-align:center;" |'''Lottery Box'''
| |
| |style="text-align:center;" |0.2 point
| |
| |-
| |
| |style="text-align:center;" |'''Tactical Boxes'''
| |
| |style="text-align:center;" |0.2 point
| |
| |-
| |
| |style="text-align:center;" |'''World Box'''
| |
| |style="text-align:center;" |0.5 point
| |
| |-
| |
| |style="text-align:center;" |'''DC Universe Box'''
| |
| |style="text-align:center;" |0.5 point
| |
| |-
| |
| |style="text-align:center;" |'''Box of Wisdom'''
| |
| |style="text-align:center;" |0.5 point
| |
| |-
| |
| |style="text-align:center;" |'''Ultra Pet Box'''
| |
| |style="text-align:center;" |5 points
| |
| |-
| |
| |style="text-align:center;" |'''Star Box'''
| |
| |style="text-align:center;" |5 points
| |
| |-
| |
| |style="text-align:center;" |'''6th Anniversary Stone'''
| |
| |style="text-align:center;" |5 points
| |
| |-
| |
| |style="text-align:center;" |'''Royal Mystery Box'''
| |
| |style="text-align:center;" |10 points
| |
| |-
| |
| |style="text-align:center;" |'''Kismet Box'''
| |
| |style="text-align:center;" |10 points
| |
| |-
| |
| |style="text-align:center;" |'''Superstar Box'''
| |
| |style="text-align:center;" |15 points
| |
| |-
| |
| |style="text-align:center;" |'''2k19 Box'''
| |
| |style="text-align:center;" |20 points
| |
| |-
| |
| |style="text-align:center;" |'''2k20 Box'''
| |
| |style="text-align:center;" |20 points
| |
| |-
| |
| |style="text-align:center;" |'''Executive Goodiebox'''
| |
| |style="text-align:center;" |25 points
| |
| |-
| |
| |style="text-align:center;" |'''Descimator9000 Goodiebox'''
| |
| |style="text-align:center;" |25 points
| |
| |-
| |
| |style="text-align:center;" |'''Baby Yoda Pet Goodiebox'''
| |
| |style="text-align:center;" |25 points
| |
| |-
| |
| |style="text-align:center;" |'''Shadow Pet Goodiebox'''
| |
| |style="text-align:center;" |25 points
| |
| |-
| |
| |style="text-align:center;" |'''Royal Luxe Mystery Box'''
| |
| |style="text-align:center;" |25 points
| |
| |-
| |
| |style="text-align:center;" |'''6th Anniversary Box'''
| |
| |style="text-align:center;" |30 points
| |
| |-
| |
| |style="text-align:center;" |'''Black Diamond Box'''
| |
| |style="text-align:center;" |50 points
| |
| |-
| |
| |style="text-align:center;" |'''Diamond Bag'''
| |
| |style="text-align:center;" |50 points
| |
| |}
| |
|
| |
|
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | <tabber> |
| |-
| |
| ! colspan="10" style="min-width:250px" |Killing Npc's
| |
| |-
| |
| ! scope="col" style="text-align:center;" |Npc Name
| |
| ! scope="col" style="text-align:center;" |Exp given
| |
| |-
| |
| |style="text-align:center;" |'''Raid Bosses'''
| |
| |style="text-align:center;" |0.2 point
| |
| |-
| |
| |style="text-align:center;" |'''Abbysal Sire'''
| |
| |style="text-align:center;" |0.25 point
| |
| |-
| |
| |style="text-align:center;" |'''Zulrah'''
| |
| |style="text-align:center;" |0.25 point
| |
| |-
| |
| |style="text-align:center;" |'''1.000 Npc's'''
| |
| |style="text-align:center;" |1 point
| |
| |-
| |
| |style="text-align:center;" |'''Vorkath'''
| |
| |style="text-align:center;" |1 point
| |
| |-
| |
| |style="text-align:center;" |'''Nightmare Boss'''
| |
| |style="text-align:center;" |2 points
| |
| |-
| |
| |style="text-align:center;" |'''Alchemical Hydra'''
| |
| |style="text-align:center;" |2 points
| |
| |-
| |
| |style="text-align:center;" |'''Vote Boss'''
| |
| |style="text-align:center;" |15 points
| |
| |-
| |
| |style="text-align:center;" |'''Finish Arcade'''
| |
| |style="text-align:center;" |1 point
| |
| |-
| |
| |style="text-align:center;" |'''Finish DC Arcade'''
| |
| |style="text-align:center;" |1.25 points
| |
| |-
| |
| |style="text-align:center;" |'''Finish Avengers Arcade'''
| |
| |style="text-align:center;" |1.5 points
| |
| |-
| |
| |style="text-align:center;" |'''Finish Extreme'''
| |
| |style="text-align:center;" |2 points
| |
| |-
| |
| |style="text-align:center;" |'''Finish Hell Arcade'''
| |
| |style="text-align:center;" |3 points
| |
| |-
| |
| |style="text-align:center;" |'''Finish Endless Arcade'''
| |
| |style="text-align:center;" |5 points
| |
| |-
| |
| |style="text-align:center;" |'''Finish Ninja Turtles Raid'''
| |
| |style="text-align:center;" |2 points
| |
| |-
| |
| |style="text-align:center;" |'''Finish TOB Raid'''
| |
| |style="text-align:center;" |5 points
| |
| |-
| |
| |style="text-align:center;" |'''Finish Dreamland'''
| |
| |style="text-align:center;" |8 points
| |
| |}
| |
|
| |
|
| {| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
| | |-|Season Pass Tasks= |
| |-
| | {{:Season Pass Tasks}} |
| ! colspan="10" style="min-width:250px" |Miscellanious
| |
| |- | |
| ! scope="col" style="text-align:center;" |How to get additional Exp
| |
| ! scope="col" style="text-align:center;" |Exp given
| |
| |-
| |
| |style="text-align:center;" |'''Get an Ultra-Rare Drop'''
| |
| |style="text-align:center;" |1 point
| |
| |-
| |
| |style="text-align:center;" |'''Grind Item 0-100M'''
| |
| |style="text-align:center;" |0.25 point
| |
| |-
| |
| |style="text-align:center;" |'''Grind Item 100M-1B'''
| |
| |style="text-align:center;" |10 points
| |
| |-
| |
| |style="text-align:center;" |'''Grind Item 1B+'''
| |
| |style="text-align:center;" |125 points
| |
| |-
| |
| |style="text-align:center;" |'''Play 1 hour (Free)'''
| |
| |style="text-align:center;" |10 points/Hour - Max=30/day
| |
| |-
| |
| |style="text-align:center;" |'''Play 1 hour (Paid)'''
| |
| |style="text-align:center;" |10 points/Hour - Max=80/day
| |
| |-
| |
| |style="text-align:center;" |'''Plat Player 1 hour'''
| |
| |style="text-align:center;" |15 points/Hour - Max=120/day
| |
| |}
| |
|
| |
|
| | |-|Season Pass Rewards= |
| | {{:Eros Set}} |
| | |
| | |-|Previous Season Pass Rewards= |
| | {{:Season Pass Rewards}} |
| | |
| | </tabber> |
| </center> | | </center> |