Justiciar Faceguard: Difference between revisions
Jump to navigation
Jump to search
Materials
No edit summary |
Peripheral (talk | contribs) (fixed stats) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| caption2= Justiciar Faceguard in inventory. <!--Item Name in inventory.--> | | caption2= Justiciar Faceguard in inventory. <!--Item Name in inventory.--> | ||
| category= Head <!--What type of item is it? Where is it equipped?--> | | category= Head <!--What type of item is it? Where is it equipped?--> | ||
| upgrade= [[ | | upgrade= [[Inquisitor's Great Helm]] <!--If the item can be upgraded, what to? Link to the page.--> | ||
| trade= '''<span style="color:#70FF00;">Tradeable</span>'''<!--<span style="color:#FF2D00;">Untradeable</span>--> <!--<span style="color:#70FF00;">Tradeable</span> --> | | trade= '''<span style="color:#70FF00;">Tradeable</span>'''<!--<span style="color:#FF2D00;">Untradeable</span>--> <!--<span style="color:#70FF00;">Tradeable</span> --> | ||
| black_market=0 Coins <!--Can it be sold in Black Market? Put N/A if cannot use.--> | | black_market=0 Coins <!--Can it be sold in Black Market? Put N/A if cannot use.--> | ||
Line 23: | Line 23: | ||
<!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to separate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | <!--This is the infobox for item bonuses. It will display under the informational section. Input the item's stats as shown on ::compare in game. Use commas to separate #s where needed. If you have questions on how to fill this out, ask in Discord.--> | ||
{{Infobox Bonuses | {{Infobox Bonuses | ||
|astab = + | |astab = +2,500 | ||
|aslash = + | |aslash = +2,500 | ||
|acrush = + | |acrush = +2,500 | ||
|amagic = + | |amagic = +0 | ||
|arange = + | |arange = +0 | ||
|dstab = + | |dstab = +1,666 | ||
|dslash = + | |dslash = +1,666 | ||
|dcrush = + | |dcrush = +1,666 | ||
|dmagic = | |dmagic = -66 | ||
|drange = + | |drange = +1,666 | ||
|str = + | |str = +10,000 | ||
|rstr = + | |rstr = +0 | ||
|mdmg = + | |mdmg = +0 | ||
|prayer = + | |prayer = +0 | ||
|slot = | |slot = Head | ||
|aspeed = | |aspeed = | ||
|attackrange = | |attackrange = 0 | ||
|Hits = | |Hits = 0 | ||
|AoE = | |AoE = 0 | ||
|Droprate = % | |Droprate = 0% | ||
|Luck = % | |Luck = 0% | ||
|Class = | |Class = Melee | ||
|Strboost = % | |Strboost = 0% | ||
|Rangedboost = % | |Rangedboost = 0% | ||
|Magicboost = % | |Magicboost = 0% | ||
|Hitdistance = | |Hitdistance = 0 | ||
|image = Justiciar Helm Equipped.png | |image = Justiciar Helm Equipped.png | ||
}} | }} | ||
Line 56: | Line 56: | ||
<!--This is the "other" section. If the item: has a special attack, an be broken down in to a product, upgrades or there are other important things that need to be discussed, include that here. Use =headers= as needed.--> | <!--This is the "other" section. If the item: has a special attack, an be broken down in to a product, upgrades or there are other important things that need to be discussed, include that here. Use =headers= as needed.--> | ||
=Upgrading= | =Upgrading= | ||
<div style="border: 2px solid #00D9FF; padding: 5px; border-radius: 5px; background-color:#112A40; display:inline-block; width:25%"> | <div style="border: 2px solid #00D9FF; padding: 5px; border-radius: 5px; background-color:#112A40; display:inline-block; width:25%"> | ||
<big><center>'''Materials'''</center></big> | <big><center>'''Materials'''</center></big> |
Latest revision as of 16:49, 6 January 2024
Error creating thumbnail: Unable to save thumbnail to destination
The Justiciar Faceguard is a mid-game melee armour item. It obtained from the Theatre of Blood. It is part of the Justiciar Set, and requires level 75 Defence to equip.
A Nightmare Scroll may be used on the helm to upgrade it to an Inquisitor's Great Helm. This will boost its stats and move it in to the end-game.
When the Justiciar Set is worn together, it provides a 10% damage absorption, 10% Luck boost, and a 30% Drop Rate boost.
Hover over image for type | Error creating thumbnail: Unable to save thumbnail to destination
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination Attack bonus
| ||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
+2,500 | +2,500 | +2,500 | +0 | +0 | ||||||||
Error creating thumbnail: Unable to save thumbnail to destination Defence bonus
| ||||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
+1,666 | +1,666 | +1,666 | -66 | +1,666 | ||||||||
Other bonuses | Slot | |||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
|||||||||
+10,000 | +0 | +0 | +0 | |||||||||
Bonus Stats | Item Class | |||||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||||||
0 | 0 | 0% | ? | |||||||||
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
| |||||||||
0% | 0% | 0% | 0 |
Upgrading[edit | edit source]
Item | Quantity | |
---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination |
Justiciar Faceguard | 1 |
Error creating thumbnail: Unable to save thumbnail to destination |
Nightmare Scroll | 1 |
Results in | ||
Error creating thumbnail: Unable to save thumbnail to destination |
Inquisitor's Great Helm | 1 |
Upgrade Location & Chance | Use scroll on item. / 100% |