Christmas Bident: Difference between revisions
Jump to navigation
Jump to search
Rayquaza17 (talk | contribs) No edit summary |
Rayquaza17 (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
}} | }} | ||
[[File:Christmas_Bident.png]] | |||
{{Infobox Bonuses | {{Infobox Bonuses | ||
Revision as of 16:01, 24 December 2023
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +55,000 | +55,000 | +55,000 | +0 | +0 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +80,000 | +0 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | 9x9 | 0% | ? | |||||||||
| 75% | 0% | 0% | 5 | |||||||||
| ? | ||||||||||||
