>RegisLux |
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| [[File:TwistedRelicSet.png|left|60x60px]]The '''Twisted Relic Set''' is the newly added custom set with the '''Chamber of Xeric''' update. The set is dropped from the the last boss in the [[Chambers of Xeric]] raid as a Unique Drop. The Twisted Relic Set is a chargeable set requiring [[Sire Crystal]] to be upgraded.
| | {{Item |
| | | title1= Twisted Relic Set |
| | | image inv= Equipment Set Box.png |
| | | caption2= |
| | | category= Armor |
| | | upgrade= N/A |
| | | trade= '''T2/T3<span style="color:#FF2D00;"> Untradeable</span> <br> T1 <span style="color:#70FF00;"> Tradeable</span>''' |
| | | black_market=0 Coins |
| | | karma_statue=0 Karmic Kismets |
| | | karma_exp=0 Karma xp |
| | | item_grinder=0 Grinder Points |
| | | salvage_table=0 Salvage Fragments |
| | }} |
|
| |
|
| | [[File:Equipment Set Box.png|left|60x60px]]The '''Twisted Relic Set''' is a mid-game tribrid set obtainable by opening the [[Ancient Chest]] with rare keys obtained from [[The Great Olm]] . |
| | The Twisted Relic Set is a chargeable set requiring [[Sire Crystal]] to be upgraded. |
| | <br><br> |
| '''How to Charge Twisted Relic Set''' | | '''How to Charge Twisted Relic Set''' |
|
| |
|
| *In order to upgrade a base item into a T2 version, players will need to use 500 Sire crystals (6653) on each piece (2,000 total for T2 set) | | ::*In order to upgrade a base item into a T2 version, players will need to use 500 Sire crystalson each piece (2,000 total for T2 set) |
| *In order to upgrade a base item into a T3 version, players will need to use 1000 Sire crystals (6653) on each piece (4,000 total for T3) | | ::*In order to upgrade a T2 version into a T3 version, players will need to use 1000 Sire crystals on each piece (4,000 total for T3 set) |
|
| |
|
| | <tabber> |
|
| |
|
| '''4 piece set bonuses'''
| | |-|Tier 1 = |
|
| |
|
| Twisted Relic Set (T1): | | {{Infobox Bonuses |
| | |astab = +5,000 |
| | |aslash = +5,000 |
| | |acrush = +5,000 |
| | |amagic = +5,000 |
| | |arange = +5,000 |
| | |dstab = +4,000 |
| | |dslash = +4,000 |
| | |dcrush = +4,000 |
| | |dmagic = +4,000 |
| | |drange = +4,000 |
| | |str = +5,000 |
| | |rstr = +5,000 |
| | |mdmg = +32,462 |
| | |prayer = +800 |
| | |slot = set |
| | |aspeed = N/A |
| | |attackrange = N/A |
| | |Hits = N/A |
| | |AoE = N/A |
| | |Droprate = 0% |
| | |DDR = 0% |
| | |Luck = % |
| | |Class = Hybrid |
| | |Strboost = 0% |
| | |Rangedboost = 0% |
| | |Magicboost = 0% |
| | |Hitdistance = N/A |
| | |image = Twisted Relic Set (t1) Equipped.png |
| | }} |
| | |-|Tier 2 = |
|
| |
|
| *5.000 Melee/Range/Mage stats (725% mage dmg)
| | {{Infobox Bonuses |
| *30% Drop rate
| | |astab = +5,500 |
| *30% Double Drop Rate
| | |aslash = +5,500 |
| *30% Luck Bonus
| | |acrush = +5,500 |
| *10% Tribrid Bonus
| | |amagic = +5,500 |
| | |arange = +5,500 |
| | |dstab = +4,000 |
| | |dslash = +4,000 |
| | |dcrush = +4,000 |
| | |dmagic = +4,000 |
| | |drange = +4,000 |
| | |str = +5,500 |
| | |rstr = +5,500 |
| | |mdmg = +36,968 |
| | |prayer = +880 |
| | |slot = set |
| | |aspeed = N/A |
| | |attackrange = N/A |
| | |Hits = N/A |
| | |AoE = N/A |
| | |Droprate = 0% |
| | |DDR = 0% |
| | |Luck = % |
| | |Class = Hybrid |
| | |Strboost = 0% |
| | |Rangedboost = 0% |
| | |Magicboost = 0% |
| | |Hitdistance = N/A |
| | |image = Twisted Relic Set (t2) Equipped.png |
| | }} |
| | |-|Tier 3 = |
|
| |
|
| Twisted Relic Set (T2): | | {{Infobox Bonuses |
| | |astab = +6,000 |
| | |aslash = +6,000 |
| | |acrush = +6,000 |
| | |amagic = +6,000 |
| | |arange = +6,000 |
| | |dstab = +10,000 |
| | |dslash = +10,000 |
| | |dcrush = +10,000 |
| | |dmagic = +10,000 |
| | |drange = +10,000 |
| | |str = +14,000 |
| | |rstr = +14,000 |
| | |mdmg = +49,188 |
| | |prayer = +1,000 |
| | |slot = set |
| | |aspeed = N/A |
| | |attackrange = N/A |
| | |Hits = N/A |
| | |AoE = N/A |
| | |Droprate = 0% |
| | |DDR = 0% |
| | |Luck = % |
| | |Class = Hybrid |
| | |Strboost = 0% |
| | |Rangedboost = 0% |
| | |Magicboost = 0% |
| | |Hitdistance = N/A |
| | |image = Twisted Relic Set (t3) Equipped.png |
| | }} |
| | </tabber> |
|
| |
|
| *5.000 Melee/Range/Mage stats (725% mage dmg)
| | __TOC__ |
| *30% Drop rate
| |
| *30% Double Drop Rate
| |
| *30% Luck Bonus
| |
| *10% Tribrid Bonus
| |
|
| |
|
| Twisted Relic Set (T3):
| | =Item Sources= |
| | | {| class="wikitable" |
| *5.000 Melee/Range/Mage stats (725% mage dmg)
| | ! Source !! Quantity !! Rarity |
| *50% Drop rate
| | |- |
| *50% Double Drop Rate
| | | [[Ancient_Chest#Olm_Key_Rare-0| Olm Chest (Normal)]] || 1 || 1/7 |
| *50% Luck Bonus
| | |- |
| *20% Tribrid Bonus
| | | [[Ancient_Chest#Greater_Key_Rare-0| Olm Chest (Greater)]] || 1 || 1/8 |
| | | |} |
| ----[[File:TwistedRelicSet.png|center|246x450px]]
| |