Monsters found here are located in various areas of the game.
Bestiary
Jump to navigation
Jump to search
Event Bosses
Slayer Task Monsters are creatures assigned by Slayer Masters for players to hunt as part of their Slayer assignment. These tasks can range from common creatures to challenging bosses.
The Wilderness is a dangerous and volatile area in the game where players can engage in PvP (player versus player) combat.

Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Vorak | Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination | |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination |
Slayer Level Req | Name | Exp gained |
---|---|---|
Level 1 | Penguin | 15 |
Level 1 | Pikachu | 15 |
Level 2 | Charmander | 20 |
Level 2 | Sonic | 20 |
Level 2 | Luigi | 20 |
Level 2 | Knuckles | 20 |
Level 3 | Crash Bandicoot | 30 |
Level 3 | Thugbob | 30 |
Level 3 | Mario | 30 |
Level 3 | Steroid Penguin Tank | 30 |
Level 5 | Grimlock | x |
Level 5 | Optimus Prime | x |
Level 7 | Icy Skeleton | 42 |
Level 7 | Mini Bosses | 38 |
Level 8 | Phoenix | x |
Level 10 | Groudon | 52 |
Level 10 | Shadow King | 55 |
Level 13 | Olaf | 55 |
Level 13 | Necromancer | 55 |
Level 17 | Magegray | 60 |
Level 17 | Guardian of Am'orth | 60 |
Level 20 | Chaos elemental | 64 |
Level 24 | Oblivion Dragon | 210 |
Level 26 | Hanzou & Masamune | 235 |
Level 28 | Undead Lancelot | 275 |
Level 29 | Riley Raid | 350 |
Slayer Level Req | Name | Exp gained |
---|---|---|
Level 40 | Teletubbies | 650 |
Level 40 | Angry Beavers | 650 |
Level 40 | Timon & Pumba | 650 |
Level 42 | Dexter & Dee Dee | 700 |
Level 45 | Courage the Cowardly Dog | 750 |
Level 47 | Perry the Platypus | 900 |
Level 50 | Catdog | 1,100 |
Level 50 | Rocco, Heffer, & Ed Big Head | 1,100 |
Level 52 | Ed, Edd, & Eddy | 1,250 |
Level 60 | Ren & Stimpy | 1,050 |
Level 60 | Kim Possible | 1,475 |
Level 65 | Beavis & Butthead | 1,475 |
Level 67 | Rugrats | 1,600 |
Level 70 | Undead War General | 1,850 |
Level 72 | Dreadnaut | 1,950 |
Level 75 | Jimmy Neutron & Carl Wheezer | 2,000 |
Level 80 | Demon Conjurer | 2,500 |
Level 80 | Arrav | 2,750 |
Level 82 | Tainted Warmaster | 3,000 |
Level 85 | Helwyr Elf | 3,250 |
Level 90 | Ancient Guardian | 5,000 |
Level 90 | Ancient Wizard | 5,000 |
Level 90 | Ancient Crusader | 3,250 |
Level 94 | Corrupted Priest | 15,000 |
Level 98 | Demonic Spell Caster | 20,000 |
Level 99 | Sully | 25,000 |
Level 99 | Hormone Monster | 25,000 |
Level 110 | Bugs Bunny | 50,000 |
Level 110 | Wile E. Coyote | 50,000 |
Level 115 | Daffy Duck | 60,000 |
Level 120 | Foghorn Leghorn | 75,000 |
Level 120 | Sylvester | 75,000 |
Level 130 | Tasmanian Devil | 100,000 |
Slayer Level Req | Name | Exp gained |
---|---|---|
Level 120 | The Nightmare | 1,750,000 |
Level 120 | Skotizo | 350,000 |
Level 120 | Alchemical Hydra | 1,000,000 |
Level 120 | Vorkath | 375,000 |
Level 120 | Abyssal Sire | 350,000 |
Level 120 | Lachrym The Undying (Easy) | 150,000 |
Level 120 | Lachrym The Undying (Medium) | 600,000 |
Level 120 | Lachrym The Undying (Hard) | 1,250,000 |
Level 120 | Lachrym The Undying (Expert) | 2,500,000 |
Level 120 | Enraged Hades | 250,000 |
Level 120 | Queen Black Dragon | 750,000 |
Level 120 | Lodsmok | 1,000,000 |
Level 120 | Cerberus | 150,000 |
Level 120 | Cerberus (Challenge) | 250,000 |
Level 120 | Zulrah | 150,000 |
Level 120 | Zulrah (Challenge) | 250,000 |
Level 120 | Grotesque Guardians | 100,000 |
Level 120 | Grotesque Guardians (Challenge) | 250,000 |
Level 120 | Demonic Gorillas | 250,000 |
Level 120 | Poseidon | 250,000 |
Level 120 | Cursed Omen | 250,000 |
Level 120 | Masterwork Warrior | 250,000 |
Level 120 | Artic Guardian | 500,000 |
Level 120 | Doomblade Rogue | 500,000 |
Level 120 | Nex | 2,500,000 |
Level 120 | Captain Deathbeard | 500,000 |
Level 120 | Malignis | |
Level 120 | Elder Archmage | 500,000 |
Level 120 | Reforged Barrelchest | |
Level 120 | Phantom Muspah | |
Level 120 | Skeletal Trio | 2,500,000 |
Level 120 | Aethrereal Tortoise | 3,000,000 |
Level 120 | Zelkor | 3,500,000 |
A player KEEPS their items on death inside of the wilderness, however a player can attack another even when in combat with a monster.
Monsters:
Bosses: