User contributions for Big Hater
Jump to navigation
Jump to search
6 June 2024
- 02:3602:36, 6 June 2024 diff hist −16 Melee Offhands No edit summary
- 01:5501:55, 6 June 2024 diff hist +14 N User:Bowlcut Created page with "aklsdf;klajdsf" current
- 01:4601:46, 6 June 2024 diff hist −4 Magic Weapons No edit summary current
- 01:4101:41, 6 June 2024 diff hist −3 Karma Overview Video No edit summary current
5 June 2024
- 22:3722:37, 5 June 2024 diff hist +1 Melee Gear Progression No edit summary
- 22:3622:36, 5 June 2024 diff hist +258 Melee Gear Progression No edit summary
- 22:3322:33, 5 June 2024 diff hist −1 Melee Weapons Early No edit summary current
- 22:3322:33, 5 June 2024 diff hist +1 Melee Weapons Early No edit summary
- 22:3022:30, 5 June 2024 diff hist −10 Melee Weapons Late Mid No edit summary current
- 22:2922:29, 5 June 2024 diff hist −90 Melee Weapons Mid No edit summary
- 22:2822:28, 5 June 2024 diff hist +24 Melee Weapons Early No edit summary
- 22:2722:27, 5 June 2024 diff hist −3 Melee Weapons Beginner No edit summary current
- 22:2722:27, 5 June 2024 diff hist −1,040 Melee Weapons Beginner No edit summary
- 22:2722:27, 5 June 2024 diff hist +1,732 Melee Weapons Mid No edit summary
- 22:2722:27, 5 June 2024 diff hist −1 Melee Weapons Early No edit summary
- 22:2622:26, 5 June 2024 diff hist −3,405 Melee Weapons Early No edit summary
- 22:2422:24, 5 June 2024 diff hist −4 Melee Weapons Late Mid No edit summary
- 22:2322:23, 5 June 2024 diff hist +1,133 Melee Weapons Late Mid No edit summary
- 22:2222:22, 5 June 2024 diff hist −196 Melee Weapons Late No edit summary current
- 22:2222:22, 5 June 2024 diff hist +1,830 Melee Weapons End No edit summary
- 22:1522:15, 5 June 2024 diff hist −4 Melee Weapons No edit summary current
- 22:1522:15, 5 June 2024 diff hist +33 N Melee Weapons Early Mid Big Hater moved page Melee Weapons Early Mid to Melee Weapons Early current Tag: New redirect
- 22:1522:15, 5 June 2024 diff hist 0 m Melee Weapons Early Big Hater moved page Melee Weapons Early Mid to Melee Weapons Early
- 22:1322:13, 5 June 2024 diff hist 0 Melee Sets Beginner No edit summary current
- 22:1222:12, 5 June 2024 diff hist −3 Melee Sets Late No edit summary current
- 22:1022:10, 5 June 2024 diff hist −21 Melee Sets Early No edit summary
- 22:1022:10, 5 June 2024 diff hist +2 Melee Sets Mid No edit summary current
- 22:0822:08, 5 June 2024 diff hist −139 Melee Sets Early No edit summary
- 22:0322:03, 5 June 2024 diff hist 0 Melee Sets No edit summary current
- 22:0222:02, 5 June 2024 diff hist −8,842 Melee Sets Replaced content with " <center> <tabber> |-|Beginner= {{:Melee Sets Beginner}} |-|Early Game= {{:Melee Sets Early}} |-|Mid Game= {{:Melee Sets Mid}} |-|Late-Mid Game= {{:Melee Sets Late-Mid}} |-|Late Game= {{:Melee Sets Late}} |-|End Game= {{:Melee Sets End}} </tabber> </center>" Tag: Replaced
- 22:0122:01, 5 June 2024 diff hist +3,136 N Melee Sets Early Created page with "{{GearPage |Name= Flash Set |Upgrade= |astab = +6,000 |aslash = +6,000 |acrush = +6,000 |amagic = +0 |arange = +0 |dstab = +9,999 |dslash = +9,999 |dcrush = +999 |dmagic = -99 |drange = +999 |str = +6,000 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Flash Set''' is a mid-tier melee set. It offers a unique set bonus of restoring the player's hitpoints based on their h..."
- 22:0122:01, 5 June 2024 diff hist +534 N Melee Sets Mid Created page with "{{GearPage |Name= Justiciar Set |Upgrade= Inquisitor Set |astab = +7,500 |aslash = +7,500 |acrush = +7,500 |amagic = +0 |arange = +0 |dstab = +4,998 |dslash = +4,998 |dcrush = +4,998 |dmagic = -198 |drange = +4,998 |str = +30,000 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 20% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Justiciar Set''' is a mid-game melee set. '''Wearing the Justiciar Set includes:''' * 10% Dam..."
- 22:0122:01, 5 June 2024 diff hist +544 N Melee Sets Late Mid Created page with " {{GearPage |Name= Inquisitor Set |Upgrade= |astab = +9,000 |aslash = +9,000 |acrush = +9,000 |amagic = +6,000 |arange = +6,000 |dstab = +6,000 |dslash = +6,000 |dcrush = +6,000 |dmagic = +0 |drange = +0 |str = +42,000 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Inquisitor Set''' is a 3 piece set. Tthe '''Inquisitor Set''' is created by using the Nightmare Scrol..." current
- 22:0122:01, 5 June 2024 diff hist +498 N Melee Sets Late Created page with "{{GearPage |Name= Vulcan's Set |Upgrade= |astab = +36,000 |aslash = +36,000 |acrush = +36,000 |amagic = +0 |arange = +0 |dstab = +3,750 |dslash = +3,750 |dcrush = +3,750 |dmagic = +3,750 |drange = +3,750 |str = +55,500 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 40% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = Vulcan's Set is an end game melee set. It is dropped by Vulcan. The set offers a 40% melee damage bon..."
- 22:0122:01, 5 June 2024 diff hist +1,379 N Melee Sets End Created page with "{{GearPage |Name= Cursed Arrav Set |Upgrade= |astab = +84,000 |aslash = +84,000 |acrush = +84,000 |amagic = +0 |arange = +0 |dstab = +6,250 |dslash = +6,250 |dcrush = +6,250 |dmagic = +6,250 |drange = +6,250 |str = +90,000 |rstr = +0 |mdmg = +0 |aspeed = |Hits = |AoE = |class = melee |Strboost = 110% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Cursed Arrav Set''' is a melee set. Pieces can be obtained from Cursed Arrav. The full set is..."
- 21:5921:59, 5 June 2024 diff hist +1,736 N Melee Sets Beginner Created page with "{{GearPage |Name= Starter Set |Upgrade= |astab = +1,800 |aslash = +1,800 |acrush = +1,800 |amagic = +1,800 |arange = +1,800 |dstab = +1,800 |dslash = +1,800 |dcrush = +1,800 |dmagic = +1,800 |drange = +1,800 |str = +1,800 |rstr = +1,800 |mdmg = +22,290 |aspeed = |Hits = |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Starter Set''' is a 6 piece tribrid armour set. The set can only be obtained on 1 account, h..."
- 19:5019:50, 5 June 2024 diff hist −88 Ranged Offhands Mid No edit summary current
- 19:4919:49, 5 June 2024 diff hist −7 Ranged Offhands Early No edit summary current
- 19:4719:47, 5 June 2024 diff hist −4 Ranged Offhands No edit summary current
- 19:4619:46, 5 June 2024 diff hist −6,344 Ranged Offhands Replaced content with "<center> <tabber> |-|Beginner= {{:Ranged Offhands Beginner}} |-|Early Game= {{:Ranged Offhands Early Mid}} |-|Mid Game= {{:Ranged Offhands Mid}} |-|Late-Mid Game= {{:Ranged Offhands Late Mid}} |-|Late Game= {{:Ranged Offhands Late}} |-|End Game= {{:Ranged Offhands End}} </tabber> </center>" Tag: Replaced
- 19:4619:46, 5 June 2024 diff hist −626 Ranged Offhands No edit summary
- 19:4619:46, 5 June 2024 diff hist +179 Ranged Gear Progression No edit summary
- 19:4319:43, 5 June 2024 diff hist +582 N Ranged Offhands Late Created page with " {{GearPage |Name = Dragonslayer Shield |Upgrade = |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +0 |dstab = -1,500 |dslash = -1,500 |dcrush = -1,500 |dmagic = +2,500 |drange = -1,500 |str = +20,000 |rstr = +20,000 |mdmg = +20,000 |prayer = +150 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 15% |Rangedboost = 15% |Magicboost = 15% |Hitdistance = |Description = The '''Dragonslayer Shield''' is a tribrid shield. It is crafted by attaching an Or..." current
- 19:4319:43, 5 June 2024 diff hist +607 N Ranged Offhands End Created page with " {{GearPage |Name = Angelic Ice Shield |Upgrade = |astab = +12,500 |aslash = +12,500 |acrush = +12,500 |amagic = +12,500 |arange = +12,500 |dstab = +10,000 |dslash = +10,000 |dcrush = +10,000 |dmagic = +10,000 |drange = +10,000 |str = +30,000 |rstr = +30,000 |mdmg = +30,000 |prayer = +150 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 30% |Rangedboost = 30% |Magicboost = 30% |Hitdistance = |Description = The '''Angelic Ice Shield''' is a shield dropped by the..."
- 19:4219:42, 5 June 2024 diff hist +1,346 N Ranged Offhands Late Mid Created page with "{{GearPage |Name = Demonic Crossbow Offhand |Upgrade = |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +15,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +20,000 |mdmg = +0 |prayer = +0 |aspeed = |Hits= |AoE = |class = ranged |Strboost = 0% |Rangedboost = 25% |Magicboost = 0% |Hitdistance = |Description = The '''Demonic Crossbow Offhand''' is a ranged offhand. It is obtainable from Demonic Gorillas. It is a di..." current
- 19:3919:39, 5 June 2024 diff hist +1,215 N Ranged Offhands Mid Created page with "{{GearPage |Name = Skull Descimator9000 Offhand |Upgrade = |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +15,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +17,500 |mdmg = +0 |prayer = +0 |aspeed = |Hits= |AoE = |class = ranged |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The '''Skull Descimator9000 Offhand''' is a ranged offhand. It is obtainable by upgrading the Descimator90..."
- 19:3719:37, 5 June 2024 diff hist +1,618 N Ranged Offhands Early Created page with " {{GearPage |Name = Poison Lotus Crossbow Offhand |Upgrade = |astab = +0 |aslash = +0 |acrush = +0 |amagic = +0 |arange = +12,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +0 |rstr = +12,000 |mdmg = +0 |prayer = +0 |aspeed = |Hits= |AoE = |class = ranged |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description = The ''''Poison Lotus Crossbow Offhand''' is a ranged offhand that is dropped by Lachrym. }} {{GearPa..."
- 19:3019:30, 5 June 2024 diff hist +1,407 N Ranged Offhands Beginner Created page with "{{GearPage |Name = Wreath Shield |Upgrade = |astab = +2,000 |aslash = +2,000 |acrush = +2,000 |amagic = +2,000 |arange = +2,000 |dstab = +0 |dslash = +0 |dcrush = +0 |dmagic = +0 |drange = +0 |str = +2,000 |rstr = +2,000 |mdmg = +7,206 |prayer = +0 |aspeed = |Hits= |AoE = |class = tribrid |Strboost = 0% |Rangedboost = 0% |Magicboost = 0% |Hitdistance = |Description= The '''Wreath Shield''' was a reward from the Christmas Event in 2021. It is considered Legacy Conten..." current
- 19:2119:21, 5 June 2024 diff hist 0 Ranged Weapons No edit summary current
- 19:2119:21, 5 June 2024 diff hist −4 Ranged Weapons No edit summary