User contributions for Big Hater
Jump to navigation
Jump to search
21 April 2024
- 14:4514:45, 21 April 2024 diff hist +104 N Slayer Unlocks & Bonuses Created page with "<center> <tabber> |-|Unlocks= {{:Slayer Unlocks}} |-|Bonuses= {{:Slayer Bonuses}} </tabber> </center>" current
- 14:4514:45, 21 April 2024 diff hist −7 User:Big Hater/sandbox No edit summary
- 14:4414:44, 21 April 2024 diff hist +22 Slayer Bonuses No edit summary
- 14:4314:43, 21 April 2024 diff hist +5 Slayer Bonuses No edit summary
- 14:4314:43, 21 April 2024 diff hist 0 N File:Slayer Rebate.png No edit summary current
- 14:4014:40, 21 April 2024 diff hist +84 Slayer Bonuses No edit summary
- 14:4014:40, 21 April 2024 diff hist +84 Slayer Unlocks No edit summary
- 14:3914:39, 21 April 2024 diff hist 0 N File:Boss Hunter.png No edit summary current
- 14:3814:38, 21 April 2024 diff hist 0 N File:Monkey Madness.png No edit summary current
- 14:3814:38, 21 April 2024 diff hist 0 N File:Itsy Bitsy Spider.png No edit summary current
- 14:3814:38, 21 April 2024 diff hist 0 N File:Telos is a thing here.png No edit summary current
- 14:3814:38, 21 April 2024 diff hist 0 N File:More is Good.png No edit summary current
- 14:3814:38, 21 April 2024 diff hist 0 N File:Grotesque Guardians Icon.png No edit summary current
- 14:3714:37, 21 April 2024 diff hist 0 N File:Beware of the Dog.png No edit summary current
- 14:3614:36, 21 April 2024 diff hist 0 N File:Winter is Coming.png No edit summary current
- 14:2914:29, 21 April 2024 diff hist 0 N File:Group Slayer.png No edit summary current
- 14:2914:29, 21 April 2024 diff hist 0 N File:Boss Tasks.png No edit summary current
- 14:2814:28, 21 April 2024 diff hist 0 N File:Hard Tasks.png No edit summary current
- 14:2714:27, 21 April 2024 diff hist 0 N File:Another One.png No edit summary current
- 14:2714:27, 21 April 2024 diff hist 0 N File:Extra Block.png No edit summary current
- 14:2514:25, 21 April 2024 diff hist 0 N File:Gimme Da Loot.png No edit summary current
- 14:2514:25, 21 April 2024 diff hist 0 N File:Clue Hunter.png No edit summary current
- 14:2514:25, 21 April 2024 diff hist 0 N File:Double me up.png No edit summary current
- 14:2314:23, 21 April 2024 diff hist +5 Slayer Consumables No edit summary
- 14:2214:22, 21 April 2024 diff hist 0 N File:License To Kill.png No edit summary current
- 14:2114:21, 21 April 2024 diff hist 0 N File:No XP Waste.png No edit summary current
- 14:2114:21, 21 April 2024 diff hist 0 N File:Archaeologist III.png No edit summary current
- 14:2114:21, 21 April 2024 diff hist 0 N File:Archaeologist II.png No edit summary current
- 14:2014:20, 21 April 2024 diff hist 0 N File:Archaeologist I.png No edit summary current
- 14:1914:19, 21 April 2024 diff hist −453 Slayer Bonuses No edit summary
- 14:1314:13, 21 April 2024 diff hist −458 Slayer Unlocks No edit summary
- 14:0914:09, 21 April 2024 diff hist −3,472 User:Big Hater/sandbox Replaced content with "Slayer Unlocks & Bonuses <tabber> |-|Unlocks= {{:Slayer Unlocks}} |-|Bonuses= {{:Slayer Bonuses}} </tabber>" Tag: Replaced
- 13:4713:47, 21 April 2024 diff hist +1 Global Slayer Drop Table No edit summary
- 13:4513:45, 21 April 2024 diff hist −71 Prestige 7 GSD No edit summary current
- 13:4513:45, 21 April 2024 diff hist −71 Prestige 8 GSD No edit summary current
- 13:4513:45, 21 April 2024 diff hist −71 Prestige 9 GSD No edit summary current
- 13:4513:45, 21 April 2024 diff hist +2,388 N Prestige 10 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 6-10|Rarity = Common}} {{DropsLine|Name = Karma Food|Quantity = 8-20|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Slayer Key|Quantity = 9-15|Rarity = Uncommon}} {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Herblore Supply Crate|Quantity =..." current
- 13:4213:42, 21 April 2024 diff hist +2,154 N Prestige 9 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 6-10|Rarity = Common}} {{DropsLine|Name = Karma Food|Quantity = 8-20|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Slayer Key|Quantity = 9-15|Rarity = Uncommon}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Royal Mystery Box|Quantity = 1|..."
- 13:4013:40, 21 April 2024 diff hist +1 Prestige 8 GSD No edit summary
- 13:3913:39, 21 April 2024 diff hist +2,360 N Prestige 8 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 4-8|Rarity = Common}} {{DropsLine|Name = Karma Food|Quantity = 6-18|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Slayer Key|Quantity = 6-12|Rarity = Uncommon}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Royal Mystery Box|Quantity = 1|R..."
- 13:3413:34, 21 April 2024 diff hist +1,952 N Prestige 7 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 2-5|Rarity = Common}} {{DropsLine|Name = Karma Food|Quantity = 5-15|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Slayer Key|Quantity = 3-9|Rarity = Uncommon}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Ra..."
- 13:3113:31, 21 April 2024 diff hist +1,934 N Prestige 6 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 1-2|Rarity = Common}} {{DropsLine|Name = Karma Food|Quantity = 2-12|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Slayer Key|Quantity = 2-6|Rarity = Uncommon}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Ra..." current
- 13:1513:15, 21 April 2024 diff hist +1,170 N Prestige 5 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 7-21|Rarity = Common}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Slayer Key|Quantity = 1-5|Rarity = Rare}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Herblore Supply Crate|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Slayer Key|Quantity = 5-10|Rarity = Rare}} {{..." current
- 13:1413:14, 21 April 2024 diff hist +825 N Prestige 4 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 6-18|Rarity = Common}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Slayer Key|Quantity = 1-5|Rarity = Rare}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Herblore Supply Crate|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Slayer Key|Quantity = 5-10|Rarity = Rare}} {{..." current
- 13:1113:11, 21 April 2024 diff hist +621 N Prestige 3 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 4-12|Rarity = Common}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Slayer Key|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Crimson Chin Teleport|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Box of Totems|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Expeditious Bracelet Charges|Quantity = 1|Rarity =..." current
- 13:1113:11, 21 April 2024 diff hist +761 N Prestige 2 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 4-12|Rarity = Common}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Slayer Key|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Crimson Chin Teleport|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Box of Totems|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Rar..." current
- 13:1013:10, 21 April 2024 diff hist +761 N Prestige 1 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 3-10|Rarity = Common}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Slayer Key|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Crimson Chin Teleport|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Box of Totems|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Rar..." current
- 13:0813:08, 21 April 2024 diff hist +693 N Prestige 0 GSD Created page with "{{DropsTableHead}} {{DropsLine|Name = Gold Coin|Quantity = 2-8|Rarity = Common}} {{DropsLine|Name = Antique Lamp|Quantity = 1|Rarity = Uncommon}} {{DropsLine|Name = Slayer Key|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Crimson Chin Teleport|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Box of Totems|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Rare}} {{DropsLine|Name = Expeditious Bracelet Charges|Quantity = 1|Rar..." current
- 13:0113:01, 21 April 2024 diff hist 0 File:Group Slayer Shop.png Big Hater uploaded a new version of File:Group Slayer Shop.png
- 13:0113:01, 21 April 2024 diff hist +100 Group Slayer Shop No edit summary