Event GoodieBox
Revision as of 19:17, 19 February 2021 by >RegisLux (Created page with "{| class="wikitable sortable jquery-tablesorter" style="border-color:red;font-size:13px;line-height:21px;width:347px;style=" cellpadding="2" cellspacing="0" text-align:center;...")
Event Goodiebox | ||
---|---|---|
Picture | Quantity | Item |
2 | Tactical Box (Event) | |
1 | Box of Wisdom (Event) | |
1 | 2x Damage Card | |
3 | Lottery Box | |
5 | Event Box | |
1 | Seasonal Goodiebox | |
1 | Icy Glaive Goodiebox (10) | |
1 | BFG9000 Goodiebox (10) | |
1 | Kismet Box (Event) | |
1 | 2k20 Box (Event) | |
1 | 2k19 Box (Event) | |
1 | Royal Mystery Box (Event) | |
1 | Emperor's Necklace Goodiebox (10) | |
1 | Emperor's Ring Goodiebox (10) | |
![]() |
1-2 | Owner Cape Goodiebox |
1 | Descimator9000 Goodiebox | |
1 | Black Diamond Box (Event) | |
1 | Diamond Bag (Event) | |
![]() |
1 | $5 Bond |