User:Emily/Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|PvM | |PvM | ||
|High | |High | ||
| | |High DPS | ||
|- | |||
|[[Money making guide/Killing Nyxaros|Killing Nyxaros]] | |||
|Luck Based | |||
|N/A | |||
|PvM | |||
|Medium-High | |||
|[[Nyxaros Keystone]] | |||
|- | |||
|[[Money making guide/Killing Marrow Reaper|Killing Marrow Reaper]] | |||
|TBC | |||
|[[Prayer]] | |||
|PvM | |||
|Medium | |||
|P1 Prayer | |||
|- | |||
|[[Money making guide/Completing Rise of the Titans Raid|Completing Rise of the Titans Raid]] | |||
|TBC | |||
|N/A | |||
|PvM | |||
|Medium | |||
|P1 Prayer | |||
|- | |- | ||
|} | |} | ||
| Line 165: | Line 186: | ||
|P1 Slayer | |P1 Slayer | ||
|- | |- | ||
|[[Money making guide/ | |[[Money making guide/Killing Zelkor the Malevolent|Killing Zelkor the Malevolent]] | ||
|Luck Based | |||
|[[Slayer]] | |||
|Slayer | |||
|Medium | |||
| | |||
|- | |||
|[[Money making guide/Killing the Skeletal Trio|Killing the Skeletal Trio]] | |||
|Luck Based | |Luck Based | ||
|[[Slayer]] | |[[Slayer]] | ||
| Line 189: | Line 217: | ||
|Skilling Recurring | |Skilling Recurring | ||
|Low | |Low | ||
| | |[[Legendary Fishing Aura]] | ||
|1 Hour, 6 hour cooldown | |1 Hour, 6 hour cooldown | ||
|- | |- | ||
| Line 197: | Line 225: | ||
|Skilling Recurring | |Skilling Recurring | ||
|Low | |Low | ||
| | |[[Legendary Woodcutting Aura]] | ||
|1 Hour, 6 hour cooldown | |1 Hour, 6 hour cooldown | ||
|- | |- | ||
| Line 205: | Line 233: | ||
|Skilling Recurring | |Skilling Recurring | ||
|Low | |Low | ||
| | |[[Legendary Mining Aura]] | ||
|1 Hour, 6 hour cooldown | |1 Hour, 6 hour cooldown | ||
|- | |- | ||
| Line 213: | Line 241: | ||
|Skilling Recurring | |Skilling Recurring | ||
|Low | |Low | ||
| | |[[Legendary Thieving Aura]] | ||
|1 Hour, 6 hour cooldown | |1 Hour, 6 hour cooldown | ||
|- | |- | ||
| Line 220: | Line 248: | ||
|[[Slayer]] | |[[Slayer]] | ||
|Skilling Recurring | |Skilling Recurring | ||
|Low | |||
|[[Legendary Slayer Aura]] | |||
|1 Hour, 6 hour cooldown | |||
|- | |||
|[[Money making guide/Membership Spins|Membership Spins]] | |||
|TBC | |||
| | |||
|Recurring | |||
|Low | |||
|[[Membership]] | |||
|Daily | |||
|- | |||
|[[Money making guide/Voting|Voting]] | |||
|TBC | |||
| | |||
|Recurring | |||
|Low | |Low | ||
|None | |None | ||
| | |Every 12 Hours | ||
|- | |||
|[[Money making guide/Voting Trophy|Voting Trophy]] | |||
|TBC | |||
| | |||
|Recurring | |||
|Low | |||
|[[Voting Trophy]] | |||
|Daily | |||
|- | |||
|[[Money making guide/Donator Boss|Donator Boss]] | |||
|Varies | |||
| | |||
|Recurring | |||
|Low | |||
|$30 Donated in last 7 Days, or $100 Donated in last Month. | |||
|Varies | |||
|- | |||
|[[Money making guide/Trump|Donald J Trump]] | |||
|Varies | |||
| | |||
|Recurring | |||
|Low | |||
|3x Votes redeemed within the last 12 Hours | |||
|Varies | |||
|- | |||
|[[Money making guide/Sins|Jonny Sins]] | |||
|Varies | |||
| | |||
|Recurring | |||
|Low | |||
|3x Votes redeemed within the last 12 Hours | |||
|Varies | |||
|- | |||
|[[Money making guide/Loot Goblin|Loot Goblin]] | |||
|Varies | |||
| | |||
|Recurring | |||
|Low | |||
|3x Votes redeemed within the last 12 Hours | |||
|Every 2 hours | |||
|- | |||
|[[Money making guide/Supply Cache|Supply Membership]] | |||
|Varies | |||
| | |||
|Recurring | |||
|Low | |||
|$30 Donated in last 30 days or active [[Membership]] | |||
|Every 2 hours | |||
|- | |- | ||
|} | |} | ||
Revision as of 20:34, 28 November 2025
General
| Method | Hourly Profit | Skills | Category | Intensity | Requirements |
|---|---|---|---|---|---|
| Killing Vladamar | 800T-2Q | N/A | PvM | High | Very High DPS |
| Player Owned Dungeons | 800T-2Q | N/A | PvM | High | High DPS |
| Killing Nyxaros | Luck Based | N/A | PvM | Medium-High | Nyxaros Keystone |
| Killing Marrow Reaper | TBC | Prayer | PvM | Medium | P1 Prayer |
| Completing Rise of the Titans Raid | TBC | N/A | PvM | Medium | P1 Prayer |
Skilling
| Method | Hourly Profit | Skills | Category | Intensity | Requirements |
|---|---|---|---|---|---|
| Fishing Skilling Tasks | 300T - 800T | Fishing | Skilling | Low | None |
| Woodcutting Skilling Tasks | 300T - 800T | Woodcutting | Skilling | Low | None |
| Mining Skilling Tasks | 300T - 800T | Mining | Skilling | Low | None |
| Thieving Skilling Tasks | 300T - 800T | Thieving | Skilling | Low | None |
| Mining T10-13 Gems | TBC | Mining | Skilling | Medium-High | Gem Seeker Spell (Enhanced Gem Finder) |
| Creating Potions with Potion Brewer | TBC | Herblore | Skilling | High | Potion Brewer Spell (Enhanced Master Mixer), Assorted Herblore |
Slayer:
| Method | Hourly Profit | Skills | Category | Intensity | Requirements |
|---|---|---|---|---|---|
| Killing Telos | TBC | Slayer | Slayer | Medium-High | P8 Slayer |
| Killing Pestilent Stalker | TBC | Slayer | Slayer | Low-Medium | P20 Slayer, Stalker's Medallion |
| Killing Serakil | TBC | Slayer | Slayer | Low-Medium | P22 Slayer |
| Killing The Elder | TBC | Slayer | Slayer | Low-Medium | P25 Slayer |
| Slayer Prestige Drops | Varies | Slayer | Slayer | Varies | P25 Slayer |
| Completing Slayer Contracts | Varies | Slayer | Slayer | Varies | P25 Slayer |
| Killing Malignis | Luck Based | Slayer | Slayer | Medium | P8 Slayer, Konar Tasks Unlocked |
| Killing Elder Archmage | Luck Based | Slayer | Slayer | Medium | P6 Slayer |
| Killing Captain Deathbeard | Luck Based | Slayer | Slayer | Medium | P6 Slayer |
| Killing Cursed Arrav | Luck Based | Slayer | Slayer | Medium | P6 Slayer |
| Killing Reforged Barrelchest | Luck Based | Slayer | Slayer | Medium | P1 Slayer |
| Killing Zelkor the Malevolent | Luck Based | Slayer | Slayer | Medium | |
| Killing the Skeletal Trio | Luck Based | Slayer | Slayer | Medium |
Recurring:
| Method | Hourly Profit | Skills | Category | Intensity | Requirements | Frequency |
|---|---|---|---|---|---|---|
| Legendary Fishing Aura | 150T-250T ++ (Stacks with Tasks) | Fishing | Skilling Recurring | Low | Legendary Fishing Aura | 1 Hour, 6 hour cooldown |
| Legendary Woodcutting Aura | 150T-250T ++ (Stacks with Tasks) | Woodcutting | Skilling Recurring | Low | Legendary Woodcutting Aura | 1 Hour, 6 hour cooldown |
| Legendary Mining Aura | 150T-250T ++ (Stacks with Tasks) | Mining | Skilling Recurring | Low | Legendary Mining Aura | 1 Hour, 6 hour cooldown |
| Legendary Thieving Aura | 150T-250T ++ (Stacks with Tasks) | Thieving | Skilling Recurring | Low | Legendary Thieving Aura | 1 Hour, 6 hour cooldown |
| Legendary Slayer Aura | 150T-250T ++ (Stacks with other Slayer moneymaking methods) | Slayer | Skilling Recurring | Low | Legendary Slayer Aura | 1 Hour, 6 hour cooldown |
| Membership Spins | TBC | Recurring | Low | Membership | Daily | |
| Voting | TBC | Recurring | Low | None | Every 12 Hours | |
| Voting Trophy | TBC | Recurring | Low | Voting Trophy | Daily | |
| Donator Boss | Varies | Recurring | Low | $30 Donated in last 7 Days, or $100 Donated in last Month. | Varies | |
| Donald J Trump | Varies | Recurring | Low | 3x Votes redeemed within the last 12 Hours | Varies | |
| Jonny Sins | Varies | Recurring | Low | 3x Votes redeemed within the last 12 Hours | Varies | |
| Loot Goblin | Varies | Recurring | Low | 3x Votes redeemed within the last 12 Hours | Every 2 hours | |
| Supply Membership | Varies | Recurring | Low | $30 Donated in last 30 days or active Membership | Every 2 hours |
Premium Item
| Method | Hourly Profit | Skills | Category | Intensity | Requirements |
|---|---|---|---|---|---|
| Gilded Aura Farming | TBC | Slayer | Slayer | Varies | Gilded Aura / Underworld Aura |
| Cryptshade Token Farming | TBC | Slayer | Slayer | Varies | Ghostface Cape / Cryptshade Pet (b) |