Prestige 25 GSD: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
(Created page with "{{DropsTableHead}} {{DropsLine|Name = Platinum Coin|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Key of the Hunter Part 1|Quantity = 1 - 2|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 15 - 30|Rarity = Common}} {{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 15|Rarity = Common}} {{DropsLine|Name = Slayer Key (+)|Quantity = 30|Rarity = Common}} {{DropsLine|Name = Elder Slayer Key|Quantity = 5|Ra...")
 
No edit summary
Line 7: Line 7:
{{DropsLine|Name = Slayer Key (+)|Quantity = 30|Rarity = Common}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 30|Rarity = Common}}
{{DropsLine|Name = Elder Slayer Key|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Elder Slayer Key|Quantity = 5|Rarity = Common}}
{{DropsLine|Name = Black diamond box|Quantity = 10|Rarity = Common}}
{{DropsLine|Name = Black Diamond Box|Quantity = 10|Rarity = Common}}
{{DropsLine|Name = Special Drop Party Present|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Special Drop Party Present|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 2|Rarity = Common}}
{{DropsLine|Name = Divine Kismet Box|Quantity = 2|Rarity = Common}}

Revision as of 17:50, 14 October 2025