Standard Money Making Methods: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable sortable" style="width:50%"
{| class="wikitable sortable" style="width:50%"
! Method !! Hourly Profit !! Requirement(s) !! Difficulty  
! Method !! Hourly Profit !! Requirement(s) !! Difficulty  
|-
| [[Abyssal Sire]] || 10B || None || <span style="color:lime">Easy</span>
|-
| [[Araxxor]] || 10B || None || <span style="color:red">Hard</span>
|-
| [[Arcade (Avengers)]] || 5B || None || <span style="color:yellow">Medium</span>
|-
| [[Arcade (DC Universe)]] || 10B || None || <span style="color:yellow">Medium</span>
|-
| [[Arcade (Normal - Hell)]] || 10B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Arcade (Extreme Hell)]] || 1000B || None || <span style="color:fuchsia">Elite</span>
| [[Arcade (Extreme Hell)]] || 1000B || None || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Artic Guardian (Mass)]] || 30B || None || <span style="color:yellow">Medium</span>
| [[Artic Guardian]] || 30B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Captain Deathbeard]] || 500B || None || <span style="color:red">Hard</span>
| [[Captain Deathbeard]] || 500B || None || <span style="color:red">Hard</span>
Line 22: Line 12:
| [[Cursed Omen]] || 30B || None || <span style="color:lime">Easy</span>
| [[Cursed Omen]] || 30B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Divine Fire Spirit]] || 50B || None || <span style="color:yellow">Medium</span>
| [[Doomblade Rogue]] || 30B || None || <span style="color:yellow">Medium</span>
|-
| [[Divine Tree Spirit]] || 50B || None || <span style="color:yellow">Medium</span>
|-
| [[Doomblade Rogue (Mass)]] || 30B || None || <span style="color:yellow">Medium</span>
|-
| [[Dreamland]] || 30B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Elder Archmage]] || 500B || None || <span style="color:red">Hard</span>
| [[Elder Archmage]] || 500B || None || <span style="color:red">Hard</span>
|-
| [[Enraged Tree Spirit]] || 50B || None || <span style="color:yellow">Hard</span>
|-
| [[Lachrym, the Undying]] || 10B || None || <span style="color:yellow">Medium</span>
|-
|-
| [[Lodsmok]] || 500B || None || <span style="color:yellow">Medium</span>
| [[Lodsmok]] || 500B || None || <span style="color:yellow">Medium</span>
Line 45: Line 25:
|-
|-
| [[Masterwork Warrior]] || 30B || None || <span style="color:lime">Easy</span>
| [[Masterwork Warrior]] || 30B || None || <span style="color:lime">Easy</span>
|-
| [[Nex]] || 30B || None || <span style="color:red">Hard</span>
|-
|-
| [[Nex: Angel of Death]] || 2000B || None || <span style="color:fuchsia">Elite</span>
| [[Nex: Angel of Death]] || 2000B || None || <span style="color:fuchsia">Elite</span>
Line 53: Line 31:
|-
|-
| [[Poseidon]] || 30B || None || <span style="color:lime">Easy</span>
| [[Poseidon]] || 30B || None || <span style="color:lime">Easy</span>
|-
| [[Queen Black Dragon]] || 10B || Sponsor Rank || <span style="color:yellow">Medium</span>
|-
| [[Raksha]] || 50B || None ||  <span style="color:red">Hard</span>
|-
| [[Skotizo]] || 10B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Slayer (Boss Tasks)]] || 100B || 120 [[Slayer]] Unlocked Boss Tasks || <span style="color:red">Hard</span>
| [[Slayer (Boss Tasks)]] || 100B || 120 [[Slayer]] Unlocked Boss Tasks || <span style="color:red">Hard</span>
|-
| [[Slayer (Easy Tasks)]] || 10B || None || <span style="color:lime">Easy</span>
|-
|-
| [[Slayer (Hard Tasks)]] || 100B || 40 [[Slayer]] Unlocked Hard Tasks || <span style="color:yellow">Medium</span>
| [[Slayer (Hard Tasks)]] || 100B || 40 [[Slayer]] Unlocked Hard Tasks || <span style="color:yellow">Medium</span>
|-
| [[Slayer (Hard Tasks, Prestige 8+ Slayer)]] || 200B || 40 Slayer Unlocked Hard Tasks Prestige 8 [[Slayer]] Unlocked [[Double Me Up]] || <span style="color:red">Hard</span>
|-
|-
| [[Telos]] || 1500B || Prestige 5 [[Slayer]] || <span style="color:fuchsia">Elite</span>
| [[Telos]] || 1500B || Prestige 5 [[Slayer]] || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Tempoross]] || 10B || 60 [[Fishing]] || <span style="color:yellow">Medium</span>
| [[The Great Olm Hell Mode]] || 500B || None || <span style="color:fuchsia">Elite</span>
|-
|-
| [[The Great Olm (Hell Mode)]] || 500B ||  None || <span style="color:fuchsia">Elite</span>
| [[The Nightmare]] || 400B || None || <span style="color:red">Hard</span>
|-
| [[The Great Olm (Mass)]] || 1000B  || None || <span style="color:red">Hard</span>
|-
| [[The Nightmare (Challenge Mode)]] || 400B || 250 Normal Nightmare Kills  || <span style="color:red">Hard</span>
|-
| [[The Nightmare (Normal Mode)]] || 250B || None || <span style="color:red">Hard</span>
|-
|-
| [[The Umbryss]] || 3000B || P12 Slayer || <span style="color:fuchsia">Elite</span>
| [[The Umbryss]] || 3000B || P12 Slayer || <span style="color:fuchsia">Elite</span>
|-
|-
| [[Titans]] || 1000B || Prestige 6 [[Slayer]] || <span style="color:red">Hard</span>
| [[Rise of the Titans]] || 1000B || Prestige 6 [[Slayer]] || <span style="color:red">Hard</span>
|-
|-
| [[Vorkath]] || 10B || None || <span style="color:lime">Easy</span>
| [[Vulcan]] || 100B || None || <span style="color:yellow">Medium</span>
|-
| [[Vulcan (Solo)]] || 100B || None || <span style="color:yellow">Medium</span>
|-
| [[Vulcan (Mass)]] || 500B ||  None || <span style="color:yellow">Medium</span>
|-
|-
| [[Zelkor The Malevolent]] || 3000B || P12 Slayer || <span style="color:fuchsia">Elite</span>
| [[Zelkor The Malevolent]] || 3000B || P12 Slayer || <span style="color:fuchsia">Elite</span>
|-
| [[Zulrah]] || 20B || None || <span style="color:red">Hard</span>
|}
|}

Revision as of 16:25, 10 April 2025

Method Hourly Profit Requirement(s) Difficulty
Arcade (Extreme Hell) 1000B None Elite
Artic Guardian 30B None Medium
Captain Deathbeard 500B None Hard
Cursed Arrav 500B None Medium
Cursed Omen 30B None Easy
Doomblade Rogue 30B None Medium
Elder Archmage 500B None Hard
Lodsmok 500B None Medium
Malignis 1000B Unlocked Konar Slayer and Malignis tasks Hard
Malevolent Mourner 50B None Easy
Marrow Reaper 400B Prestige 1 Prayer Hard
Masterwork Warrior 30B None Easy
Nex: Angel of Death 2000B None Elite
Pestilent Stalker 4000B P20 Slayer Elite
Poseidon 30B None Easy
Slayer (Boss Tasks) 100B 120 Slayer Unlocked Boss Tasks Hard
Slayer (Hard Tasks) 100B 40 Slayer Unlocked Hard Tasks Medium
Telos 1500B Prestige 5 Slayer Elite
The Great Olm Hell Mode 500B None Elite
The Nightmare 400B None Hard
The Umbryss 3000B P12 Slayer Elite
Rise of the Titans 1000B Prestige 6 Slayer Hard
Vulcan 100B None Medium
Zelkor The Malevolent 3000B P12 Slayer Elite