User:Big Hater/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 23: Line 23:
== Slayer Hunter Drop Table ==
== Slayer Hunter Drop Table ==
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|Name = Slayer Key|Quantity = 100 |Rate = Always}}
{{DropsLine|Name = Slayer Key|Quantity = 100 |Rarity = Always}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 10 |Rate = Always}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 10 |Rarity = Always}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 10 |Rate = Always}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 10 |Rarity = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 20 |Rate = Always}}
{{DropsLine|Name = Platinum Coin|Quantity = 20 |Rarity = Always}}
{{DropsLine|Name = Slayer Box|Quantity = |Rate = 1/10}}
{{DropsLine|Name = Slayer Box|Quantity = |Rarity = 1/10}}
{{DropsLine|Name = Box of Dreams (e)|Quantity = 10 |Rate = 1/10}}
{{DropsLine|Name = Box of Dreams (e)|Quantity = 10 |Rarity = 1/10}}
{{DropsLine|Name = Box of Treasures|Quantity = 5 |Rate = 1/10}}
{{DropsLine|Name = Box of Treasures|Quantity = 5 |Rarity = 1/10}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 50 |Rate = 1/10}}
{{DropsLine|Name = Slayer Superior Teleport|Quantity = 50 |Rarity = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 50 |Rate = 1/10}}
{{DropsLine|Name = Platinum Coin|Quantity = 50 |Rarity = 1/10}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = |Rate = 1/50}}
{{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = |Rarity = 1/50}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 100 |Rate = 1/50}}
{{DropsLine|Name = Slayer Key (+)|Quantity = 100 |Rarity = 1/50}}
{{DropsLine|Name = Platinum Coin|Quantity = 100 |Rate = 1/50}}
{{DropsLine|Name = Platinum Coin|Quantity = 100 |Rarity = 1/50}}
{{DropsLine|Name = Hunter’s Talon|Quantity = |Rate = 1/750}}
{{DropsLine|Name = Hunter’s Talon|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Hunter’s Fang|Quantity = |Rate = 1/750}}
{{DropsLine|Name = Hunter’s Fang|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Hunter’s Rune|Quantity = |Rate = 1/750}}
{{DropsLine|Name = Hunter’s Rune|Quantity = 1 |Rarity = 1/750}}
{{DropsLine|Name = Elixir of Corruption|Quantity = |Rate = 1/750}}
{{DropsLine|Name = Elixir of Corruption|Quantity = 1 |Rarity = 1/750}}
|}
|}


Line 46: Line 46:
! Weapon !! Type !! Stats !! Special Attack || Secondary Creation Item
! Weapon !! Type !! Stats !! Special Attack || Secondary Creation Item
|-
|-
| [[File:Slayer Master Hammer (H).png|100px|Slayer Master Hammer (H)]] || 2-Handed || 70,000 melee attack and strength bonus<br>50% Melee Bonus<br>25% Drop Rate || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Fang]]
| [[File:Slayer Master Hammer (H).png|100px|Slayer Master Hammer (H)]] || 2-Handed || 70,000 melee attack and strength bonus<br>50% Melee Bonus<br>25% Drop Rarity || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Fang]]
|-
|-
| [[File:Slayer Master Bow (H).png|100px|Slayer Master Bow (H)]] || 2-Handed || 70,000 Range attack and strength bonus<br>50% Range Bonus<br>25% Drop Rate || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Fang]]
| [[File:Slayer Master Bow (H).png|100px|Slayer Master Bow (H)]] || 2-Handed || 70,000 Range attack and strength bonus<br>50% Range Bonus<br>25% Drop Rarity || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Fang]]
|-
|-
| [[File:Slayer Master Staff (H).png|100px|Slayer Master Staff (H)]] || 2-Handed  || 60,000 Magic attack and strength bonus<br>50% Magic Bonus<br>25% Drop Rate || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Rune]]
| [[File:Slayer Master Staff (H).png|100px|Slayer Master Staff (H)]] || 2-Handed  || 60,000 Magic attack and strength bonus<br>50% Magic Bonus<br>25% Drop Rarity || 1 in 5 for 5x damage for 30 seconds<br>Consumes 50% of the special attack bar || [[Hunter's Rune]]
|}
|}



Revision as of 21:10, 19 April 2024

File:Slayer Hunter Title.png

The Slayer Hunter system expands upon the core Slayer skill. By collecting key parts from various Slayer activities, players unlock the Slayer Hunter Chest, which offers an array of rewards.

Key parts are obtained through diverse means, including Global Slayer Drops, Group Slayer Shop purchases, and rare drops from Slayer Superior and Slayer Chest (+).

The Slayer Hunter Drop Table features a diverse selection of rewards. Additionally, players can forge Slayer Master Weapons (H) by combining the (i) versions with the Slayer Hunter pieces. The system also introduces the Corrupted Heart, a temporary boost item enhancing player stats and combat capabilities.

Slayer Hunter Key Parts

Key Part Obtainment Drop Rate
Key of the Hunter Part 1 Global Slayer Drops for Prestige 6, 7, 8, 9, and 10 1/250
Key of the Hunter Part 2 Group Slayer Shop 25 points in shop
Key of the Hunter Part 3 Slayer Superior 1/500
Key of the Hunter Part 4 Slayer Chest (+) 1/500

Slayer Hunter Drop Table

Item Quantity Rarity
Error creating thumbnail: Unable to save thumbnail to destination
Slayer Key 100 Always
Error creating thumbnail: Unable to save thumbnail to destination
Slayer Key (+) 10 Always
Error creating thumbnail: Unable to save thumbnail to destination
Slayer Superior Teleport 10 Always
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 20 Always
Error creating thumbnail: Unable to save thumbnail to destination
Slayer Box 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Box of Dreams (e) 10 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Box of Treasures 5 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Slayer Superior Teleport 50 1/10
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 50 1/10
Error creating thumbnail: Unable to save thumbnail to destination
$25 Custom Credit Scroll (u) 1/50
Error creating thumbnail: Unable to save thumbnail to destination
Slayer Key (+) 100 1/50
Error creating thumbnail: Unable to save thumbnail to destination
Platinum Coin 100 1/50
Error creating thumbnail: Unable to save thumbnail to destination
Hunter’s Talon 1 1/750
Error creating thumbnail: Unable to save thumbnail to destination
Hunter’s Fang 1 1/750
Error creating thumbnail: Unable to save thumbnail to destination
Hunter’s Rune 1 1/750
Error creating thumbnail: Unable to save thumbnail to destination
Elixir of Corruption 1 1/750

Slayer Master Weapons

Weapon Type Stats Special Attack Secondary Creation Item
Error creating thumbnail: Unable to save thumbnail to destination
2-Handed 70,000 melee attack and strength bonus
50% Melee Bonus
25% Drop Rarity
1 in 5 for 5x damage for 30 seconds
Consumes 50% of the special attack bar
Hunter's Fang
Error creating thumbnail: Unable to save thumbnail to destination
2-Handed 70,000 Range attack and strength bonus
50% Range Bonus
25% Drop Rarity
1 in 5 for 5x damage for 30 seconds
Consumes 50% of the special attack bar
Hunter's Fang
Error creating thumbnail: Unable to save thumbnail to destination
2-Handed 60,000 Magic attack and strength bonus
50% Magic Bonus
25% Drop Rarity
1 in 5 for 5x damage for 30 seconds
Consumes 50% of the special attack bar
Hunter's Rune

Other Items

Item Description
Error creating thumbnail: Unable to save thumbnail to destination
Increases player stats to 150
Grants player 30% Tribrid Boost
Boost Duration: 15 minutes
Cooldown Duration: 5 minutes
The cooldown time starts immediately after the boost starts so players could technically use it again 5 minutes into their 15 minute boost.