Item Quantity File:Platinum Coins.png Platinum Coins 25 $100 Custom Credit Scroll 1 Box Bundle 1 Superstar Box 10 Perfect Upgrade Ward 1
The Nightmare (Normal): Difference between revisions
Jump to navigation
Jump to search
Peripheral (talk | contribs) (Created page with " <div style="margin-left: 60px; margin-right: 60px;"> <!--If more than 1 mode, include <tabber> with each mode (i.e. 1 for Normal and 1 for challenge). Remove if not needed.--> <!--Infobox information--> {{Infobox Monster |name = The Nightmare |image = File:TheNightmare.png |level = 426 |attack style = Magic and Range |always drops = Nightmare Coins, Nightmare Bones |examine = It's a The Nightmare. |hitpoints = 30M |slaylvl = 1 |aggressive = No |max hit = 52...") |
Rayquaza17 (talk | contribs) No edit summary |
||
Line 116: | Line 116: | ||
{{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/200}} | {{DropsLine|Name = Treasure Hunter Chest|Quantity = 1|Rarity = 1/200}} | ||
{{DropsLine|Name = Donator Tabs|Quantity = 10|Rarity = 1/300}} | {{DropsLine|Name = Donator Tabs|Quantity = 10|Rarity = 1/300}} | ||
{{DropsLine|Name = Nightmare Staff|Quantity = 1|Rarity = 1/ | {{DropsLine|Name = Nightmare Staff|Quantity = 1|Rarity = 1/1,000}} | ||
{{DropsLine|Name = Nightmare Bow|Quantity = 1|Rarity = 1/ | {{DropsLine|Name = Nightmare Bow|Quantity = 1|Rarity = 1/1,000}} | ||
{{DropsLine|Name = Eldritch Orb|Quantity = 1|Rarity = 1/ | {{DropsLine|Name = Eldritch Orb|Quantity = 1|Rarity = 1/1,000}} | ||
{{DropsLine|Name = Harmonized Orb|Quantity = 1|Rarity = 1/ | {{DropsLine|Name = Harmonized Orb|Quantity = 1|Rarity = 1/1,250}} | ||
{{DropsLine|Name = Volatile Orb|Quantity = 1|Rarity = 1/ | {{DropsLine|Name = Volatile Orb|Quantity = 1|Rarity = 1/1,500}} | ||
{{DropsLine|Name = Nightmare Scroll|Quantity = 1|Rarity = 1/ | {{DropsLine|Name = Nightmare Scroll|Quantity = 1|Rarity = 1/1,500}} | ||
{{DropsLine|Name = Little Nightmare Pet|Quantity = 1|Rarity = 1/ | {{DropsLine|Name = Little Nightmare Pet|Quantity = 1|Rarity = 1/1,750}} | ||
</center> | </center> | ||
|} | |} | ||
</div> | </div> |
Revision as of 22:37, 20 December 2023
Error creating thumbnail: Unable to save thumbnail to destination
| |
Combat Level | 426 |
---|---|
Hitpoints | 30M |
Slayer Level | 1 |
Aggressive | No |
Attack Style | Magic and Range |
Attack Speed | Error creating thumbnail: Unable to save thumbnail to destination
|
Max Hit | 52 |
Weakness | N/A |
Always Drops | Nightmare Coins, Nightmare Bones |
Examine | It's a The Nightmare. |
Hit Cap | None |
The Nightmare |
---|
The Nightmare of Ashihama or The Nightmare is a level 426 boss. It has both a normal and challenge mode. |
How to Get There |
---|
To get to The Nightmare Boss use the Boss Teleport interface (ctrl+x), type ::bosses in-game or type ::nm. |
Collection Log Rewards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Drops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|