Poseidon Bones: Difference between revisions
Jump to navigation
Jump to search
Rayquaza17 (talk | contribs) No edit summary |
Rayquaza17 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
'''Poseidon Bones''' offers a base XP rate of 5,000. <br> | '''Poseidon Bones''' offers a base XP rate of 5,000. <br> | ||
This | # Poseidon Bones give 5,000 Prayer experience when buried. This can be increased by offering the bones in different ways:<br> | ||
# 10,000 XP when used on an Altar.<br> | |||
# 5,000 XP when consumed by a [[Bonecrusher]].<br> | |||
# 12,500 XP when consumed by a [[Bonecrusher (X)]].<br> | |||
The full list of possible XP boosts can be found at [[Prayer]].<br> | The full list of possible XP boosts can be found at [[Prayer]].<br> |
Revision as of 20:33, 16 December 2023
Error creating thumbnail: Unable to save thumbnail to destination
Poseidon Bones are the remains dropped by Poseidon.
Poseidon Bones offers a base XP rate of 5,000.
- Poseidon Bones give 5,000 Prayer experience when buried. This can be increased by offering the bones in different ways:
- 10,000 XP when used on an Altar.
- 5,000 XP when consumed by a Bonecrusher.
- 12,500 XP when consumed by a Bonecrusher (X).
The full list of possible XP boosts can be found at Prayer.