User:Rayquaza17/sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:Grinder_Shards.png|left]]
[[File:Black Diamond Box.png|thumb|left]] '''The Black Diamond Box''' is a seasonal mystery box available from the [https://redemptionrsps.com/store Redemptionrsps Web Store] at a price of $100 USD. This is a multi-reward box, meaning that you will receive more than one reward from each box!


<center>
Grinder Shards are a currency obtained from the [[Advanced Item Grinder]]. <br>
These Grinder Shards are an extremely valuable currency that can be traded in return for a variety of boosts and bonuses! <br>
The full list of bonuses available can be found on the [[Advanced Item Grinder]] page. <br>
Grinder Shards can be obtained from grinding the items shown in the table below:


{|class="wikitable" style="text-align:center;"
From every box, you are guaranteed the following:
! Items !! Shards
 
|-
*50k-1M cash,
| [[Advanced Weapon Battle Pass Skip]] || 25,000
*100k-1m [[Karmic Kismet]]
|-
*A [[Grandlottery Book]] redeemable for 50 grand lottery points
| Artemis (b) || 400,000
*A [[Donation Point Book]] redeemable for 10 Donator Points
|-
*A [[Dream Luck Potions]] (4, 12, or 24 hours)
| [[Artic Guardian Set]] || 25,000
*A [[2x Damage Card]]
|-
*1-5 random Donator Boxes
| Aurora (b) || 400,000
*1-5 random Scratch Cards
|-
*1-50 [[Code Key]].
| Baekho (b) || 400,000
 
|-
*'''Note:''' The number of mystery boxes and scratch cards you receive depends on your donator rank: 1 for donator, 2 for super donator, 3 for extreme donator, 4 for sponsor, 5 for executive.
| Barb Duke (b) || 400,000
*'''You are also guaranteed at least one rare drop from the table below.'''
|-
 
| [[Black Stone Heart]] || 400,000
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
| [[Blood Attachment]] || 75,000
|-
| [[Bow of Awakening (i)]] || 400,000
|-
| Cast Duke (b) || 400,000
|-
| Coco (b) || 400,000
|-
| [[Crimson Chin Pet]] || 25,000
|-
| [[Cursed Imbued Heart]] || 100,000
|-
| [[Demon Cape (Z)]] || 550,000
|-
| [[Demon Cape (e)]] || 200,000
|-
| [[Doomblade Set]] || 25,000
|-
| [[Eldritch Orb]] || 25,000
|-
| Elven Duke (b) || 400,000
|-
| Explorer Duke (b) || 400,000
|-
| [[Gods Mainhand]] || 1,000,000
|-
| [[Harmonised Orb]] || 25,000
|-
| Heffy (b) || 400,000
|-
| [[Ice Attachment]] || 75,000
|-
| Inari (b) || 400,000
|-
| [[Inner Demon]] || 750,000
|-
| [[Kaiser Necklace]] || 30,000
|-
| [[Kaiser Necklace (Z) || 600,000
|-
| [[Kaiser Necklace (i) || 500,000
|-
| [[Kaiser Ring]] || 25,000
|-
| [[Kaiser Ring (Z)]] || 600,000
|-
| [[Kaiser Ring (i)]] || 500,000
|-
| [[Kaiser Visage]] || 250,000
|-
| [[Lil Pepe]] || 150,000
|-
| Mage Gem (T13) || 50,000
|-
| Melee Gem (T13) || 50,000
|-
| [[Mystic Orb]] || 500,000
|-
| Nian (b) || 400,000
|-
| [[Nightmare Bow]] || 5,000
|-
| [[Nightmare Staff]] || 5,000
|-
| [[Nipper Demon (b) || 600,000
|-
| [[Olm Necklace]] || 100,000
|-
| Onari (b) || 400,000
|-
| [[Orb of Winter]] || 10,000
|-
| [[Pernix's Quiver]] || 300,000
|-
| [[Prestine Boots]] || 75,000
|-
| [[Prestine Boots (Z)]] || 600,000
|-
| [[Prestine Boots (i)]] || 600,000
|-
| [[Prestine Gloves]] || 75,000
|-
| [[Prestine Gloves (Z)]] || 600,000
|-
| [[Prestine Gloves (i)]] || 600,000
|-
| Quack Army (b) || 400,000
|-
| Ranged Gem (T13) || 50,000
|-
| Satyr (b) || 400,000
|-
| [[Scroll of Imbuement]] || 400,000
|-
| [[Seal of Titanic Rage]] || 500,000
|-
| [[Shadow Crystal]] || 50,000
|-
| [[Shadow Drake (R)]] || 250,000
|-
| [[Shadow Essence]] || 50,000
|-
| [[Shadow Gem Cape]] || 750,000
|-
| [[Shadow Gem Necklace]] || 750,000
|-
| [[Shadow Ring]] || 750,000
|-
| [[Shadow Spike]] || 100,000
|-
| Shiro (b) || 400,000
|-
| Sigil of Extortion T3 (Inactive) || 75,000
|-
| Sigil of Knowledge T3 (Inactive) || 150,000
|-
|-
| Sigil of Power T3 (Inactive) || 150,000
! colspan="10" style="min-width:250px" |Rare Items
|-
|-
| Simba (b) || 400,000
! scope="col" style="text-align:center;" |Items
|-
|-
| [[Soul Ripper]] || 750,000
|style="text-align:center;" |[[Golden Minigun]]
|-
|-
| [[Staff of Awakening (i)]] || 400,000
|style="text-align:center;" |[[Demon Minigun]]
|-
|-
| [[Twisted Ancestral Set]] || 40,000
|style="text-align:center;" |[[Extreme Donator Ticket]]
|-
|-
| [[Twisted Kodai Book]] || 250,000
|style="text-align:center;" |[[Ultimate Dream Katana]]
|-
|-
| [[Twisted Kodai Wand]] || 250,000
|style="text-align:center;" |[[Eternal Khione`s Staff]]
|-
|-
| [[Twisted Bow]] || 250,000
|style="text-align:center;" |[[M4A4 Asiimov]]
|-
|-
| [[Ultimate Cerberus Boots]] || 75,000
|style="text-align:center;" |[[Ak-47 Asiimov]]
|-
|-
| [[Ultimate Cerberus Gloves]] || 75,000
|style="text-align:center;" |[[Quantum Boots]]
|-
|-
| Unsual Artemis (b) || 400,000
|style="text-align:center;" |[[Space Boxing Gloves]]
|-
|-
| Ursula (b) || 400,000
|style="text-align:center;" |[[Space Virtus Helm]]
|-
|-
| Vespera (b) || 400,000
|style="text-align:center;" |[[Space Virtus Body]]
|-
|-
| [[Virtus Book]] || 500,000
|style="text-align:center;" |[[Space Virtus Legs]]
|-
|-
| [[Volatile Orb]] || 50,000
|style="text-align:center;" |[[Inferno Spirit Shield]]
|-
|-
| [[Volcanic Dye]] || 250,000
|style="text-align:center;" |[[The Power Stone]]
|-
|-
| Vulcan Boots || 10,000
|style="text-align:center;" |All 6 [[Infinity Stones]]
|-
|-
| Vulcan Gloves || 10,000
|style="text-align:center;" |[[Infinity Gauntlet]]
|-
|-
| Vulcan Helmet || 10,000
|style="text-align:center;" |A piece of [[Obsidian Virtus Set]]
|-
|-
| Vulcan Platebody || 10,000
|style="text-align:center;" |[[Thanos Pet]]
|-
|-
| Vulcan Platelegs || 10,000
|style="text-align:center;" |[[Stone of Healing]]
|-
|-
| [[Vulcan's Bident]] || 10,000
|style="text-align:center;" |[[Stone of Power]]
|-
|-
| [[Wand of Praesul]] || 500,000
|style="text-align:center;" |[[Stone of Redemption]]
|-
|-
| [[Zenyte]] || 100,000
|style="text-align:center;" |[[Stone of Resurrection]]
|-
|-
| [[Zodiac Card]] || 400,000
|style="text-align:center;" |[[Stone of Vengence]]
|}
|}
[[Category:Donation Store]]

Revision as of 18:57, 13 November 2023

Error creating thumbnail: Unable to save thumbnail to destination

The Black Diamond Box is a seasonal mystery box available from the Redemptionrsps Web Store at a price of $100 USD. This is a multi-reward box, meaning that you will receive more than one reward from each box!


From every box, you are guaranteed the following:

  • Note: The number of mystery boxes and scratch cards you receive depends on your donator rank: 1 for donator, 2 for super donator, 3 for extreme donator, 4 for sponsor, 5 for executive.
  • You are also guaranteed at least one rare drop from the table below.
Rare Items
Items
Golden Minigun
Demon Minigun
Extreme Donator Ticket
Ultimate Dream Katana
Eternal Khione`s Staff
M4A4 Asiimov
Ak-47 Asiimov
Quantum Boots
Space Boxing Gloves
Space Virtus Helm
Space Virtus Body
Space Virtus Legs
Inferno Spirit Shield
The Power Stone
All 6 Infinity Stones
Infinity Gauntlet
A piece of Obsidian Virtus Set
Thanos Pet
Stone of Healing
Stone of Power
Stone of Redemption
Stone of Resurrection
Stone of Vengence