User:Toxic Dicing/sandbox2: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 61: Line 61:
| [[Fountain of Fortune|Fountain of Fortune (Sponsor-Executive)]] || 1 || Common
| [[Fountain of Fortune|Fountain of Fortune (Sponsor-Executive)]] || 1 || Common


|-|Executive (t2)=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Bond|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Christmas Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Potion of Aggression|Quantity = 3|Rarity = 3:5}}
{{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 3:5}}
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 3:5}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 3:5}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 3:5}}
|}
{{#tabber:
|-|Platinum=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto;
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:10}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:10}}
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:10}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:10}}
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:10}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:10}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:10}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:10}}
|}
{{#tabber:
|-|Platinum (t2)=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto;
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 5|Rarity = 1:15}}
{{DropsLine|Name = Owner Cape|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = 1:15}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10|Rarity = 1:15}}
{{DropsLine|Name = Bond|Quantity = 20|Rarity = 1:15}}
|}
{{#tabber:
|-|Platinum (t3)=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto;
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Descimator9000 Offhand|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:30}}
{{DropsLine|Name = Emperor's Necklace|Quantity = 1|Rarity = 1:30}}
|}
{{#tabber:
|-|Diamond=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto;
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Skull Descimator9000|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = 1:150}}
{{#tabber:
|-|Diamond (t2)=
{| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto;
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Skull Descimator9000|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = 1:150}}
{{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = 1:150}}
|}
</tabber>
</tabber>

Revision as of 04:04, 30 July 2023


Error creating thumbnail: Unable to save thumbnail to destination

The Soul of Redemption is a item used to upgrade Executive, Platinum, and Diamond donator armor dropped by the Nex: Angel of Death.

Keep in mind you need one Soul of Redemption for each piece of armor and all 3 pieces of said set need to have a Soul of Redemption attatched to them to active the set bonus.