|
|
Line 1: |
Line 1: |
| {{Item | | {{Item |
| | title1=Angelic Ice Shield | | | title1=Soul of Redemption |
| | image inv=File:Angelic Ice Shield.png | | | image inv=File:Soul of Redemption.png |
| | caption2= The Angelic Ice Shield in the inventory of a player. | | | caption2= The Soul of Redemption in the inventory of a player. |
| | category= Shield | | | category= N/A |
| | upgrade= N/A | | | upgrade= N/A |
| | trade= '''<span style="color: lime;">Tradeable</span>''' | | | trade= '''<span style="color: lime;">Tradeable</span>''' |
Line 13: |
Line 13: |
| }} | | }} |
|
| |
|
| [[File:Angelic Ice Shield.png]] The '''Angelic Ice Shield''' is a shield dropped by the [[Nex: Angel of Death]]. | | [[File:Soul of Redemption.png]] The '''Soul of Redemption''' is a item used to upgrade Executive, Platinum, and Diamond donator armor dropped by the [[Nex: Angel of Death]]. |
|
| |
|
| Once equipped you will gain the following bonuses:
| | Keep in mind you need one '''Soul of Redemption''' for each piece of armor and all 3 pieces of said set need to have a Soul of Redemption attatched to them to active the set bonus. |
| :*1 in 5 chance for x2 damage
| |
|
| |
|
| | <tabber> |
|
| |
|
| {{Infobox Bonuses | | Dropped By= |
| |astab = +12,500 | | |
| |aslash = +12,500 | | {| class="wikitable sortable" style=height:14em; |
| |acrush = +12,500 | | |- |
| |amagic = +12,500 | | ! Dropped By !! Quantity !! Rarity |
| |arange = +12,500 | | |
| |dstab = +10,000 | | |-- style=height:5em |
| |dslash = +10,000 | | |
| |dcrush = +10,000 | | |[[Tempoross|Tempoross (Fishing Level 60-119)]] || 1 || Jackpot |
| |dmagic = +10,000 | | |- style=height:5em |
| |drange = +10,000 | | |
| |str = +25,000 | | | [[Tempoross|Tempoross (Fishing level 120-149)]] || 1 || Ultra rare |
| |rstr = +25,000 | | |
| |mdmg = +25,000 | | |-- style=height:5em |
| |prayer = +0 | | |
| |slot = shield | | | [[Tempoross|Tempoross (Fishing level 150)]] || 1 || Rare |
| |aspeed = | | |
| |attackrange = N/A | | |-- style=height:5em |
| |Hits = N/A | | |
| |AoE = N/A | | | [[Limestream Demon]] || 2 || Rare |
| |Droprate = 0% | | |
| |Luck = 0% | | |-- style=height:5em |
| |Class = Hybrid | | |
| |Strboost = 30% | | | [[Slayer|Slayer Prestige 8-9]] || 1 || Uncommon |
| |Rangedboost = 30% | | |
| |Magicboost = 30% | | |-- style=height:5em |
| |Hitdistance = N/A | | |
| |image = Angelic Ice Shield Equipped.png | | | [[Slayer|Slayer Prestige 10]] || 1-3 || Uncommon |
| }} | | |} |
| | |
| | {| class=wikitable style=height:14em; |
| | |- |
| | ! Misc !! Quantity !! Rarity |
| | |
| | |-- style=height:5em |
| | |
| | | [[Slayer chest (+)]] || 1 || Rare |
| | |
| | |- style=height:5em |
| | |
| | | [[Fountain of Fortune|Fountain of Fortune (Sponsor-Executive)]] || 1 || Common |
| | |
| | |-|Rarity 3:5= |
| | |
| | {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto |
| | |- |
| | ! colspan="10" style="min-width:250px" |Possible Loot |
| | |- |
| | {{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Star Box|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Bond|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 3|Rarity = 3:5}} |
| | {{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 3:5}} |
| | {{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 3:5}} |
| | {{DropsLine|Name = Christmas Box|Quantity = 3|Rarity = 3:5}} |
| | {{DropsLine|Name = Star Box|Quantity = 3|Rarity = 3:5}} |
| | {{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Bond|Quantity = 3|Rarity = 3:5}} |
| | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 3:5}} |
| | {{DropsLine|Name = Potion of Aggression|Quantity = 3|Rarity = 3:5}} |
| | {{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 3:5}} |
| | {{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 3:5}} |
| | {{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 3:5}} |
| | {{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 3:5}} |
| | |} |
| | {{#tabber: |
| | |-|Rarity 1:10= |
| | {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto; |
| | |- |
| | ! colspan="10" style="min-width:250px" |Possible Loot |
| | |- |
| | {{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:10}} |
| | {{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:10}} |
| | {{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:10}} |
| | {{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:10}} |
| | {{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:10}} |
| | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:10}} |
| | {{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:10}} |
| | {{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:10}} |
| | {{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:10}} |
| | {{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:10}} |
| | {{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:10}} |
| | {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:10}} |
| | {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:10}} |
| | {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:10}} |
| | {{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:10}} |
| | {{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:10}} |
| | |} |
| | {{#tabber: |
| | |-|Rarity 1:15= |
| | {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto; |
| | |- |
| | ! colspan="10" style="min-width:250px" |Possible Loot |
| | |- |
| | {{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = 1:15}} |
| | {{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 5|Rarity = 1:15}} |
| | {{DropsLine|Name = Owner Cape|Quantity = 1|Rarity = 1:15}} |
| | {{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = 1:15}} |
| | {{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = 1:15}} |
| | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10|Rarity = 1:15}} |
| | {{DropsLine|Name = Bond|Quantity = 20|Rarity = 1:15}} |
| | |} |
| | {{#tabber: |
| | |-|Rarity 1:30= |
| | {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto; |
| | |- |
| | ! colspan="10" style="min-width:250px" |Possible Loot |
| | |- |
| | {{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:30}} |
| | {{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = 1:30}} |
| | {{DropsLine|Name = Descimator9000|Quantity = 1|Rarity = 1:30}} |
| | {{DropsLine|Name = Descimator9000 Offhand|Quantity = 1|Rarity = 1:30}} |
| | {{DropsLine|Name = Thumper|Quantity = 1|Rarity = 1:30}} |
| | {{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:30}} |
| | {{DropsLine|Name = Emperor's Necklace|Quantity = 1|Rarity = 1:30}} |
| | |} |
| | {{#tabber: |
| | |-|Rarity 1:150= |
| | {| class="wikitable dropstable rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" style="text-align:center; margin-left:auto;margin-right:auto; |
| | |- |
| | ! colspan="10" style="min-width:250px" |Possible Loot |
| | |- |
| | {{DropsLine|Name = Skull Descimator9000|Quantity = 1|Rarity = 1:150}} |
| | {{DropsLine|Name = Skull Descimator9000 Offhand|Quantity = 1|Rarity = 1:150}} |
| | {{DropsLine|Name = Baby Yoda Pet|Quantity = 1|Rarity = 1:150}} |
| | {{DropsLine|Name = Shadow Pet|Quantity = 1|Rarity = 1:150}} |
| | {{DropsLine|Name = Infinity Aura|Quantity = 1|Rarity = 1:150}} |
| | {{DropsLine|Name = Executive Totem|Quantity = 1|Rarity = 1:150}} |
| | |} |
| | </tabber> |