|
|
Line 91: |
Line 91: |
| |Description= The '''Arrav Sword''' is a beginner tier basic melee sword. It is a reward from [[Arrav]]. | | |Description= The '''Arrav Sword''' is a beginner tier basic melee sword. It is a reward from [[Arrav]]. |
| }} | | }} |
| | |
| | {{GearPage |
| | |Name= Hades Cleaver |
| | |Upgrade= Hades Cleaver (u) |
| | |astab = +2,500 |
| | |aslash = +2,500 |
| | |acrush = +2,500 |
| | |amagic = +0 |
| | |arange = +0 |
| | |dstab = +0 |
| | |dslash = +0 |
| | |dcrush = +0 |
| | |dmagic = +0 |
| | |drange = +0 |
| | |str = +10,000 |
| | |rstr = +0 |
| | |mdmg = +0 |
| | |aspeed = 9 |
| | |Hits= 2 |
| | |AoE = 9x9 |
| | |class = melee |
| | |Strboost = 0% |
| | |Rangedboost = 0% |
| | |Magicboost = 0% |
| | |Hitdistance = 1 |
| | |Description= The '''Hades Cleaver''' is a multi target melee weapon. It is dropped from [[Hades]]. |
| | }} |
| | |
| | |
| | {{#tag: tabber| |
| | |
| | Mid-tier= |
|
| |
|
| {{GearPage | | {{GearPage |
Line 106: |
Line 138: |
| |drange = +0 | | |drange = +0 |
| |str = +9,000 | | |str = +9,000 |
| | |rstr = +0 |
| | |mdmg = +0 |
| | |aspeed = 9 |
| | |Hits= 2 |
| | |AoE = 1x1 |
| | |class = melee |
| | |Strboost = 0% |
| | |Rangedboost = 0% |
| | |Magicboost = 0% |
| | |Hitdistance = 1 |
| | |Description= The '''Graceful Rapier''' is a mid-tier melee weapon. It is a drop from [[Undead Lancelot]]. |
| | }} |
| | |
| | {{GearPage |
| | |Name= Skotizo 2h Sword |
| | |Upgrade= |
| | |astab = +9,000 |
| | |aslash = +9,000 |
| | |acrush = +9,000 |
| | |amagic = +0 |
| | |arange = +0 |
| | |dstab = +0 |
| | |dslash = +0 |
| | |dcrush = +0 |
| | |dmagic = +0 |
| | |drange = +0 |
| | |str = +10,000 |
| |rstr = +0 | | |rstr = +0 |
| |mdmg = +0 | | |mdmg = +0 |
Line 116: |
Line 175: |
| |Magicboost = 0% | | |Magicboost = 0% |
| |Hitdistance = 1 | | |Hitdistance = 1 |
| |Description= The '''Graceful Rapier''' is a mid-tier melee weapon. It is a drop from [[Undead Lancelot]]. | | |Description= The '''Skotizo 2h Sword''' is a two-handed melee weapon. |
| | |
| | The sword is a drop from [[Skotizo]]. |
| | }} |
| | |
| | {{GearPage |
| | |Name= Skotizo 2h Sword |
| | |Upgrade= |
| | |astab = +9,000 |
| | |aslash = +9,000 |
| | |acrush = +9,000 |
| | |amagic = +0 |
| | |arange = +0 |
| | |dstab = +0 |
| | |dslash = +0 |
| | |dcrush = +0 |
| | |dmagic = +0 |
| | |drange = +0 |
| | |str = +10,000 |
| | |rstr = +0 |
| | |mdmg = +0 |
| | |aspeed = 9 |
| | |Hits= 1 |
| | |AoE = 1x1 |
| | |class = melee |
| | |Strboost = 0% |
| | |Rangedboost = 0% |
| | |Magicboost = 0% |
| | |Hitdistance = 1 |
| | |Description= The '''Skotizo 2h Sword''' is a two-handed melee weapon. |
| | |
| | The sword is a drop from [[Skotizo]]. |
| | }} |
| | |
| | {{GearPage |
| | |Name= Ice Sword |
| | |Upgrade= |
| | |astab = +20,000 |
| | |aslash = +20,000 |
| | |acrush = +0 |
| | |amagic = +0 |
| | |arange = +0 |
| | |dstab = +0 |
| | |dslash = +0 |
| | |dcrush = +0 |
| | |dmagic = +0 |
| | |drange = +0 |
| | |str = +17,500 |
| | |rstr = +0 |
| | |mdmg = +0 |
| | |aspeed = 9 |
| | |Hits= 3 |
| | |AoE = 9x9 |
| | |class = melee |
| | |Strboost = 0% |
| | |Rangedboost = 0% |
| | |Magicboost = 0% |
| | |Hitdistance = 1 |
| | |Description= ]The '''Ice Sword''' is a melee single handed weapon that was part of the Christmas 2021 Collection. |
| | |
| | It was a drop from the Christmas Boss and Christmas bag. |
| | }} |
| | |
| | {{GearPage |
| | |Name= Scythe of Vitur |
| | |Upgrade= Scythe of Many Deaths |
| | |astab = +20,000 |
| | |aslash = +20,000 |
| | |acrush = +20,000 |
| | |amagic = +0 |
| | |arange = +0 |
| | |dstab = +0 |
| | |dslash = +0 |
| | |dcrush = +0 |
| | |dmagic = +0 |
| | |drange = +0 |
| | |str = +30,500 |
| | |rstr = +0 |
| | |mdmg = +0 |
| | |aspeed = 9 |
| | |Hits= 3 |
| | |AoE = 9x9 |
| | |class = melee |
| | |Strboost = 0% |
| | |Rangedboost = 0% |
| | |Magicboost = 0% |
| | |Hitdistance = 1 |
| | |Description= The '''Scythe of vitur''' is a two-handed melee weapon available from the [[Theatre of Blood]]. |
| | |
| | The Scythe adds 10% drop rate, 10% double drop rate, and 10% luck. |
| | }} |
| }} | | }} |