|
|
Line 1: |
Line 1: |
| Slayer Prestige 1-6 can be obtained from reaching level 150 Slayer. After achieving 150 slayer, the player must prestige at the Slayer Prestige Manager at ::home. Slayer Prestige's 1-5 unlock account boosts and further access to the Slayer Global Drops.
| | [[File:Slayer Prestige Title.png|900px|center]] |
|
| |
|
| | <tabber> |
| | |
| | |-|Prestige 1-5= |
| <center> | | <center> |
| {| class="fandom-table" | | Prestiges 1 through 5 require the player to level [[Slayer]] to 150. To prestige Slayer, the player may access the Prestige interface by using the shortkey CTRL+A. |
| | |
| | {| class="wikitable" |
| ! scope="col" style="text-align:center;" |'''Prestige''' | | ! scope="col" style="text-align:center;" |'''Prestige''' |
| ! scope="col" style="text-align:center;" |'''Benefits''' | | ! scope="col" style="text-align:center;" |'''Benefits''' |
Line 25: |
Line 30: |
| |} | | |} |
|
| |
|
| After progressing to Slayer Prestige 6 level 150 the real grind begins! Prestige 7-10 is unlocked by completed the tasks listed below for each level prestige. This provides further account bonuses and access to the Slayer Paragon system once reaching Prestige 8 and further access to the Slayer global drops | | |
| | |-|Prestige 6= |
| | <center> |
| | After completing Prestige 5, the player will no longer need to level Slayer up. Instead, to continue prestiging the player must complete tasks. |
| | |
| | Upon completing the tasks for Prestige 6, the player will receive the benefits of: </br> |
| | Hard Tasks - 1/30 chance to get a slayer superior teleport on completion </br> |
| | Boss Tasks - 1/15 chance to get a slayer superior teleport on completion |
| | |
| | {| class="wikitable" |
| | |- |
| | ! Prestige |
| | ! Task |
| | ! Amount |
| | |- |
| | | rowspan="13" | 6 |
| | | Kill Crimson Chin |
| | | 200 |
| | |- |
| | | Kill Slayer Superiors |
| | | 200 |
| | |- |
| | | Complete Slayer |
| | | 100 |
| | |- |
| | | Sacrifice Slayer Keys |
| | | 3,000 |
| | |- |
| | | Kill Grotesque Guardians |
| | | 150 |
| | |- |
| | | Kill The Nightmare - any difficulty |
| | | 150 |
| | |- |
| | | Kill Zulrah - any difficulty |
| | | 250 |
| | |- |
| | | Kill Cerberus |
| | | 250 |
| | |- |
| | | Kill Lodsmok |
| | | 250 |
| | |- |
| | | Kill Lachrym - any difficulty |
| | | 250 |
| | |- |
| | | Kill Queen Black Dragon - any difficulty |
| | | 100 |
| | |- |
| | | Kill Abyssal Sire |
| | | 150 |
| | |- |
| | | Kill Demonic Gorillas |
| | | 200 |
| | |- |
| | |} |
| | |
| | |-|Prestige 7= |
| | <center> |
| | Upon completing the tasks for Prestige 7, the player will receive the benefits of: </br> |
| | Hard Tasks - 1/30 chance to get 2x slayer superior teleport on completion </br> |
| | Boss Tasks - 1/15 chance to get 2x slayer superior teleport on completion |
| | |
| | {| class="wikitable" |
| | |- |
| | ! Prestige |
| | ! Task |
| | ! Amount |
| | |- |
| | | rowspan="13" | 7 |
| | | Kill Crimson Chin |
| | | 300 |
| | |- |
| | | Kill Slayer Superiors |
| | | 300 |
| | |- |
| | | Complete Slayer |
| | | 200 |
| | |- |
| | | Sacrifice Slayer Keys |
| | | 6,000 |
| | |- |
| | | Kill Grotesque Guardians |
| | | 300 |
| | |- |
| | | Kill The Nightmare - any difficulty |
| | | 300 |
| | |- |
| | | Kill Zulrah - any difficulty |
| | | 500 |
| | |- |
| | | Kill Cerberus |
| | | 500 |
| | |- |
| | | Kill Lodsmok |
| | | 500 |
| | |- |
| | | Kill Lachrym - any difficulty |
| | | 500 |
| | |- |
| | | Kill Queen Black Dragon - any difficulty |
| | | 200 |
| | |- |
| | | Kill Abyssal Sire |
| | | 300 |
| | |- |
| | | Kill Demonic Gorillas |
| | | 300 |
| | |} |
| | |
| | |-|Prestige 8= |
| | |
| | <center> |
| | Upon completing the tasks for Prestige 8, the player will receive the benefits of: </br> |
| | Slayer Paragon System +10 Possible Paragon Points </br> |
| | Hard Tasks - 1/30 chance to get 3x slayer superior teleport on completion </br> |
| | Boss Tasks - 1/15 chance to get 3x slayer superior teleport on completion |
| | |
| | {| class="wikitable" |
| | |- |
| | ! Prestige |
| | ! Task |
| | ! Amount |
| | |- |
| | | rowspan="13" | 8 |
| | | Kill Crimson Chin |
| | | 450 |
| | |- |
| | | Kill Slayer Superiors |
| | | 450 |
| | |- |
| | | Complete Slayer |
| | | 300 |
| | |- |
| | | Sacrifice Slayer Keys |
| | | 9,000 |
| | |- |
| | | Kill Grotesque Guardians |
| | | 450 |
| | |- |
| | | Kill The Nightmare - any difficulty |
| | | 450 |
| | |- |
| | | Kill Zulrah - any difficulty |
| | | 750 |
| | |- |
| | | Kill Cerberus |
| | | 750 |
| | |- |
| | | Kill Lodsmok |
| | | 750 |
| | |- |
| | | Kill Lachrym - any difficulty |
| | | 750 |
| | |- |
| | | Kill Queen Black Dragon - any difficulty |
| | | 300 |
| | |- |
| | | Kill Abyssal Sire |
| | | 450 |
| | |- |
| | | Kill Demonic Gorillas |
| | | 400 |
| | |} |
| | |
| | |-|Prestige 9 = |
| | |
| | <center> |
| | Upon completing the tasks for Prestige 9, the player will receive the benefits of: </br> |
| | Slayer Paragon System +10 Possible Paragon Points </br> |
| | Hard Tasks - 1/30 chance to get 4x slayer superior teleport on completion </br> |
| | Boss Tasks - 1/15 chance to get 4x slayer superior teleport on completion </br> |
| | |
| | {| class="wikitable" |
| | |- |
| | ! Prestige |
| | ! Task |
| | ! Amount |
| | |- |
| | | rowspan="14" | 9 |
| | | Kill Crimson Chin |
| | | 600 |
| | |- |
| | | Kill Slayer Superiors |
| | | 600 |
| | |- |
| | | Complete Slayer |
| | | 450 |
| | |- |
| | | Sacrifice Slayer Keys |
| | | 12,000 |
| | |- |
| | | Kill Grotesque Guardians |
| | | 450 |
| | |- |
| | | Kill The Nightmare - any difficulty |
| | | 450 |
| | |- |
| | | Kill Zulrah - any difficulty |
| | | 750 |
| | |- |
| | | Kill Cerberus |
| | | 750 |
| | |- |
| | | Kill Lodsmok |
| | | 750 |
| | |- |
| | | Kill Lachrym - any difficulty |
| | | 750 |
| | |- |
| | | Kill Araxxor - any difficulty |
| | | 200 |
| | |- |
| | | Kill Telos |
| | | 100 |
| | |- |
| | | Kill Queen Black Dragon - any difficulty |
| | | 300 |
| | |- |
| | | Kill Demonic Gorillas |
| | | 500 |
| | |} |
| | |
| | |-|Prestige 10 = |
| | |
| <center> | | <center> |
| {| class="fandom-table" | | After the player has completed Prestige 9, they must still complete the tasks for "maxed" Prestige 10. Future updates will contain benefits for maxed Prestige 10 Slayer. |
| ! scope="col" style="text-align:center;" |'''Prestige''' | | |
| ! scope="col" style="text-align:center;" |'''Requirements'''
| | Upon completing the tasks for Prestige 10, the player will receive the benefits of: </br> |
| ! scope="col" style="text-align:center;" |'''Benefits'''
| | Slayer Paragon System </br> |
| | Hard Tasks - 1/30 chance to get 4x slayer superior teleport on completion </br> |
| | Boss Tasks - 1/15 chance to get 4x slayer superior teleport on completion </br> |
| | |
| | {| class="wikitable" |
| | |- |
| | ! Prestige |
| | ! Task |
| | ! Amount |
| | |- |
| | | rowspan="15" | 10 |
| | | Kill Crimson Chin |
| | | 750 |
| | |- |
| | | Kill Slayer Superiors |
| | | 750 |
| | |- |
| | | Complete Slayer |
| | | 500 |
| | |- |
| | | Sacrifice Slayer Keys |
| | | 15,000 |
| | |- |
| | | Kill Grotesque Guardians |
| | | 450 |
| | |- |
| | | Kill The Nightmare - any difficulty |
| | | 450 |
| | |- |
| | | Kill Zulrah - any difficulty |
| | | 750 |
| | |- |
| | | Kill Cerberus |
| | | 750 |
| | |- |
| | | Kill Lodsmok |
| | | 750 |
| | |- |
| | | Kill Lachrym - any difficulty |
| | | 750 |
| |- | | |- |
| | style="text-align:center;" |Prestige 7 | | | Kill Araxxor - any difficulty |
| | style='text-align:center;" | ''Kill 200x [[Crimson Chin|Crimson Chin]] <br/> Kill 200x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 100x Slayer Tasks <br/> Sacrifice 3,000x [[Slayer Key|Slayer Keys]] <br/> Kill 150x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 150x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 250x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 250x [[Cerberus|Cerberus]] <br/> Kill 250x [[Lodsmok|Lodsmok]] <br/> Kill 250x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 100x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 150x [[Abyssal Sire|Abyssal Sire]] <br/> Kill 200x [[Demonic Gorillas|Demonic Gorillas]]''
| | | 200 |
| |Hard Tasks - 1/30 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/15 chance to get a <span style="color:yellow">slayer superior teleport</span> on completion | |
| |- | | |- |
| | style="text-align:center;"| Prestige 8 | | | Kill Telos |
| |style='text-align:center;" | '' Kill 300x [[Crimson Chin|Crimson Chin]] <br/> Kill 300x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 200x Slayer Tasks <br/> Sacrifice 6,000x [[Slayer Key|Slayer Keys]] <br/> Kill 300x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 300x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 500x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 500x [[Cerberus|Cerberus]] <br/> Kill 500x [[Lodsmok|Lodsmok]] <br/> Kill 500x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 200x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 300x [[Abyssal Sire|Abyssal Sire]] <br/> Kill 300x [[Demonic Gorillas|Demonic Gorillas]] ''
| | | 200 |
| |style='text-align:center;" | [[Slayer Paragon System]] <br/> Hard Tasks - 1/30 chance to get 2x <span style="color:yellow">slayer superior teleport</span> on completion<br/> Boss Tasks - 1/15 chance to get 2x <span style="color:yellow">slayer superior teleport</span> on completion | |
| |- | | |- |
| | style="text-align:center;" |Prestige 9 | | | Kill Queen Black Dragon - any difficulty |
| |style='text-align:center;" | ''Kill 450x [[Crimson Chin|Crimson Chin]] <br/> Kill 450x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 300x Slayer Tasks <br/> Sacrifice 9,000x [[Slayer Key|Slayer Keys]] <br/> Kill 450x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 450x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 750x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 750x [[Cerberus|Cerberus]] <br/> Kill 750x [[Lodsmok|Lodsmok]] <br/> Kill 750x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 300x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 450x [[Abyssal Sire|Abyssal Sire]] <br/> Kill 400x [[Demonic Gorillas|Demonic Gorillas]]''
| | | 300 |
| |style='text-align:center;" | [[Slayer Paragon System]] +10 Possible Paragon Points <br/> Hard Tasks - 1/30 chance to get 3x <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/15 chance to get 3x <span style="color:yellow">slayer superior teleport</span> on completion | |
| |- | | |- |
| | style="text-align:center;" | Prestige 10 | | | Kill Demonic Gorillas |
| |style='text-align:center;" | ''Kill 600x [[Crimson Chin|Crimson Chin]] <br/> Kill 600x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 450x Slayer Tasks <br/> Sacrifice 12,000x [[Slayer Key|Slayer Keys]] <br/> Kill 450x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 450x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 750x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 750x [[Cerberus|Cerberus]] <br/> Kill 750x [[Lodsmok|Lodsmok]] <br/> Kill 750x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 200x [[Araxxor|Araxxor]] - any difficulty <br/> Kill 100x [[Telos, The Warden|Telos]] <br/> Kill 300x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 500x [[Demonic Gorillas|Demonic Gorillas]]''
| | | 600 |
| |style='text-align:center;" | [[Slayer Paragon System]] +10 Possible Paragon Points <br/> Hard Tasks - 1/30 chance to get 4x <span style="color:yellow">slayer superior teleport</span> on completion <br/> Boss Tasks - 1/15 chance to get 4x <span style="color:yellow">slayer superior teleport</span> on completion | |
| |- | | |- |
| | style="text-align:center;" | Maxed Prestige 10
| |
| |style='text-align:center;" | ''Kill 750x [[Crimson Chin|Crimson Chin]] <br/> Kill 750x [[Slayer Superiors|Slayer Superiors]] <br/> Complete 500x Slayer Tasks <br/> Sacrifice 15,000x [[Slayer Key|Slayer Keys]] <br/> Kill 450x [[Grotesque Guardians|Grotesque Guardians]] <br/> Kill 450x [[The Nightmare|The Nightmare]] - any difficulty <br/> Kill 750x [[Zulrah|Zulrah]] - any difficulty <br/> Kill 750x [[Cerberus|Cerberus]] <br/> Kill 750x [[Lodsmok|Lodsmok]] <br/> Kill 750x [[Lachrym The Undying|Lachrym]] - any difficulty <br/> Kill 200x [[Araxxor|Araxxor]] - any difficulty <br/> Kill 200x [[Telos, The Warden|Telos]] <br/> Kill 300x [[Queen Black Dragon|Queen Black Dragon]] - any difficulty <br/> Kill 600x [[Demonic Gorillas|Demonic Gorillas]]''
| |
| |style='text-align:center;" | [[Slayer Paragon System]] +Extras in future updates <br/> Hard Tasks - 1/30 chance to get 4x <span style="color:yellow">slayer superior teleport</span> on completion <br/>Boss Tasks - 1/15 chance to get 4x <span style="color:yellow">slayer superior teleport</span> on completion
| |
| |} | | |} |
|
| |
|
| |
|
| [[Category:Slayer]]
| | </tabber> |