>Vladox |
>Vladox |
Line 1: |
Line 1: |
| | <center>[[File:TheNightmareOfAshihama.png]]</center><tabber> |
| | |-|The Nightmare= |
| | {{Infobox Monster|name = The Nightmare|image = [[File:TheNightmare.png]]` |
| | |level = 426|attack style = Magic and Range|hitpoints = 75,000,000|stages = 3|slaylvl = 1|aggressive = Yes|max hit = 26 + 26|weakness = None|attack speed = 6 | always drops = Nightmare Coins| examine = It's a The Nightmare}} |
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|Nightmare Boss |
| | |- |
| | |style="width: auto;border: 1px solid black;"| |
| | '''The Nightmare''' is an End Game Boss with a total of 75 million health. It was released on August 21, 2020. |
| | |} |
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|During Combat |
| | |- |
| | |style="width: auto;border: 1px solid black;"| |
| | The Nightmare of Ashihama has 3 stages with 25 million health each. After you have defeated that, you then approach totems that have about 6.25 million health. There will be 4 of them to go through. |
| | |} |
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;"|How to get there |
| | |- |
| | | style="width: auto;border: 1px solid black;" | To get to The Nightmare Boss use the Boss Teleport interface or type ::bosses in-game. |
| | |} |
|
| |
|
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;" |Possible Drops |
| | |- |
| | | style="width: auto;border: 1px solid black;" | |
| | {{DropsTableHead}} |
| | {{DropsLine|Name = Nightmare Coin|Quantity = 1-10|Rarity = Always}} |
| | {{DropsLine|Name = Ultra Mystery Box|Quantity = 1|Rarity = 1-200}} |
| | {{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1-200}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 1|Rarity = 1-20}} |
| | {{DropsLine|Name = Crystal Key (+)|Quantity = 10|Rarity = 1-200}} |
| | {{DropsLine|Name = Glacier Staff|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Sword of the Protectorate|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Golden Minigun|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Ultra Mystery Box|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Drop Party Present|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 10|Rarity = 1-1000}} |
| | {{DropsLine|Name = Ultra Mystery Box|Quantity = 2|Rarity = 1-3000}} |
| | {{DropsLine|Name = Tactical Box|Quantity = 2|Rarity = 1-3000}} |
| | {{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = M4A4 Asiimov|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = AWP Asiimov|Quantity = 1|Rarity = 1-50}} |
| | {{DropsLine|Name = Dream Helmet|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Dream Body|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = 1-1000}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 20|Rarity = 1-3000}} |
| | {{DropsLine|Name = 2x Damage Card|Quantity = 5|Rarity = 1-3000}} |
| | {{DropsLine|Name = Donator Tabs|Quantity = 2|Rarity = 1-3000}} |
| | {{DropsLine|Name = Ultra Mystery Box|Quantity = 5|Rarity = 1-7000}} |
| | {{DropsLine|Name = Tactical Box|Quantity = 5|Rarity = 1-7000}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 50|Rarity = 1-50}} |
| | {{DropsLine|Name = Donator Tabs|Quantity = 10|Rarity = 1-299}} |
| | {{DropsLine|Name = Nightmare Staff|Quantity = 1|Rarity = 1-1500}} |
| | {{DropsLine|Name = Eldritch Orb|Quantity = 1|Rarity = 1-1500}} |
| | {{DropsLine|Name = Harmonized Orb|Quantity = 1|Rarity = 1-2000}} |
| | {{DropsLine|Name = Volatile Orb|Quantity = 1|Rarity = 1-2500}} |
| | {{DropsLine|Name = Nightmare Scroll|Quantity = 1|Rarity = 1-1500}} |
| | {{DropsLine|Name = Little Nightmare Pet|Quantity = 1|Rarity = 1-4000}} |
| | |} |
| | |
| | |-|The Nightmare (Challenge Mode)= |
| | {{Infobox Monster|name = The Nightmare|image = [[File:TheNightmare.png]]` |
| | |level = 816|attack style = Magic and Range|hitpoints = 150,000,000|stages = 3|slaylvl = P3 or Elite Membership|aggressive = Yes|max hit = 26 + 26|weakness = None|attack speed = 6 | always drops = Nightmare Coins| examine = It's a The Nightmare}} |
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|Nightmare Boss |
| | |- |
| | |style="width: auto;border: 1px solid black;"| |
| | '''The Nightmare (Challenge Mode)''' is an End Game Boss with a total of 150 million health. It was released on December 25th, 2021. |
| | |} |
| | {|class="article-table" style="width: auto;border: 1px solid black;" |
| | !style="background-color:navy;color:white;"|During Combat |
| | |- |
| | |style="width: auto;border: 1px solid black;"| |
| | The Nightmare (Challenge Mode) has 3 stages with 50 million health each. After you have defeated that, you then approach totems that have about 12.5 million health. There will be 4 of them to go through. |
| | |} |
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;"|How to get there |
| | |- |
| | | style="width: auto;border: 1px solid black;" | To get to The Nightmare Boss use the Boss Teleport interface or type ::bosses in-game. |
| | |} |
| | |
| | |
| | |
| | {| class="article-table" style="width: auto;border: 1px solid black;" |
| | ! style="background-color:navy;color:white;" |Possible Drops |
| | |- |
| | | style="width: auto;border: 1px solid black;" | |
| | {{DropsTableHead}} |
| | {{DropsLine|Name = Nightmare Coin|Quantity = 10-25|Rarity = Always}} |
| | {{DropsLine|Name = M4A4 Asiimov|Quantity = 1|Rarity = 1-75}} |
| | {{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = 1-75}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 10-50|Rarity = 1-75}} |
| | {{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1-75}} |
| | {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1-75}} |
| | {{DropsLine|Name = Nightmare Claws|Quantity = 1-3|Rarity = 1-75}} |
| | {{DropsLine|Name = Gold Coin|Quantity = 50-125|Rarity = 1-150}} |
| | {{DropsLine|Name = Pure Essence|Quantity = 250-1000|Rarity = 1-150}} |
| | {{DropsLine|Name = Herblore Supply Crate |Quantity = 1|Rarity = 1-150}} |
| | {{DropsLine|Name = Dream Helmet|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Dream Body|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Dream Legs|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Dream Range Helmet|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Dream Range Body|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Dream Range Legs|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Dream Mage Helmet|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Dream Mage Body|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Dream Mage Legs|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Potion of Suffering|Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Extreme Boost Potion |Quantity = 1|Rarity = 1-500}} |
| | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 10|Rarity = 1-500}} |
| | {{DropsLine|Name = Potion of Aggression|Quantity = 2|Rarity = 1-500}} |
| | {{DropsLine|Name = Ancient Effigy|Quantity = 2|Rarity = 1-500}} |
| | {{DropsLine|Name = Eldritch Orb|Quantity = 1|Rarity = 1-2000}} |
| | {{DropsLine|Name = Harmonized Orb|Quantity = 1|Rarity = 1-2000}} |
| | {{DropsLine|Name = Volatile Orb|Quantity = 1|Rarity = 1-2000}} |
| | {{DropsLine|Name = Nightmare Scroll|Quantity = 1|Rarity = 1-2000}} |
| | {{DropsLine|Name = Platinum Coin|Quantity = 1-3|Rarity = 1-2000}} |
| | {{DropsLine|Name = Nightmare Bow|Quantity = 1|Rarity = 1-3500}} |
| | |} |
| | </tabber> |