Dream Enchantment Stone: Difference between revisions
>RegisLux (Created page with "thumb|left The {{PAGENAME}} allows players to reach +20 enchantment on their items, reaching 100% bonus stats. Leveling items from 0 to...") |
>RegisLux No edit summary |
||
Line 3: | Line 3: | ||
Leveling items from 0 to 10 with Dream stones have a {{color|green|100%}} success rate. | Leveling items from 0 to 10 with Dream stones have a {{color|green|100%}} success rate.<br> | ||
10 to 11 with Dream stones have a {{color|yellow|90%}} success rate. | 10 to 11 with Dream stones have a {{color|yellow|90%}} success rate.<br> | ||
11 to 12 with Dream stones have a {{color|yellow|80%}} success rate. | 11 to 12 with Dream stones have a {{color|yellow|80%}} success rate.<br> | ||
12 to 13 with Dream stones have a {{color|yellow|70%}} success rate. | 12 to 13 with Dream stones have a {{color|yellow|70%}} success rate.<br> | ||
13 to 14 with Dream stones have a {{color|yellow|60%}} success rate. | 13 to 14 with Dream stones have a {{color|yellow|60%}} success rate.<br> | ||
14 to 15 with Dream stones have a {{color|orange|50%}} success rate. | 14 to 15 with Dream stones have a {{color|orange|50%}} success rate.<br> | ||
Note: Once you reach {{color|green|level 15}}, using dream stones will prevent your item from dropping below that level (similar to level 10 with perfect stones). | Note: Once you reach {{color|green|level 15}}, using dream stones will prevent your item from dropping below that level (similar to level 10 with perfect stones).<br> | ||
15 to 16 with Dream stones have a {{color|orange|40%}} success rate. | 15 to 16 with Dream stones have a {{color|orange|40%}} success rate.<br> | ||
16 to 17 with Dream stones have a {{color|orange|30%}} success rate. | 16 to 17 with Dream stones have a {{color|orange|30%}} success rate.<br> | ||
17 to 18 with Dream stones have a {{color|red|20%}} success rate. | 17 to 18 with Dream stones have a {{color|red|20%}} success rate.<br> | ||
18 to 19 with Dream stones have a {{color|red|15%}} success rate. | 18 to 19 with Dream stones have a {{color|red|15%}} success rate.<br> | ||
19 to 20 with Dream stones have a {{color|red|10%}} success rate. | 19 to 20 with Dream stones have a {{color|red|10%}} success rate.<br> | ||
---- | ---- |
Revision as of 17:32, 28 December 2021
The Dream Enchantment Stone allows players to reach +20 enchantment on their items, reaching 100% bonus stats.
Leveling items from 0 to 10 with Dream stones have a 100% success rate.
10 to 11 with Dream stones have a 90% success rate.
11 to 12 with Dream stones have a 80% success rate.
12 to 13 with Dream stones have a 70% success rate.
13 to 14 with Dream stones have a 60% success rate.
14 to 15 with Dream stones have a 50% success rate.
Note: Once you reach level 15, using dream stones will prevent your item from dropping below that level (similar to level 10 with perfect stones).
15 to 16 with Dream stones have a 40% success rate.
16 to 17 with Dream stones have a 30% success rate.
17 to 18 with Dream stones have a 20% success rate.
18 to 19 with Dream stones have a 15% success rate.
19 to 20 with Dream stones have a 10% success rate.