Evil and Cute Drop Tables: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>RegisLux
No edit summary
>RegisLux
No edit summary
Line 149: Line 149:
|style="text-align:center;" |[[Shark]]
|style="text-align:center;" |[[Shark]]
|-
|-
|-|1 in 50=
{| class="wikitable sortable jquery-tablesorter" style="border-color:red;font-size:13px;line-height:21px;width:347px;style=" cellpadding="2" cellspacing="0" text-align:center;  "
|-
! colspan="3" style="text-align:center;" |1 in 50 Gear Drops
|-
|style="text-align:center;" |Picture
|style="text-align:center;" |Quantity
|style="text-align:center;" |Item
|-
|style="text-align:center;" |[[File:Flameburst_Defender.png|thumb|center]]
|style="text-align:center;" |1
|style="text-align:center;" |[[Flameburst Defender]]
|-
|style="text-align:center;" |[[File:Amulet_of_Torture.png|thumb|center]]
|style="text-align:center;" |1
|style="text-align:center;" |[[Amulet of Torture]]
|-
|style="text-align:center;" |[[File:Berserker Ring (i).png|thumb|center]]
|style="text-align:center;" |1
|style="text-align:center;" |[[Berserker Ring (i)]]
|-
|style="text-align:center;" |[[File:Bandos Tassets.png|thumb|center]]
|style="text-align:center;" |1
|style="text-align:center;" |[[Bandos Tassets]]
|-
|style="text-align:center;" |[[File:Bandos Chestplate.png|thumb|center]]
|style="text-align:center;" |1
|style="text-align:center;" |[[Bandos Chestplate]]
|-
|style="text-align:center;" |[[File:Prayer potion (3).png|thumb|center]]
|style="text-align:center;" |1
|style="text-align:center;" |[[Prayer Potion (4)]]
|-
|style="text-align:center;" |[[File:Overload (4).png|thumb|center]]
|style="text-align:center;" |1
|style="text-align:center;" |[[Overloads]]
|-
|}
</tabber>
</tabber>

Revision as of 14:18, 24 September 2021