User:Wiki jkl/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Wiki jkl
No edit summary
>Wiki jkl
No edit summary
Line 1: Line 1:
<center>
<center>
[[File:Ultimate Armour Box.png]]<br>
[[File:Box of Dreams.png]]<br>
The {{PAGENAME}} is a custom box only obtained from YouTubers<br>
The {{PAGENAME}} is a custom box. It can be obtained from the [https://redemptionrsps.com/store/store.php?id=54| Store] for $10 <br>


'''Possible Rewards'''
'''Possible Rewards'''
Line 7: Line 7:
<tabber>
<tabber>
|-|Common=
|-|Common=
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
|-
! colspan="10" style="min-width:250px" |Possible Loot
|-
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Box of Totems|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Magic Compost|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Super Magic Compost|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Double Exp Slayer Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Double Slayer Point Potion|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = Common}}
{{DropsLine|Name = Munitions Key|Quantity = 15|Rarity = Common}}
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Shadow Pet Goodiebox |Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Emperor's Necklace Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Dream Melee Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Mr X Teleport|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 1|Rarity = Common}}


{| class="wikitable dropstable" style="text-align:center"
{{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Devious Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Emperor's Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Eternal Crystal Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Arrav Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Hades Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Undead Set|Quantity = 1|Rarity = Common}}
{{DropsLine|Name = Space Pernix Set|Quantity = 1|Rarity = Common}}
|}
|}


|-|Uncommon=
|-|1 in 50=


{| class="wikitable dropstable" style="text-align:center"
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Uncommon}}
|-
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = Uncommon}}
! colspan="10" style="min-width:250px" |Possible Loot
{{DropsLine|Name = Dream Melee Set|Quantity = 1|Rarity = Uncommon}}
|-
{{DropsLine|Name = Batman Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Mr X Teleport|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Musketeer Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Obsidian Virtus Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Obsidian Pernix Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Skotizo Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Superman Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Flash Set|Quantity = 1|Rarity = Uncommon}}
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Potion of Aggression|Quantity = 2|Rarity = 1:50}}
{{DropsLine|Name = Super Star Box|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = 5%25_Elo_Boost_Scroll|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Donator Boost Potion|Quantity = 5|Rarity = 1:50}}
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}}
{{DropsLine|Name = Superior Slayer Invite|Quantity = 15|Rarity = 1:50}}
{{DropsLine|Name = Munitions Key|Quantity = 30|Rarity = 1:50}}
{{DropsLine|Name = Slayer Key|Quantity = 50|Rarity = 1:50}}
{{DropsLine|Name = Achievement Task Skip|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Thanos Pet|Quantity = 1|Rarity = 1:50}}
{{DropsLine|Name = Ultimate Armour Box|Quantity = 2|Rarity = 1:50}}
|}
|}


|-|Rare=
|-|1 in 100=


{| class="wikitable dropstable" style="text-align:center"
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
{{DropsLine|Name = Mandalorian Leather Set|Quantity = 1|Rarity = Rare}}
|-
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = Rare}}
! colspan="10" style="min-width:250px" |Possible Loot
{{DropsLine|Name = Omen Set|Quantity = 1|Rarity = Rare}}
|-
{{DropsLine|Name = Justiciar Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Blood Strykewyrm Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Acidic Strykewyrm Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Shadow Strykewyrm Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:100}}
{{DropsLine|Name = Beskar Set|Quantity = 1|Rarity = Rare}}
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:100}}
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:100}}
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:100}}
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 15|Rarity = 1:100}}
|}
|}


|-|Ultra Rare=
</tabber>
 
 


{| class="wikitable dropstable" style="text-align:center"
 
{{DropsLine|Name = Black Panther Set|Quantity = 1|Rarity = Ultra Rare}}
 
{{DropsLine|Name = Slayer Master Set|Quantity = 1|Rarity = Ultra Rare}}
[[Category:Donation Store]]
{{DropsLine|Name = Inquisitor Set:|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Elite Robin Hood Set|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Ebony Blood Set|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Twisted Relic Set|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Twisted Ancestral Set|Quantity = 1|Rarity = Ultra Rare}}
{{DropsLine|Name = Elite Lava Strykewyrm Set|Quantity = 1|Rarity = Ultra Rare}}
|}
</tabber>

Revision as of 14:30, 25 December 2021

Box of Dreams.png
The Wiki jkl/Sandbox is a custom box. It can be obtained from the Store for $10

Possible Rewards


Possible Loot
Ultra Pet Box.png Ultra Pet Box 1 Common
Mega Lottery Box.png Mega Lottery Box 1 Common
Box of Totems.png Box of Totems 1 Common
Herblore Supply Crate.png Herblore Supply Crate 1 Common
Magic Compost.png Magic Compost 25 Common
Super Magic Compost.png Super Magic Compost 25 Common
Double Exp Slayer Potion.png Double Exp Slayer Potion 1 Common
Double Slayer Point Potion.png Double Slayer Point Potion 1 Common
Star Box.png Star Box 1 Common
Kismet Box.png Kismet Box 1 Common
BFG9000.png BFG9000 1 Common
BFG9000 Offhand.png BFG9000 Offhand 1 Common
Slayer Key.png Slayer Key 25 Common
Munitions Key.png Munitions Key 15 Common
Potion of Aggression.png Potion of Aggression 1 Common
Descimator9000 Goodiebox.png Descimator9000 Goodiebox 1 Common
Shadow Pet Goodiebox.png Shadow Pet Goodiebox 1 Common
Baby Yoda Goodiebox.png Baby Yoda Goodiebox 1 Common
Seasonal Goodiebox.png Seasonal Goodiebox 1 Common
Executive Totem Goodiebox.png Executive Totem Goodiebox 1 Common
Thumper Goodiebox.png Thumper Goodiebox 1 Common
Emperor's Necklace Goodiebox.png Emperor's Necklace Goodiebox 1 Common
Executive Totem Goodiebox.png Executive Totem Goodiebox 1 Common
Dream Mage Set.png Dream Mage Set 1 Common
Dream Range Set.png Dream Range Set 1 Common
Dream Melee Set.png Dream Melee Set 1 Common
Mr X Teleport.png Mr X Teleport 1 Common
Donator Boost Potion.png Donator Boost Potion 1 Common