The Mystic Plaguedoctor is a $1500 bundle set. Extremely limited with only four sets in-game.
Special Stats (5 piece set bonus)
- 20% drop rate
- 20% double drop rate
- 20% luck
- 60% Magic bonus
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
>Wiki jkl No edit summary |
>Wiki jkl No edit summary |
||
Line 1: | Line 1: | ||
This page will consist of items which are Exclusive Bundle Items! | |||
< | <tabber> | ||
Mystic Plaguedoctor set= | |||
[[File:Mystical_Plaguedoctor_set.png|left|thumb]] | |||
The '''Mystic Plaguedoctor''' is a $1500 bundle set. Extremely limited with only four sets in-game. | |||
'''Special Stats (5 piece set bonus)''' | |||
* 20% drop rate <br> | |||
* 20% double drop rate <br> | |||
* 20% luck <br> | |||
* 60% Magic bonus <br> | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class =Magic | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+2500 | |||
|Slashatk =+0 | |||
|Slashdef =+2500 | |||
|Crushatk =+0 | |||
|Crushdef =+2500 | |||
|Magicatk =+25000 | |||
|Magicdef =+2500 | |||
|Rangeatk =+0 | |||
|Rangedef =+2500 | |||
|Strboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+1750 | |||
|Prayboost =+0 | |||
|Aspeed = }} | |||
[[File:Mystical_Plaguedoctor_set.png|center|325x325px]] | |||
|-|Enchanted Warrior set= | |||
[[File:Enchanted_Warrior.png|left|thumb]] | |||
The '''Enchanted Warrior Set''' is a powerful hybrid mage/melee set. <br> | |||
The set itself comes with a few insane bonuses; <br> | |||
<br> | |||
'''Special Stats''' | |||
* 40% drop rate <br> | |||
* 50% Magic bonus <br> | |||
* 50% Melee bonus <br> | |||
* 1:10 Chance for 2x hit <br> | |||
* 1:10 Chance double damage <br> | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = hybrid | |||
|slot = set | |||
|Stabatk = +17350 | |||
|Slashatk = +17350 | |||
|Crushatk = +17350 | |||
|Magicatk = +14500 | |||
|Rangeatk = +6500 | |||
|Stabdef = +7500 | |||
|Slashdef = +7500 | |||
|Crushdef = +7500 | |||
|Magicdef = +7500 | |||
|Rangedef = +3000 | |||
|Strboost = +15750 | |||
|Rangedboost = +0 | |||
|Magicboost = +1275% | |||
|Prayboost = +90 | |||
|Aspeed = }} | |||
[[File:Enchanted_Warrior.png|center|325x325px]] | |||
|-|Engulfing Sirenic Set= | |||
[[File:Engulfing_sirenic_set.png|left]] | |||
The '''Engulfing Sirenic Set''' is an Five-Piece Magic-based set that was released in 2020 as part of the Christmas Bundle. | |||
'''Special Stats (5 piece set bonus)''' | |||
*30% Drop Rate Bonus | |||
*20% Double Drop Rate | |||
*15% Luck Bonus | |||
*25% Magic Bonus | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class =magic | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+8000 | |||
|Slashatk =+0 | |||
|Slashdef =+8000 | |||
|Crushatk =+0 | |||
|Crushdef =+8000 | |||
|Magicatk =+11000 | |||
|Magicdef =+8000 | |||
|Rangeatk =+0 | |||
|Rangedef =+8000 | |||
|Strboost =+0 | |||
|Prayboost =+500 | |||
|Rangedboost =+0 | |||
|Magicboost =+850% | |||
|Aspeed = }} | |||
[[File:Engulfing_sirenic_set.png|center|400x400px]] | |||
|-|Space Torva Set= | |||
[[File:Space torva Sett.png|left|325x325px]] | |||
The '''Space Torva Set''' is an Three-Piece set that was released in 2020 for $750 | |||
'''Special Stats''' | |||
*10% Drop Rate Bonus <br> | |||
*20% Double Drop Rate <br> | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class =set | |||
|slot =set | |||
|Stabatk =+1800 | |||
|Stabdef =+1800 | |||
|Slashatk =+1800 | |||
|Slashdef =+1800 | |||
|Crushatk =+1800 | |||
|Crushdef =+1800 | |||
|Magicatk =+1800 | |||
|Magicdef =+1800 | |||
|Rangeatk =+1800 | |||
|Rangedef =+1800 | |||
|Strboost =+2299 | |||
|Prayboost =+1800 | |||
|Rangedboost =+1800 | |||
|Magicboost =+50.1% | |||
|Aspeed = }} | |||
[[File:Space torva Sett.png|center|400x400px]] | |||
[[ | |-|Silent Assassin Set= | ||
[[File:Silent Assassin Set.png|left|325x325px]] | |||
The '''Silent Assassin Set''' is an Six-Piece set that was released in 2021 for $1500, currently it is the BIS range set. | |||
'''Special Stats (6 piece set bonus)''' | |||
*20% Drop Rate Bonus <br> | |||
*50% Range Bonus <br> | |||
*1:10 Chance for 2.5x Damage <br> | |||
*20% Damage Increase vs Slayer Assignments <br> | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = ranged | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+7000 | |||
|Slashatk =+0 | |||
|Slashdef =+7000 | |||
|Crushatk =+0 | |||
|Crushdef =+7000 | |||
|Magicatk =+0 | |||
|Magicdef =+7000 | |||
|Rangeatk =+24850 | |||
|Rangedef =+7000 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+26850 | |||
|Magicboost =+0% | |||
|Aspeed = }} | |||
[[File:Silent Assassin Set.png|center|400x400px]] | |||
|-|Hades Skull Set= | |||
[[File:Hades Skull set.png|left|325x325px]] | |||
The '''Hades Skull Set''' is an Five-Piece set that was released in xxxx for $xxxx. This set provides melee bonuses. | |||
'''Special Stats (5 piece set bonus)''' | |||
*25% Drop Rate Bonus <br> | |||
*20% Double Drop rate Bonus <br> | |||
*10% Luck Bonus <br> | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot =set | |||
|Stabatk =+13000 | |||
|Stabdef =+9000 | |||
|Slashatk =+13000 | |||
|Slashdef =+9000 | |||
|Crushatk =+13000 | |||
|Crushdef =+9000 | |||
|Magicatk =+0 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+12000 | |||
|Prayboost =+2000 | |||
|Rangedboost =+0 | |||
|Magicboost =+0% | |||
|Aspeed = }} | |||
[[File:Hades Skull set.png|center|400x400px]] | |||
|-|Raijen Set= | |||
[[File:Raijen Set.png|left|325x325px]] | |||
The '''Raijen Set''' is an Five-Piece set that was released June 2020 for $1000. | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot =set | |||
|Stabatk =+5710 | |||
|Stabdef =+5710 | |||
|Slashatk =+5710 | |||
|Slashdef =+5710 | |||
|Crushatk =+5710 | |||
|Crushdef =+5710 | |||
|Magicatk =+5710 | |||
|Magicdef =+5710 | |||
|Rangeatk =+5710 | |||
|Rangedef =+5710 | |||
|Strboost =+8750 | |||
|Prayboost =+0 | |||
|Rangedboost =+8570 | |||
|Magicboost =+675.0% | |||
|Aspeed = }} | |||
[[File:Raijen Set.png|center|400x400px]] | |||
|-|Raijen Scythe= | |||
[[File:Raijen scythe.png|left|325x325px]] | |||
The '''Raijen Scythe''' is a Scythe which was sold separately to the Raijen Set, released June 2020 for $750. | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = Melee | |||
|slot =set | |||
|Stabatk =+20000 | |||
|Stabdef =+0 | |||
|Slashatk =+20000 | |||
|Slashdef =+0 | |||
|Crushatk =+20000 | |||
|Crushdef =+0 | |||
|Magicatk =+0 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+30000 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+0% | |||
|Aspeed = }} | |||
[[File:Raijen scythe.png|center|400x400px]] | |||
|-|Apocalypse Bow= | |||
[[File:Apoc boww.png|left|325x325px]] | |||
The infamous '''Apocalypse Bow''' released in July 2020 for $1000. It is believed that four are in-game but in 2021 more than four have been sighted. | |||
'''Special Stats''' | |||
*25% Drop Rate | |||
*10% Double Drop Rate | |||
*10% Luck | |||
'''Unique Features''' | |||
*Potion of Aggression effect | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = ranged | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+0 | |||
|Slashatk =+0 | |||
|Slashdef =+0 | |||
|Crushatk =+0 | |||
|Crushdef =+0 | |||
|Magicatk =+0 | |||
|Magicdef =+0 | |||
|Rangeatk =+5000 | |||
|Rangedef =+0 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+4500 | |||
|Magicboost =+0% | |||
|Aspeed = }} | |||
[[File:Apoc boww.png|center|400x400px]] | |||
|-|Kai Set= | |||
[[File:Kai Set.png|left|325x325px]] | |||
The '''Kai Set''' was sold for $1000. One set is only available. | |||
'''Special Stats''' | |||
*15% Drop Rate | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = melee | |||
|slot =set | |||
|Stabatk =+4000 | |||
|Stabdef =+4000 | |||
|Slashatk =+4000 | |||
|Slashdef =+4000 | |||
|Crushatk =+4000 | |||
|Crushdef =+4000 | |||
|Magicatk =+4000 | |||
|Magicdef =+4000 | |||
|Rangeatk =+4000 | |||
|Rangedef =+4000 | |||
|Strboost =+10000 | |||
|Prayboost =+4000 | |||
|Rangedboost =+5000 | |||
|Magicboost =+200.0% | |||
|Aspeed = }} | |||
[[File:Kai Set.png|center|400x400px]] | |||
|-|Twisted Ranger Set= | |||
[[File:Twisted ranger set.png|left|325x325px]] | |||
The '''Twisted Ranger Set''' was released in 2021 and sold for $1000. | |||
'''Special Stats''' | |||
*80% Drop Rate | |||
*35% Double Drop Rate | |||
*30% Luck Rate | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = melee | |||
|slot =set | |||
|Stabatk =+4500 | |||
|Stabdef =+4500 | |||
|Slashatk =+4500 | |||
|Slashdef =+4500 | |||
|Crushatk =+4500 | |||
|Crushdef =+4500 | |||
|Magicatk =+4500 | |||
|Magicdef =+4500 | |||
|Rangeatk =+4500 | |||
|Rangedef =+4500 | |||
|Strboost =+3000 | |||
|Prayboost =+0 | |||
|Rangedboost =+3000 | |||
|Magicboost =+200.0% | |||
|Aspeed = }} | |||
[[File:Twisted ranger set.png|center|400x400px]] | |||
|-|Ghost Rider Set= | |||
[[File:Ghost_Rider_Set.png|left|325x325px]] | |||
The '''Ghost Rider Set''' is a five piece set, it was released in 2021 as part of a Halloween bundle and sold for $1500. | |||
'''Special Stats''' | |||
*25% Drop Rate | |||
*25% Double Drop Rate | |||
*25% Luck Rate | |||
*50% Melee Bonus | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = melee | |||
|slot =set | |||
|Stabatk =+25750 | |||
|Stabdef =+6250 | |||
|Slashatk =+25750 | |||
|Slashdef =+6250 | |||
|Crushatk =+25750 | |||
|Crushdef =+6250 | |||
|Magicatk =+0 | |||
|Magicdef =+6250 | |||
|Rangeatk =+0 | |||
|Rangedef =+6250 | |||
|Strboost =+25750 | |||
|Prayboost =+750 | |||
|Rangedboost =+0 | |||
|Magicboost =+0.0% | |||
|Aspeed = }} | |||
[[File:Ghost_Rider_Set.png|center|325x325px]] | |||
|-|Ghost Rider Whip= | |||
[[File:Ghost_Rider_Whip.png|left|325x325px]] | |||
The '''Ghost Rider Whip''' was released in 2021 as part of a Halloween bundle and sold for $2500. | |||
'''Special Stats''' | |||
*50x50 | |||
*0.6 Attack Speed | |||
*3 hits per attack | |||
*25% Melee Bonus | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = melee | |||
|slot =set | |||
|Stabatk =+22500 | |||
|Stabdef =+0 | |||
|Slashatk =+22500 | |||
|Slashdef =+0 | |||
|Crushatk =+22500 | |||
|Crushdef =+0 | |||
|Magicatk =+0 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+45000 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+0.0% | |||
|Aspeed = }} | |||
[[File:Ghost_Rider_Whip.png|center|325x325px]] | |||
|-|Plague Bringer= | |||
[[File:Plague_Bringer.png|left|325x325px]] | |||
The '''Plague Bringer''' was released in 2021 as part of a $1500 bundle item. | |||
'''Special Stats''' | |||
*50x50 | |||
*0.6 Attack Speed | |||
*20% Drop Rate | |||
*20% Double Drop Rate | |||
*20% Luck | |||
---- | |||
{{ItemStats | |||
|image = | |||
|class = mage | |||
|slot =set | |||
|Stabatk =+0 | |||
|Stabdef =+0 | |||
|Slashatk =+0 | |||
|Slashdef =+0 | |||
|Crushatk =+0 | |||
|Crushdef =+0 | |||
|Magicatk =+20000 | |||
|Magicdef =+0 | |||
|Rangeatk =+0 | |||
|Rangedef =+0 | |||
|Strboost =+0 | |||
|Prayboost =+0 | |||
|Rangedboost =+0 | |||
|Magicboost =+1750.0% | |||
|Aspeed = }} | |||
[[File:Plague_Bringer.png|left|325x325px]] | |||
</tabber> |
This page will consist of items which are Exclusive Bundle Items!
The Mystic Plaguedoctor is a $1500 bundle set. Extremely limited with only four sets in-game.
Special Stats (5 piece set bonus)
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enchanted Warrior Set is a powerful hybrid mage/melee set.
The set itself comes with a few insane bonuses;
Special Stats
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Engulfing Sirenic Set is an Five-Piece Magic-based set that was released in 2020 as part of the Christmas Bundle.
Special Stats (5 piece set bonus)
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Space Torva Set is an Three-Piece set that was released in 2020 for $750
Special Stats
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Silent Assassin Set is an Six-Piece set that was released in 2021 for $1500, currently it is the BIS range set.
Special Stats (6 piece set bonus)
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hades Skull Set is an Five-Piece set that was released in xxxx for $xxxx. This set provides melee bonuses.
Special Stats (5 piece set bonus)
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Raijen Set is an Five-Piece set that was released June 2020 for $1000.
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Raijen Scythe is a Scythe which was sold separately to the Raijen Set, released June 2020 for $750.
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The infamous Apocalypse Bow released in July 2020 for $1000. It is believed that four are in-game but in 2021 more than four have been sighted.
Special Stats
Unique Features
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Kai Set was sold for $1000. One set is only available.
Special Stats
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Twisted Ranger Set was released in 2021 and sold for $1000.
Special Stats
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ghost Rider Set is a five piece set, it was released in 2021 as part of a Halloween bundle and sold for $1500.
Special Stats
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ghost Rider Whip was released in 2021 as part of a Halloween bundle and sold for $2500.
Special Stats
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Plague Bringer was released in 2021 as part of a $1500 bundle item.
Special Stats
Combat Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||