Emperor's Ring (i) Drop Table: Difference between revisions
Jump to navigation
Jump to search
>RegisLux No edit summary |
>RegisLux No edit summary |
||
Line 1: | Line 1: | ||
{{ | <center> | ||
{| class="article-table" style="width: auto;border: 1px solid black;" | |||
! style="background-color:navy;color:white;" |Possible Loot | |||
|- | |||
| style="width: auto;border: 1px solid black;" | | |||
{{DropsTableHead}} | |||
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1/250}} | |||
{{DropsLine|Name = Dream Drop Rate Potion|Quantity = 1|Rarity = 1/250}} | |||
{{DropsLine|Name = Dream Luck Potion|Quantity = 1|Rarity = 1/250}} | |||
{{DropsLine|Name = Dream Double Drop Potion|Quantity = 1|Rarity = 1/250}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1/750}} | |||
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1/750}} | |||
{{DropsLine|Name = 2x Damage Card|Quantity = 1|Rarity = 1/750}} | |||
{{DropsLine|Name = 10% Drop Rate Card|Quantity = 1|Rarity = 1/750}} | |||
{{DropsLine|Name = 5% Upgrade Boost Scroll|Quantity = 1|Rarity = 1/750}} | |||
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1/750}} | |||
{{DropsLine|Name = Sun Helmet|Quantity = 1|Rarity = 1/1000}} | |||
{{DropsLine|Name = Sun Platebody|Quantity = 1|Rarity = 1/1000}} | |||
{{DropsLine|Name = Sun Platelegs|Quantity = 1|Rarity = 1/1000}} | |||
{{DropsLine|Name = Sun Boots|Quantity = 1|Rarity = 1/1000}} | |||
{{DropsLine|Name = Sun GLoves|Quantity = 1|Rarity = 1/1000}} | |||
|} | |||
----- |
Revision as of 18:51, 14 September 2021
Possible Loot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|