Drop Party Present: Difference between revisions
Jump to navigation
Jump to search
>Degenerate98 No edit summary |
>Degenerate98 No edit summary |
||
Line 8: | Line 8: | ||
{{DropsLine|Name = Eternal Crystal Platebody| Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Eternal Crystal Platebody| Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Eternal Crystal Platelegs|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Eternal Crystal Platelegs|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Devious | {{DropsLine|Name = Devious Helmet|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Devious Legs|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Devious Legs|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Devious | {{DropsLine|Name = Devious Platebody|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Ak-47 Asiimov|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Diablo | {{DropsLine|Name = Diablo JR|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Fortune Lvl 3|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Fortune Lvl 3|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Fortunate Favour Lvl 3|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Fortunate Favour Lvl 3|Quantity = 1|Rarity = 1:10}} | ||
Line 21: | Line 21: | ||
{{DropsLine|Name = Platinum Skin|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Platinum Skin|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Helicopter Pet|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Helicopter Pet|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Fire Hazard AK|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Fire Hazard AK-47|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Devious Set|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Devious Set|Quantity = 1|Rarity = 1:10}} | ||
{{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = 1:10}} | {{DropsLine|Name = Crystal Set|Quantity = 1|Rarity = 1:10}} | ||
Line 45: | Line 45: | ||
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:500}} | {{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:500}} | ||
{{DropsLine|Name = Ultron Pet|Quantity = 1|Rarity = 1:500}} | {{DropsLine|Name = Ultron Pet|Quantity = 1|Rarity = 1:500}} | ||
{{DropsLine|Name = Scythe of | {{DropsLine|Name = Scythe of vitur|Quantity = 1|Rarity = 1:500}} | ||
{{DropsLine|Name = Batman | {{DropsLine|Name = Batman Mask|Quantity = 1|Rarity = 1:500}} | ||
{{DropsLine|Name = Batman Body|Quantity = 1|Rarity = 1:500}} | {{DropsLine|Name = Batman Body|Quantity = 1|Rarity = 1:500}} | ||
{{DropsLine|Name = Batman Legs|Quantity = 1|Rarity = 1:500}} | {{DropsLine|Name = Batman Legs|Quantity = 1|Rarity = 1:500}} | ||
{{DropsLine|Name = Gold DS Coin|Quantity = 500|Rarity = 1:500}} | {{DropsLine|Name = Gold DS Coin|Quantity = 500|Rarity = 1:500}} | ||
{{DropsLine|Name = Emperor | {{DropsLine|Name = Emperor`s Necklace|Quantity = 1|Rarity = 1:1500}} | ||
{{DropsLine|Name = Platinum DS Coin|Quantity = 1|Rarity = 1:1500}} | {{DropsLine|Name = Platinum DS Coin|Quantity = 1|Rarity = 1:1500}} | ||
{{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:1500}} | {{DropsLine|Name = Poseidon Set|Quantity = 1|Rarity = 1:1500}} | ||
{{DropsLine|Name = Sanguinesti Staff|Quantity = 1|Rarity = 1:1500}} | {{DropsLine|Name = Sanguinesti Staff|Quantity = 1|Rarity = 1:1500}} | ||
{{DropsLine|Name = Justiciar | {{DropsLine|Name = Justiciar faceguard|Quantity = 1|Rarity = 1:1500}} | ||
{{DropsLine|Name = Justiciar | {{DropsLine|Name = Justiciar chestguard|Quantity = 1|Rarity = 1:1500}} | ||
{{DropsLine|Name = Justiciar | {{DropsLine|Name = Justiciar legguards|Quantity = 1|Rarity = 1:1500}} | ||
{{DropsLine|Name = Omen Set|Quantity = 1|Rarity = 1:1500}} | {{DropsLine|Name = Omen Set|Quantity = 1|Rarity = 1:1500}} |
Revision as of 23:32, 8 September 2021
Drop Party Present can now be found in the following drop tables Global Slayer Drop Table, Nightmare, Ultra Rare Drop Table, and Lachrym the Undying (Medium difficulty or harder) a 1 in 1000 drop rate
When a player uses a Drop Party Present on the drop party chest then a random item from the following list will be added to the drop party.