Template:Raid Box Loot: Difference between revisions
Jump to navigation
Jump to search
>Iron Jessica No edit summary |
>Iron Jessica No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable dropstable" style="text-align:center" cellpadding="2" cellspacing="0" | {| class="wikitable sortable dropstable" style="text-align:center" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
! style="color:# | ! style="color:#ff8000" | [[File:Obsidian Virtus Set.png|30x30px]] [[Obsidian Virtus Set]] 1/50 | ||
|- | |- | ||
! style="color:# | ! style="color:#e6cc80" | [[File:Space Virtus Set.png|30x30px]] [[Space Virtus Set]] 1/100 | ||
|- | |- | ||
! style="color:# | ! style="color:#D995D7" | [[File:Skotizo Set.png|30x30px]] [[Skotizo Set]] 1/150 | ||
|- | |- | ||
! style="color:# | ! style="color:#6770AF" | [[File:Vorkath Set Equipped.png|30x30px]] [[Vorkath Set]] 1/200 | ||
|- | |- | ||
! style="color:# | ! style="color:#6C4D4D" | [[File:Poseidon Set.png|30x30px]] [[Poseidon Set]] 1/250 | ||
|} | |} |
Revision as of 21:58, 12 May 2021
![]() |
---|
![]() |
![]() |
![]() |
Error creating thumbnail: Unable to save thumbnail to destination Poseidon Set 1/250
|