User:RegisLux/Sandbox: Difference between revisions
Jump to navigation
Jump to search
>RegisLux No edit summary |
>RegisLux No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Monster|name = Hespori|image = [[File: | {{Infobox Monster|name = Hespori|image = [[File:Hespori.png]]|level = 5000|attack style = Hybrid|Always drops = See Drop Table|examine = It´s a Hespori|hitpoints = 1,200,000|slaylvl = 1|aggressive = Yes|max hit = Unknown|weakness = Hybrid|always drops = Herblore Supply Crate|attack speed = 7}} | ||
{| class="article-table" style="width: auto;border: 1px solid black;" | {| class="article-table" style="width: auto;border: 1px solid black;" | ||
! style="background-color:navy;color:white;" |Crimson Chin | ! style="background-color:navy;color:white;" |Crimson Chin | ||
|- | |- | ||
| style="width: auto;border: 1px solid black;" |''' | | style="width: auto;border: 1px solid black;" |'''Hespori''' is a level 5000 Boss with 1,200,000 Hitpoints. It was released on June 11, 2021. | ||
Any Combat style can be used for fighting | Any Combat style can be used for fighting Hespori | ||
How to Access the ''' Crimson Chin'''? | How to Access the ''' Crimson Chin'''? | ||
Hespori can only be accessed after reaching 65 [[Farming]], through the boss teleport interface. | |||
|}{{DropsTableHead}} | |}{{DropsTableHead}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Herblore Supply Crate|Quantity = 1|Rarity = Always}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Magic Compost|Quantity = 2-5|Rarity = 1:10}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Super Magic Compost|Quantity =1-3 |Rarity = 1:10}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Samaden Seed|Quantity = 3-5|Rarity = 1:10}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Fellstalk Seed|Quantity = 3-5|Rarity = 1:10}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Argway Seed|Quantity = 3-5|Rarity = 1:10}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Wergali Seed|Quantity = 3-5|Rarity = 1:10}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Hemp Seed|Quantity = 1|Rarity = 1:50}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Cardinal Seed|Quantity = 1|Rarity = 1:50}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Purple Haze Seed|Quantity = 3|Rarity = 1:150}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Argway Seed|Quantity = 3|Rarity = 1:150}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Hemp Seed|Quantity = 3|Rarity = 1:150}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Samaden Seed|Quantity = 3|Rarity = 1:150}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Purple Haze Seed|Quantity = 2-5|Rarity = 1:500}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Arbuck Seed|Quantity = 2-5|Rarity = 1:500}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Argway Seed|Quantity = 10-15|Rarity = 1:500}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Fellstalk Seed|Quantity = 10-15|Rarity = 1:500}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Hemp Seed|Quantity = 10-15|Rarity = 1:500}} | ||
{{DropsLine|Name = Samaden Seed|Quantity = 10-15|Rarity = 1:500}} | |||
{{DropsLine|Name = | {{DropsLine|Name = Argway Seed|Quantity = 10|Rarity = 1:1000}} | ||
{{DropsLine|Name = Purple Haze Seed|Quantity = 10|Rarity = 1:1000}} | |||
{{DropsLine|Name = | {{DropsLine|Name = Super Magic Compost|Quantity = 25|Rarity = 1:1000}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Brains Pet|Quantity = 1|Rarity = 1:2000}} | ||
{{DropsLine|Name = | |||
{{DropsLine|Name = |
Revision as of 13:59, 22 April 2022
Crimson Chin |
---|
Hespori is a level 5000 Boss with 1,200,000 Hitpoints. It was released on June 11, 2021.
Any Combat style can be used for fighting Hespori How to Access the Crimson Chin? Hespori can only be accessed after reaching 65 Farming, through the boss teleport interface.
|
Item Quantity Rarity Herblore Supply Crate 1 Always Magic Compost 2−5 1:10 Super Magic Compost 1−3 1:10 Samaden Seed 3−5 1:10 Fellstalk Seed 3−5 1:10 Argway Seed 3−5 1:10 Wergali Seed 3−5 1:10 Hemp Seed 1 1:50 Cardinal Seed 1 1:50 Purple Haze Seed 3 1:150 Argway Seed 3 1:150 Hemp Seed 3 1:150 Samaden Seed 3 1:150 Purple Haze Seed 2−5 1:500 Arbuck Seed 2−5 1:500 Argway Seed 10−15 1:500 Fellstalk Seed 10−15 1:500 Hemp Seed 10−15 1:500 Samaden Seed 10−15 1:500 Argway Seed 10 1:1000 Purple Haze Seed 10 1:1000 Super Magic Compost 25 1:1000 Brains Pet 1 1:2000