User:RegisLux/Sandbox: Difference between revisions
Jump to navigation
Jump to search
>RegisLux No edit summary |
>RegisLux No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" |Possible Loot | |||
|- | |||
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Avery (i)|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Season Pass Tier Skips|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = $5 Bond|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Emperor's Ring Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 5|Rarity = 1:50}} | |||
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Christmas Box (2020)|Quantity = 2|Rarity = 1:50}} | |||
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Upgrade Protection Scroll|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = $5 Bond|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 1:50}} | |||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 1:50}} | |||
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:100}} | |||
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:100}} | |||
{{DropsLine|Name = Infinity Gauntlets Charged|Quantity = 1|Rarity = 1:100}} | |||
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:100}} | |||
{{DropsLine|Name = $5 Bond|Quantity = 10|Rarity = 1:100}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:100}} | |||
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:100}} | |||
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:100}} | |||
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 15|Rarity = 1:100}} | |||
[[Category:Donation Store]] | |||
[[Category: |
Revision as of 13:46, 30 July 2021