User:Iron Heph/Sandbox: Difference between revisions
Jump to navigation
Jump to search
>Iron Heph No edit summary |
>Iron Heph No edit summary |
||
Line 31: | Line 31: | ||
! scope="col" style="text-align:center;" style="border-bottom:1px solid white"| Stage 3 | ! scope="col" style="text-align:center;" style="border-bottom:1px solid white"| Stage 3 | ||
|- | |- | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Resistant to | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Range and Melee | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Mage and Melee | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Range and Mage | ||
|- | |- | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Special Attack | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Poison splatters around the map | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|3 Quadrants of the map get deadly fire spots | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Up to 10 Deadly spots spawned, move away | ||
|- | |- | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|Hitpoints | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100M HP | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100M HP | ||
|style="text-align:center;" style="border- | | scope="col" style="text-align:center;" style="border-bottom:1px solid white"|100M HP | ||
|} | |} |
Revision as of 14:55, 26 September 2021
Limestream Demon |
---|
Limestream Demon is a unique kind of boss as it can only be summoned by one of the owners. For now, it is only summoned during Livestreams from this channel |
Overall Information
Overall Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Information | Stage 1 | Stage 2 | Stage 3 | ||||||
Resistant to | Range and Melee | Mage and Melee | Range and Mage | ||||||
Special Attack | Poison splatters around the map | 3 Quadrants of the map get deadly fire spots | Up to 10 Deadly spots spawned, move away | ||||||
Hitpoints | 100M HP | 100M HP | 100M HP |