User:Iron Heph/Sandbox: Difference between revisions
Jump to navigation
Jump to search
>Iron Heph No edit summary |
>Peripheral Vision No edit summary |
||
Line 19: | Line 19: | ||
! scope="col" style="text-align:center;" style="border-bottom:1px solid white"| Stage 3 | ! scope="col" style="text-align:center;" style="border-bottom:1px solid white"| Stage 3 | ||
|- | |- | ||
|style="text-align:center;" |Must Attack with Mage | |style="text-align:center;" style="border-right:1px solid white;border-left: 1px solid white" |Must Attack with Mage | ||
|style="text-align:center;" |Must Attack with Range | |style="text-align:center;" style="border-right:1px solid white" |Must Attack with Range | ||
|style="text-align:center;" |Must Attack with Melee | |style="text-align:center;" style="border-right:1px solid white" |Must Attack with Melee | ||
|- | |- | ||
|style="text-align:center;" |Resistant to Range and Melee | |style="text-align:center;" style="border-right:1px solid white;border-left: 1px solid white" |Resistant to Range and Melee | ||
|style="text-align:center;" |Resistant to Mage and Melee | |style="text-align:center;" style="border-right:1px solid white" |Resistant to Mage and Melee | ||
|style="text-align:center;" |Resistant to Range and Mage | |style="text-align:center;" style="border-right:1px solid white" |Resistant to Range and Mage | ||
|- | |- | ||
|style="text-align:center;" |Poison splatters around the map | |style="text-align:center;" style="border-right:1px solid white;border-left: 1px solid white" |Poison splatters around the map | ||
|style="text-align:center;" |3 Quadrants of the map get deadly fire spots | |style="text-align:center;" style="border-right:1px solid white" |3 Quadrants of the map get deadly fire spots | ||
|style="text-align:center;" |Up to 10 Deadly spots spawned, move away | |style="text-align:center;" style="border-right:1px solid white" |Up to 10 Deadly spots spawned, move away | ||
|- | |- | ||
|style="text-align:center;" |100M HP | |style="text-align:center;" style="border-right:1px solid white;border-left: 1px solid white;border-bottom: 1px solid white" |100M HP | ||
|style="text-align:center;" |100M HP | |style="text-align:center;" style="border-right:1px solid white;border-bottom: 1px solid white" |100M HP | ||
|style="text-align:center;" |100M HP | |style="text-align:center;" style="border-right:1px solid white;border-bottom: 1px solid white" |100M HP | ||
|} | |} |
Revision as of 15:36, 23 September 2021
Limestream Demon |
---|
Limestream Demon is a unique kind of boss as it can only be summoned by one of the owners. For now, it is only summoned during Livestreams from this channel |
Overall Information
Overall Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stage 1 | Stage 2 | Stage 3 | |||||||
Must Attack with Mage | Must Attack with Range | Must Attack with Melee | |||||||
Resistant to Range and Melee | Resistant to Mage and Melee | Resistant to Range and Mage | |||||||
Poison splatters around the map | 3 Quadrants of the map get deadly fire spots | Up to 10 Deadly spots spawned, move away | |||||||
100M HP | 100M HP | 100M HP |