User:Iron Heph/Sandbox: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
>Iron Heph
No edit summary
>Iron Heph
(Replaced content with "left|50x50px <br> The '''Millenium Rod''' is a 9x9 AOE one-handed staff which can be combined with the Orb of Winter or Ancient Wyvern Shi...")
Line 1: Line 1:
{| border="1" cellpadding="1" cellspacing="1" class="article-table sortable jquery-tablesorter" style="width: 600px;"
[[File:Millenium Rod.png|left|50x50px]] <br>
|-
The '''Millenium Rod''' is a 9x9 AOE one-handed staff which can be combined with the [[Orb of Winter]] or [[Ancient Wyvern Shield]].<br>
! scope="col" style="text-align:center;"|Slayer Lvl needed
It can be obtained by the following Raid;<br>
! scope="col" style="text-align:center;"|NPC name
[[Yu-Gi-Oh Raid|Yu-Gi-Oh Raid Hard]].<br>
! scope="col" style="text-align:center;"|Tower + which floor
It can be obtained by the following Boxes;<br>
! scope="col" style="text-align:center;"|Amount of EXP
[[Yu-Gi-Oh Box]]<br>
|-
| style="text-align:center;"|40
| style="text-align:center;"|Teletubbies
| style="text-align:center;"|Cartoon - 0
| style="text-align:center;"|650
|-
| style="text-align:center;"|40
| style="text-align:center;"|Angry Beavers
| style="text-align:center;"|Cartoon - 0
| style="text-align:center;"|650
|-
| style="text-align:center;"|40
| style="text-align:center;"|Timon & Pumba
| style="text-align:center;"|Cartoon - 0
| style="text-align:center;"|650
|-
| style="text-align:center;"|42
| style="text-align:center;"|Dexter & DeeDee
| style="text-align:center;"|Cartoon - 1
| style="text-align:center;"|700
|-
| style="text-align:center;"|45
| style="text-align:center;"|Courage
| style="text-align:center;"|Cartoon - 1
| style="text-align:center;"|750
|-
| style="text-align:center;"|47
| style="text-align:center;"|Perry the Platypus
| style="text-align:center;"|Cartoon - 0
| style="text-align:center;"|900
|-
| style="text-align:center;"|50
| style="text-align:center;"|Hades
| style="text-align:center;"|/
| style="text-align:center;"|1100
|-
| style="text-align:center;"|50
| style="text-align:center;"|CatDog
| style="text-align:center;"|Cartoon - 0
| style="text-align:center;"|1100
|-
| style="text-align:center;"|50
| style="text-align:center;"|Rocco & Heffer
| style="text-align:center;"|Cartoon - 1
| style="text-align:center;"|1100
|-
| style="text-align:center;"|52
| style="text-align:center;"|Ed, Edd & Eddy
| style="text-align:center;"|Cartoon - 1
| style="text-align:center;"|1250
|-
| style="text-align:center;"|60
| style="text-align:center;"|Ren & Stimpy
| style="text-align:center;"|Cartoon - 1
| style="text-align:center;"|1475
|-
| style="text-align:center;"|60
| style="text-align:center;"|Kim Possible
| style="text-align:center;"|Cartoon - 2
| style="text-align:center;"|1475
|-
| style="text-align:center;"|65
| style="text-align:center;"|Beavis & Butthead
| style="text-align:center;"|Cartoon - 1
| style="text-align:center;"|1525
|-
| style="text-align:center;"|67
| style="text-align:center;"|Rugrats
| style="text-align:center;"|Cartoon - 2
| style="text-align:center;"|1600
|-
| style="text-align:center;"|70
| style="text-align:center;"|Voldemort
| style="text-align:center;"|/
| style="text-align:center;"|1750
|-
| style="text-align:center;"|70
| style="text-align:center;"|Vendura
| style="text-align:center;"|/
| style="text-align:center;"|1750
|-
| style="text-align:center;"|70
| style="text-align:center;"|OG Dragon
| style="text-align:center;"|/
| style="text-align:center;"|1750
|-
| style="text-align:center;"|70
| style="text-align:center;"|Diablo
| style="text-align:center;"|/
| style="text-align:center;"|1750
|-
| style="text-align:center;"|70
| style="text-align:center;"|Raiden
| style="text-align:center;"|/
| style="text-align:center;"|1750
|-
| style="text-align:center;"|70
| style="text-align:center;"|Undead War General
| style="text-align:center;"|Slayer - 0
| style="text-align:center;"|1850
|-
| style="text-align:center;"|72
| style="text-align:center;"|Dreadnaut
| style="text-align:center;"|Slayer - 0
| style="text-align:center;"|1950
|-
| style="text-align:center;"|75
| style="text-align:center;"|Jimmy Neutron & Carl Wheezer
| style="text-align:center;"|Cartoon - 2
| style="text-align:center;"|2000
|-
| style="text-align:center;"|80
| style="text-align:center;"|Demon Conjurer
| style="text-align:center;"|Slayer - 0
| style="text-align:center;"|2500
|-
| style="text-align:center;"|80
| style="text-align:center;"|Arrav
| style="text-align:center;"|/
| style="text-align:center;"|2750
|-
| style="text-align:center;"|82
| style="text-align:center;"|Tainted Warmaster
| style="text-align:center;"|Slayer - 0
| style="text-align:center;"|3000
|-
| style="text-align:center;"|85
| style="text-align:center;"|Helwyr Elf
| style="text-align:center;"|Slayer - 0
| style="text-align:center;"|3250
|-
| style="text-align:center;"|85
| style="text-align:center;"|Krumm & Ickis
| style="text-align:center;"|Cartoon - 0
| style="text-align:center;"|2500
|-
| style="text-align:center;"|85
| style="text-align:center;"|Helwyr Elf
| style="text-align:center;"|Slayer - 1
| style="text-align:center;"|3250
|-
| style="text-align:center;"|90
| style="text-align:center;"|Ancient Guardian
| style="text-align:center;"|Slayer - 1
| style="text-align:center;"|5000
|-
| style="text-align:center;"|90
| style="text-align:center;"|Ancient Wizard
| style="text-align:center;"|Slayer - 1
| style="text-align:center;"|5000
|-
| style="text-align:center;"|90
| style="text-align:center;"|Ancient Crusader
| style="text-align:center;"|Slayer - 1
| style="text-align:center;"|3250
|-
| style="text-align:center;"|94
| style="text-align:center;"|Corrupted Priest
| style="text-align:center;"|Slayer - 1
| style="text-align:center;"|15000
|-
| style="text-align:center;"|98
| style="text-align:center;"|Demonic Spell Caster
| style="text-align:center;"|Slayer - 1
| style="text-align:center;"|20000
|-
| style="text-align:center;"|99
| style="text-align:center;"|Sully
| style="text-align:center;"|Cartoon - 2
| style="text-align:center;"|25000
|-
| style="text-align:center;"|99
| style="text-align:center;"|Hormone Monster
| style="text-align:center;"|Cartoon - 2
| style="text-align:center;"|25000
|}




 
{{ItemStats
{| border="1" cellpadding="1" cellspacing="1" class="article-table" style="width: 600px;"
|image =
|-
|class =magic
! scope="col" style="text-align:center;"|Slayer Lvl needed
|slot =weapon
! scope="col" style="text-align:center;"|Boss name
|Stabatk =+0
! scope="col" style="text-align:center;"|Amount of EXP
|Stabdef =+0
|-
|Slashatk =+0
| style="text-align:center;"|120
|Slashdef =+0
| style="text-align:center;"|[[The Nightmare]]
|Crushatk =+0
| style="text-align:center;"|1,750,000
|Crushdef =+0
|-
|Magicatk =+15000
| style="text-align:center;"|120
|Magicdef =+0
| style="text-align:center;"|[[Skotizo]]
|Rangeatk =+0
| style="text-align:center;"|350,000
|Rangedef =+0
|-
|Strboost =+0
| style="text-align:center;"|120
|Prayboost =+0
| style="text-align:center;"|[[Alchemical Hydra]]
|Rangedboost =+0
| style="text-align:center;"|1,000,000
|Magicboost =+1350%
|-
|Prayboost =+10
| style="text-align:center;"|120
|Aspeed = }}
| style="text-align:center;"|[[Vorkath]]
| style="text-align:center;"|375,000
|-
| style="text-align:center;"|120
| style="text-align:center;"|[[Abyssal Sire]]
| style="text-align:center;"|350,000
|-
| style="text-align:center;"|120
| style="text-align:center;"|[[Lachrym The Undying|Lachrym The Undying Easy]]
| style="text-align:center;"|150,000
|-
| style="text-align:center;"|120
| style="text-align:center;"|[[Lachrym The Undying|Lachrym The Undying Medium]]
| style="text-align:center;"|600,000
|-
| style="text-align:center;"|120
| style="text-align:center;"|[[Lachrym The Undying|Lachrym The Undying Hard]]
| style="text-align:center;"|1,250,000
|-
| style="text-align:center;"|120
| style="text-align:center;"|[[Lachrym The Undying|Lachrym The Undying Expert]]
| style="text-align:center;"|2,500,000
|-
| style="text-align:center;"|120
| style="text-align:center;"|[[Enraged Hades]]
| style="text-align:center;"|250,000
|}

Revision as of 18:21, 21 May 2021

Error creating thumbnail: Unable to save thumbnail to destination


The Millenium Rod is a 9x9 AOE one-handed staff which can be combined with the Orb of Winter or Ancient Wyvern Shield.
It can be obtained by the following Raid;
Yu-Gi-Oh Raid Hard.
It can be obtained by the following Boxes;
Yu-Gi-Oh Box


Combat Stats
Class Slot
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Bonus Attack Defence
Stab +0 +0
Slash +0 +0
Crush +0 +0
Magic +15000 +0
Range +0 +0
Other bonuses
Melee Strength +0
Ranged Strength +0
Magic Strength +0
Prayer +10
Special Stats
AoE 1x1
Melee Bonus +0
Ranged Bonus +0
Magic Bonus +1350%
Drop Rate +0
Double Drop Rate +0
Hit Count 1x