Thugbob: Difference between revisions
Jump to navigation
Jump to search
>Iron Jessica m (Formatting) |
>RegisLux No edit summary |
||
Line 30: | Line 30: | ||
{{DropsLine|Name = Berserker Ring (i)|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Berserker Ring (i)|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Drygore Offhand|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Drygore Offhand|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Lime Deathcape | {{DropsLine|Name = Lime Deathcape|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Oblivatory Sword|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Staff of Light|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Staff of Light|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Staff of Light (Blue)|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Staff of Light (Blue)|Quantity = 1|Rarity = Uncommon}} | ||
Line 38: | Line 38: | ||
{{DropsLine|Name = Staff of Light (Yellow)|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Staff of Light (Yellow)|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Infinity Key|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Infinity Key|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Weed Cape | {{DropsLine|Name = Weed Cape|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Glaiven Boots|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Glaiven Boots|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}} | ||
Line 44: | Line 44: | ||
{{DropsLine|Name = Steadfast Boots|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Steadfast Boots|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Third-age Druidic Wreath|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Third-age Druidic Wreath|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Thugbob Egg|Quantity = 1|Rarity = Very Rare}} | {{DropsLine|Name = Thugbob Egg|Quantity = 1|Rarity = Very Rare}} | ||
|} | |} |
Revision as of 01:02, 9 August 2020
Error creating thumbnail: Unable to save thumbnail to destination
| |
Combat Level | 420 |
---|---|
Hitpoints | 1000 |
Slayer Level | 1 |
Aggressive | No |
Attack Style | Melee |
Attack Speed | Error creating thumbnail: Unable to save thumbnail to destination
|
Max Hit | unknown |
Weakness | Mage, Range, Melee |
Always Drops | None |
Examine | It's a .... thug. |
Hit Cap |
Thugbob |
---|
Spongebob on a bicycle with a gun?! Yes he exists. He is located at North-West of the home teleport.He can also be found at train teleport (::train). He is combat level 420 but he is a starter NPC. Which means he doesn't hit hard, he is very easy to kill but has quite a lot of hp for starters. He is a good starting monster to kill. |
Killing |
---|
You can kill this custom NPC with every armour and weapon. It's for starting players a fun NPC to kill and to gain first drops, who can be easily sold to the black market guy (located at ::shops) |
Drops |
---|
Thugbob bob does NOT drop souls that can be crafted into soul keys, therefore it still maintains the common and uncommon drops. Thugbob, along with all other NPC's in Dreamscape, drops the Infinity Key and immortal stone fragments |
Possible Loots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charms
|