Thugbob: Difference between revisions
Jump to navigation
Jump to search
>Hollabackdad No edit summary |
>Hc canada (removed chests n frags, added infinity key) |
||
Line 17: | Line 17: | ||
! style="background-color:navy;color:white;"|Drops | ! style="background-color:navy;color:white;"|Drops | ||
|- | |- | ||
| style="width: auto;border: 1px solid black;" |Thugbob bob does NOT drop souls that can be crafted into soul keys, therefore it still maintains the common and uncommon drops. Thugbob, along with all other NPC's in Dreamscape, | | style="width: auto;border: 1px solid black;" |Thugbob bob does NOT drop souls that can be crafted into soul keys, therefore it still maintains the common and uncommon drops. Thugbob, along with all other NPC's in Dreamscape, drops the [[Infinity Key]] and [http://dreamscape317.wikia.com/wiki/Immortal_stone_fragments immortal stone fragments] | ||
|} | |} | ||
Line 25: | Line 25: | ||
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Coins|Quantity = 10,000,000|Rarity = Common}} | {{DropsLine|Name = Coins|Quantity = 10,000,000|Rarity = Common}} | ||
{{DropsLine|Name = Crystal Key|Quantity = 3|Rarity = Common}} | {{DropsLine|Name = Crystal Key|Quantity = 3|Rarity = Common}} | ||
{{DropsLine|Name = Chicken|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Chicken|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Berserker Ring (i)|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Berserker Ring (i)|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Drygore Offhand|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Drygore Offhand|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Lime Deathcape.|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Lime Deathcape.|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Oblivatary Sword|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Oblivatary Sword|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Staff of Light|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Staff of Light|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Staff of Light (Blue)|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Staff of Light (Blue)|Quantity = 1|Rarity = Uncommon}} | ||
Line 45: | Line 37: | ||
{{DropsLine|Name = Staff of Light (Green)|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Staff of Light (Green)|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Staff of Light (Yellow)|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Staff of Light (Yellow)|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Infinity Key|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Weed Cape.|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Weed Cape.|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Glaiven Boots|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Glaiven Boots|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Glock|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Ragefire Boots|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Ragefire Boots|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Steadfast Boots|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Steadfast Boots|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Third-age Druidic Wreath|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Third-age Druidic Wreath|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Thugbob Egg|Quantity = 1|Rarity = Very Rare}} | {{DropsLine|Name = Thugbob Egg|Quantity = 1|Rarity = Very Rare}} | ||
[[Category:Shops]] | [[Category:Shops]] | ||
Line 67: | Line 51: | ||
[[Category:Rare's Shop]] | [[Category:Rare's Shop]] | ||
[[Category:Miscellaneous]] | [[Category:Miscellaneous]] | ||
[[Category:Gios | [[Category:Gios H |
Revision as of 09:01, 20 April 2019
Error creating thumbnail: Unable to save thumbnail to destination
| |
Combat Level | 420 |
---|---|
Hitpoints | 1000 |
Slayer Level | 1 |
Aggressive | No |
Attack Style | Melee |
Attack Speed | Error creating thumbnail: Unable to save thumbnail to destination
|
Max Hit | unknown |
Weakness | Mage, Range, Melee |
Always Drops | None |
Examine | It's a .... thug. |
Hit Cap |
Thugbob |
---|
Spongebob on a bicycle with a gun?! Yes he exists. He is located at North-West of the home teleport.He can also be found at train teleport (::train). He is combat level 420 but he is a starter NPC. Which means he doesn't hit hard, he is very easy to kill but has quite a lot of hp for starters. He is a good starting monster to kill. |
Killing |
---|
You can kill this custom NPC with every armour and weapon. It's for starting players a fun NPC to kill and to gain first drops, who can be easily sold to the black market guy (who is also located at north the of home). |
Drops |
---|
Thugbob bob does NOT drop souls that can be crafted into soul keys, therefore it still maintains the common and uncommon drops. Thugbob, along with all other NPC's in Dreamscape, drops the Infinity Key and immortal stone fragments |
-
[[Category:Gios H
Item Quantity Rarity Error creating thumbnail: Unable to save thumbnail to destinationBlue Charm 1 Common Error creating thumbnail: Unable to save thumbnail to destinationCrimson Charm 1 Common Error creating thumbnail: Unable to save thumbnail to destinationGold Charm 1 Common Error creating thumbnail: Unable to save thumbnail to destinationGreen Charm 1 Common Error creating thumbnail: Unable to save thumbnail to destinationCoins 10,000,000 Common Error creating thumbnail: Unable to save thumbnail to destinationCrystal Key 3 Common Error creating thumbnail: Unable to save thumbnail to destinationChicken 1 Common Error creating thumbnail: Unable to save thumbnail to destinationBerserker Ring (i) 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationDrygore Offhand 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationLime Deathcape. 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationOblivatary Sword 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationStaff of Light 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationStaff of Light (Blue) 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationStaff of Light (Red) 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationStaff of Light (Green) 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationStaff of Light (Yellow) 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationInfinity Key 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationWeed Cape. 1 Uncommon Error creating thumbnail: Unable to save thumbnail to destinationGlaiven Boots 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationGlock 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationRagefire Boots 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationSteadfast Boots 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationThird-age Druidic Wreath 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationKey Fragment (1) 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationTreasure Chest (1) 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationThugbob Egg 1 Very Rare