Template:ItemPrices-S1: Difference between revisions
Jump to navigation
Jump to search
>Splitrunner No edit summary |
>Splitrunner No edit summary |
||
Line 9: | Line 9: | ||
|Saradomin Body=1 DSCoin | |Saradomin Body=1 DSCoin | ||
|Saradomin Chaps=1 DSCoin | |Saradomin Chaps=1 DSCoin | ||
|Space Stone= | |Space Stone=120-140M DScoins | ||
|Soul Stone= | |Soul Stone=130-160M DScoins | ||
|Saradomin Coif=1 DSCoin | |Saradomin Coif=1 DSCoin | ||
|Saradomin Godsword=1 DSCoin | |Saradomin Godsword=1 DSCoin | ||
Line 57: | Line 57: | ||
|Skotizo 2h Sword=1-1.2B DSCoins | |Skotizo 2h Sword=1-1.2B DSCoins | ||
|Skotizo Bow=1.2-1.5B DSCoins | |Skotizo Bow=1.2-1.5B DSCoins | ||
|Skotizo Cape=100- | |Skotizo Cape=100-300M DSCoins | ||
|Skotos= untradeable | |Skotos= untradeable | ||
|Sky Santa Hat=20M+ DSCoins | |Sky Santa Hat=20M+ DSCoins | ||
Line 67: | Line 67: | ||
|Space Jam Sword=10K DScoins | |Space Jam Sword=10K DScoins | ||
|Spacejam Sword (u)=10K-20K DScoins | |Spacejam Sword (u)=10K-20K DScoins | ||
|Space Virtus Helm= | |Space Virtus Helm=55-70M DScoins | ||
|Space Virtus Body=100M | |Space Virtus Body=80-100M DScoins | ||
|Space Virtus Legs= | |Space Virtus Legs=80-100M DScoins | ||
|Space Virtus Set= | |Space Virtus Set=220-270M DScoins | ||
|Spade=1 DScoin | |Spade=1 DScoin | ||
|Spectral Godsword=1 DScoin | |Spectral Godsword=1 DScoin | ||
Line 102: | Line 102: | ||
|Steel Pickaxe=1 DScoin | |Steel Pickaxe=1 DScoin | ||
|Steel Sq. Shield=1 DScoin | |Steel Sq. Shield=1 DScoin | ||
|Super Donator Ticket= | |Super Donator Ticket=3.5M-5M DScoins | ||
|Super Mystery Box=250k-300k DScoins | |Super Mystery Box=250k-300k DScoins | ||
|Sword of 1000 Truths=50-75 DScoins | |Sword of 1000 Truths=50-75 DScoins |
Revision as of 20:16, 23 February 2020
Unknown edit