Template:ItemPrices-S1: Difference between revisions
Jump to navigation
Jump to search
>Hc nine No edit summary |
>4 Real irish No edit summary |
||
Line 2: | Line 2: | ||
|Sacred Clay Pickaxe=0GP | |Sacred Clay Pickaxe=0GP | ||
|Santa Boots=5-10Q | |Santa Boots=5-10Q | ||
|Santa Costume Bottom= | |Santa Costume Bottom=5-10Q | ||
|Santa Costume Top= | |Santa Costume Top=5-10Q | ||
|Santa Gloves= | |Santa Gloves=10-30Q | ||
|Santa Set=35Q+ | |Santa Set=35Q+ | ||
|Santa Hat=5B-100B | |Santa Hat=5B-100B | ||
|Santa Jr= | |Santa Jr=5Q+ | ||
|Saradomin Body=1.5T | |Saradomin Body=1.5T | ||
|Saradomin Brew (4)=10K | |Saradomin Brew (4)=10K | ||
Line 38: | Line 38: | ||
|Shadow Torva Platelegs (U)=10Q | |Shadow Torva Platelegs (U)=10Q | ||
|Shadow Set=1.5-2Q | |Shadow Set=1.5-2Q | ||
|Shadow Star= | |Shadow Star=25-50Q+ | ||
|Shadow Whip=2T | |Shadow Whip=2T | ||
|Shadow Wings=5T | |Shadow Wings=5T | ||
Line 108: | Line 108: | ||
|Sword of 1000 Truths=50B-75B | |Sword of 1000 Truths=50B-75B | ||
|Sword of Fear=1B | |Sword of Fear=1B | ||
|Scroll Of Fire= | |Scroll Of Fire=7Q-12Q | ||
|Scroll Of Souls= | |Scroll Of Souls=10Q-15Q | ||
|Scroll Of Luck=N/A | |Scroll Of Luck=N/A | ||
|Scroll Of Blood= | |Scroll Of Blood=7Q-12Q | ||
|Scroll Of Protection= | |Scroll Of Protection=5Q-10Q | ||
|Scythe of Vitur= | |Scythe of Vitur=40Q-45Q | ||
|''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} | |''Unknown <small>[{{fullurl:{{FULLPAGENAME}}|action=edit}} edit]</small>''}} |
Revision as of 04:38, 31 March 2019
Unknown edit